Cities in Bulgaria with Eurostat data comprise 18 records; 18 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 4 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Sofia | city | 1,221,172 | 10.7 °C | 713 mm | 43 |
| Plovdiv | city | 343,070 | 11.2 °C | 797 mm | 29 |
| Varna | city | 332,686 | 12.6 °C | 590 mm | 29 |
| Burgas | city | 198,035 | 13.2 °C | 654 mm | 42 |
| Ruse | city | 133,813 | 12.1 °C | 682 mm | 29 |
| Stara Zagora | city | 124,599 | 12.1 °C | 700 mm | 29 |
| Pleven | city | 89,823 | 11.8 °C | 728 mm | 27 |
| Sliven | city | 82,251 | 11.1 °C | 801 mm | 26 |
| Dobrich | city | 79,269 | 11.6 °C | 669 mm | 26 |
| Shumen | city | 72,342 | 11.6 °C | 675 mm | 28 |
| Pernik | city | 70,285 | 8.7 °C | 638 mm | 28 |
| Blagoevgrad | city | 67,810 | Not reported | Not reported | 17 |
| Haskovo | city | 67,086 | 12.9 °C | 628 mm | 26 |
| Veliko Tarnovo | city | 65,793 | 11.4 °C | 822 mm | 27 |
| Pazardzhik | city | 65,671 | 12.0 °C | 702 mm | 26 |
| Yambol | city | 63,656 | Not reported | Not reported | 17 |
| Vratsa | city | 50,012 | Not reported | Not reported | 17 |
| Vidin | city | 38,669 | Not reported | Not reported | 17 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.