Compare European cities on population, climate, air quality, housing, employment, education, transport and other reported indicators. Every figure shows its source, year, unit and geography.
Sort and filter all 589 cities reporting population across six core indicators, then export exactly what you see as CSV. Click any column heading to sort.
| # | City | Country | Geo | Populationpersons · 2022 | Densityper km² · 2022 | Avg temp°C · 1991–2020 | Rainfallmm/yr · 1991–2020 | GDP / cap€ · NUTS3 · 2023 | Life exp.yrs · NUTS2 · 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris | France | greater | 10,353,710 | 5,122 | 11.5 | 733 | €133,700 | 84.6 |
| 2 | Madrid | Spain | greater | 5,030,132 | 5,278 | 14.4 | 447 | €42,600 | 85.7 |
| 3 | Barcelona | Spain | greater | 3,720,333 | 17,622 | — | — | €35,900 | 84.3 |
| 4 | Berlin | Germany | city | 3,677,472 | 4,124 | 9.9 | 667 | €54,700 | 81.2 |
| 5 | Milano | Italy | greater | 3,565,691 | 3,446 | 12.9 | 1,301 | €71,200 | 84.4 |
| 6 | Napoli | Italy | greater | 2,816,448 | 2,882 | 16.3 | 1,088 | €24,500 | 82.0 |
| 7 | Roma | Italy | city | 2,749,031 | 2,138 | 15.8 | 929 | €47,600 | 83.6 |
| 8 | Lisboa | Portugal | greater | 1,880,613 | 2,954 | 16.0 | 606 | €42,300 | 82.9 |
| 9 | Hamburg | Germany | city | 1,853,935 | 2,497 | 9.7 | 811 | €84,200 | 81.2 |
| 10 | Budapest | Hungary | greater | 1,706,851 | 2,328 | 11.1 | 651 | €47,600 | 78.9 |
| 11 | Stockholm | Sweden | greater | 1,592,734 | 2,277 | 7.1 | 629 | €72,300 | 85.0 |
| 12 | München | Germany | city | 1,487,708 | 4,777 | 9.2 | 1,028 | €100,900 | 82.7 |
| 13 | Valencia | Spain | greater | 1,414,213 | 3,514 | 17.5 | 424 | €28,100 | 83.5 |
| 14 | Lyon | France | greater | 1,296,104 | 4,359 | 11.9 | 1,048 | €57,600 | 84.2 |
| 15 | Praha | Czechia | city | 1,275,406 | 2,569 | 9.7 | 691 | €62,400 | 81.9 |
| 16 | Rotterdam | Netherlands | greater | 1,249,955 | 2,167 | 10.7 | 847 | €64,700 | 82.0 |
| 17 | Bruxelles/Brussel | Belgium | greater | 1,228,655 | 4,074 | 10.7 | 813 | €85,300 | 82.1 |
| 18 | Sofia | Bulgaria | city | 1,221,172 | 910 | 10.7 | 713 | €35,400 | 77.0 |
| 19 | Köln | Germany | city | 1,073,096 | 2,638 | 10.5 | 932 | €78,500 | 81.3 |
| 20 | Amsterdam | Netherlands | greater | 1,020,998 | 2,964 | 10.5 | 869 | €118,500 | 82.1 |
| 21 | Porto | Portugal | greater | 978,877 | 2,042 | 15.1 | 1,149 | €25,900 | 83.1 |
| 22 | Marseille | France | greater | 976,483 | 2,743 | 14.5 | 668 | €46,200 | 83.8 |
| 23 | Lille | France | greater | 966,750 | 3,628 | 10.8 | 769 | €35,800 | 81.3 |
| 24 | Sevilla | Spain | city | 876,754 | 6,178 | 18.7 | 512 | €24,900 | 82.9 |
| 25 | Torino | Italy | city | 848,748 | 6,525 | 11.9 | 1,111 | €39,000 | 83.7 |
| 26 | 's-Gravenhage | Netherlands | greater | 791,589 | 3,802 | 10.8 | 871 | €60,500 | 82.0 |
| 27 | Bilbao | Spain | greater | 787,516 | 4,971 | 13.4 | 1,194 | €38,300 | 84.7 |
| 28 | Toulouse | France | greater | 774,656 | 3,050 | 13.7 | 817 | €49,200 | 83.7 |
| 29 | Bordeaux | France | greater | 773,626 | 2,272 | 13.6 | 832 | €42,700 | 83.5 |
| 30 | Zagreb | Croatia | city | 764,286 | 1,192 | 11.5 | 933 | €37,500 | 80.2 |
| 31 | Frankfurt am Main | Germany | city | 759,224 | 3,060 | 10.5 | 736 | €120,900 | 82.0 |
| 32 | Zurich | Switzerland | greater | 704,537 | 2,465 | 9.6 | 1,145 | — | 84.2 |
| 33 | Oslo | Norway | greater | 699,827 | 888 | 1.3 | 923 | €101,700 | 83.4 |
| 34 | Göteborg | Sweden | greater | 697,020 | 1,036 | 8.2 | 950 | €52,600 | 83.7 |
| 35 | Zaragoza | Spain | city | 673,010 | 691 | 15.5 | 390 | €34,900 | 84.3 |
| 36 | Helsinki/Helsingfors | Finland | city | 658,457 | 3,086 | 6.0 | 740 | €61,300 | 82.8 |
| 37 | Palermo | Italy | city | 635,439 | 3,969 | 16.2 | 638 | €23,900 | 82.6 |
| 38 | Stuttgart | Germany | city | 626,275 | 2,983 | 9.8 | 897 | €118,100 | 82.3 |
| 39 | Düsseldorf | Germany | city | 619,477 | 2,847 | 10.7 | 964 | €104,100 | 80.4 |
| 40 | Rīga | Latvia | city | 605,802 | 1,992 | 7.6 | 779 | €30,400 | 76.4 |
| 41 | Leipzig | Germany | city | 601,866 | 2,014 | 10.0 | 689 | €48,200 | 81.4 |
| 42 | Dortmund | Germany | city | 586,852 | 2,098 | 10.2 | 992 | €49,300 | 80.1 |
| 43 | Essen | Germany | city | 579,432 | 2,753 | 10.3 | 1,029 | €54,600 | 80.4 |
| 44 | Málaga | Spain | city | 579,076 | 1,465 | 16.5 | 501 | €23,400 | 82.9 |
| 45 | Bremen | Germany | city | 563,290 | 1,729 | 10.0 | 821 | €61,100 | 79.7 |
| 46 | Vilnius | Lithuania | city | 563,012 | 1,406 | 7.1 | 763 | €41,500 | 78.0 |
| 47 | Genova | Italy | city | 561,203 | 2,339 | — | — | €42,400 | 83.8 |
| 48 | Dresden | Germany | city | 555,351 | 1,693 | 9.4 | 833 | €51,300 | 82.1 |
| 49 | Hannover | Germany | city | 535,932 | 2,622 | 10.1 | 766 | €57,800 | 80.6 |
| 50 | Antwerpen | Belgium | greater | 532,255 | 1,814 | 10.9 | 814 | €61,600 | 83.3 |
Blanks (—) mean the city does not report that indicator; sorting moves them to the end. Population & density are Eurostat city / greater-city figures; temperature & rainfall are Copernicus ERA5-Land grid normals; GDP (NUTS3) and life expectancy (NUTS2) are Eurostat regional values for the area the city sits in — not city figures. These are reported indicators with their grain shown, not composite scores or “best/cheapest” rankings. Full provenance on the sources and methodology pages.
Explore the complete reporting set in dedicated, downloadable tables. Filters never create separate indexable URLs.
Move between six non-overlapping city-only bands, with country filters.
Open population tables →Compare 1991 to 2020 ERA5-Land climate normals for 601 European places.
Open climate tables →Draw cities by country, population, geography, climate, capital status, or data coverage.
Open the generator →Every indicator keeps its Eurostat label, reference year, unit and observation flags. Coverage is voluntary, so we show how many cities report each one.
City & greater-city counts on 1 January, grain always shown.
589 cities reportingEEA annual means from coverage-filtered monthly city averages.
329 cities reportingReported rent and apartment/house purchase prices.
305 cities reportingTransit fares, taxi fares, bicycle network length, car registrations and road-death rates.
498 cities reportingEurostat country price level index, labelled as country grain.
637 cities reportingNights spent in tourist accommodation establishments.
174 cities reportingMuseum visitors, cinema attendance, cinema seats and public libraries.
549 cities reportingSurvey response shares for safety, transport, housing, air, noise and cleanliness.
80 cities reporting