Budapest population for Eurostat's greater city geography in Hungary was 1,706,851 on 1 January 2022.
Its the average apartment price is €2,282.94 per m² (2022) — 45th highest of the 79 cities reporting this Eurostat field.
Its 1991–2020 climate normal is a mean annual temperature of 11.1 °C with 651 mm of precipitation a year (Copernicus ERA5-Land).
In its wider region (NUTS HU110), GDP was €47,600 per inhabitant (2024, Eurostat) — a regional figure, not a city value.
This profile reports 46 of the 50 indicators currently tracked for European cities; the rest are not reported for Budapest. Source: official datasets listed in the source registry.
| Budapest | 1,706,851 |
|---|---|
| Higher than | 156 of 163 records in the same comparison group |
| Median | 143,083 |
| Budapest | 2,328 |
|---|---|
| Higher than | 115 of 163 records in the same comparison group |
| Median | 1,661 |
| Month | Temp | Precip |
|---|---|---|
| Jan | -0.4°C | 40mm |
| Feb | 1.2°C | 39mm |
| Mar | 5.7°C | 43mm |
| Apr | 11.5°C | 48mm |
| May | 16.4°C | 69mm |
| Jun | 20.2°C | 72mm |
| Jul | 22.2°C | 70mm |
| Aug | 22.0°C | 58mm |
| Sep | 16.7°C | 59mm |
| Oct | 11.2°C | 55mm |
| Nov | 5.7°C | 53mm |
| Dec | 0.5°C | 47mm |
| Budapest | 11.1 |
|---|---|
| Higher than | 356 of 601 records in the same comparison group |
| Median | 10.6 |
| Budapest | -0.4 |
|---|---|
| Higher than | 123 of 601 records in the same comparison group |
| Median | 2.6 |
| Budapest | 22.2 |
|---|---|
| Higher than | 430 of 601 records in the same comparison group |
| Median | 19.3 |
| Budapest | 651 |
|---|---|
| Higher than | 101 of 601 records in the same comparison group |
| Median | 816 |
| Budapest | 148 |
|---|---|
| Higher than | 366 of 601 records in the same comparison group |
| Median | 136 |
| Budapest | 24 |
|---|---|
| Higher than | 286 of 329 records in the same comparison group |
| Median | 16 |
| Budapest | 53 |
|---|---|
| Higher than | 168 of 281 records in the same comparison group |
| Median | 52 |
| Budapest | 12 |
|---|---|
| Higher than | 204 of 298 records in the same comparison group |
| Median | 9 |
| Budapest | €215,757 |
|---|---|
| Higher than | 31 of 87 records in the same comparison group |
| Median | €269,488 |
| Budapest | €123,876 |
|---|---|
| Higher than | 19 of 87 records in the same comparison group |
| Median | €155,406 |
| Budapest | €1,874.76 |
|---|---|
| Higher than | 19 of 79 records in the same comparison group |
| Median | €2,655.00 |
| Budapest | €2,282.94 |
|---|---|
| Higher than | 34 of 79 records in the same comparison group |
| Median | €2,333.00 |
| Budapest | 1.9% |
|---|---|
| Higher than | 0 of 128 records in the same comparison group |
| Median | 13.2% |
| Budapest | 1,219,426 |
|---|---|
| Higher than | 136 of 141 records in the same comparison group |
| Median | 71,369 |
| Budapest | 91 |
|---|---|
| Higher than | 90 of 142 records in the same comparison group |
| Median | 71 |
| Budapest | 8 |
|---|---|
| Higher than | 52 of 154 records in the same comparison group |
| Median | 10 |
| Budapest | 13 |
|---|---|
| Higher than | 141 of 156 records in the same comparison group |
| Median | 10 |
| Budapest | 416 |
|---|---|
| Higher than | 26 of 137 records in the same comparison group |
| Median | 482 |
| Budapest | 0 |
|---|---|
| Higher than | 82 of 140 records in the same comparison group |
| Median | 0 |
| Budapest | €8 |
|---|---|
| Higher than | 1 of 81 records in the same comparison group |
| Median | €12 |
| Budapest | 16 |
|---|---|
| Higher than | 32 of 121 records in the same comparison group |
| Median | 23 |
| Budapest | 5,162,159 |
|---|---|
| Higher than | 113 of 117 records in the same comparison group |
| Median | 454,396 |
| Budapest | 4,032,992 |
|---|---|
| Higher than | 93 of 99 records in the same comparison group |
| Median | 88,416 |
| Budapest | 258 |
|---|---|
| Higher than | 122 of 124 records in the same comparison group |
| Median | 10 |
| Budapest | 4.8% |
|---|---|
| Higher than | 6 of 30 records in the same comparison group |
| Median | 7% |
| Budapest | 15.3% |
|---|---|
| Higher than | 14 of 30 records in the same comparison group |
| Median | 15.5% |
| Budapest | 10.1% |
|---|---|
| Higher than | 9 of 30 records in the same comparison group |
| Median | 13.2% |
| Budapest | 35.4% |
|---|---|
| Higher than | 5 of 30 records in the same comparison group |
| Median | 44.3% |
| Budapest | 12.4% |
|---|---|
| Higher than | 7 of 30 records in the same comparison group |
| Median | 17.9% |
| Budapest | 37.1% |
|---|---|
| Higher than | 7 of 30 records in the same comparison group |
| Median | 46.4% |
| Budapest | 7.4% |
|---|---|
| Higher than | 4 of 30 records in the same comparison group |
| Median | 13% |
| Budapest | 33.2% |
|---|---|
| Higher than | 7 of 30 records in the same comparison group |
| Median | 43.2% |
| Budapest | 40.2% |
|---|---|
| Higher than | 11 of 30 records in the same comparison group |
| Median | 45.5% |
| Budapest | 43% |
|---|---|
| Higher than | 15 of 30 records in the same comparison group |
| Median | 42.7% |
| Budapest | 21.6% |
|---|---|
| Higher than | 11 of 30 records in the same comparison group |
| Median | 24.6% |
| Budapest | 36.6% |
|---|---|
| Higher than | 5 of 30 records in the same comparison group |
| Median | 42.4% |
| Budapest | 34.4% |
|---|---|
| Higher than | 19 of 30 records in the same comparison group |
| Median | 30.5% |
| Budapest | 36.2% |
|---|---|
| Higher than | 15 of 30 records in the same comparison group |
| Median | 36% |
Budapest had a population of 1,706,851 on 1 January 2022 (Eurostat greater city figure), the 7th largest of the 163 reporting greater city records in the same year.
Its 1991–2020 ERA5-Land normal is a mean annual temperature of 11.1 °C (January -0.4 °C, July 22.2 °C) with 651 mm of precipitation a year. This is reanalysis, not station weather.
Eurostat flags: e = estimated
Every figure is an official indicator with its source linked. Ranks compare only records with the same reference year and geography grain. See the methodology.
Compare Budapest with another city →