Porto population for Eurostat's greater city geography in Portugal was 978,877 on 1 January 2022.
Its average annual rent for housing is €8.84 per m² (2022).
Its 1991–2020 climate normal is a mean annual temperature of 15.1 °C with 1,149 mm of precipitation a year (Copernicus ERA5-Land).
In its wider region (NUTS PT11A), GDP was €25,900 per inhabitant (2024, Eurostat) — a regional figure, not a city value.
This profile reports 24 of the 50 indicators currently tracked for European cities; the rest are not reported for Porto. Source: official datasets listed in the source registry.
| Porto | 978,877 |
|---|---|
| Higher than | 149 of 163 records in the same comparison group |
| Median | 143,083 |
| Porto | 2,042 |
|---|---|
| Higher than | 100 of 163 records in the same comparison group |
| Median | 1,661 |
| Month | Temp | Precip |
|---|---|---|
| Jan | 9.3°C | 133mm |
| Feb | 9.9°C | 94mm |
| Mar | 12.0°C | 110mm |
| Apr | 13.6°C | 115mm |
| May | 16.2°C | 98mm |
| Jun | 19.1°C | 38mm |
| Jul | 21.0°C | 22mm |
| Aug | 21.4°C | 26mm |
| Sep | 19.6°C | 60mm |
| Oct | 16.4°C | 151mm |
| Nov | 12.4°C | 151mm |
| Dec | 10.2°C | 151mm |
| Porto | 15.1 |
|---|---|
| Higher than | 515 of 601 records in the same comparison group |
| Median | 10.6 |
| Porto | 9.3 |
|---|---|
| Higher than | 555 of 601 records in the same comparison group |
| Median | 2.6 |
| Porto | 21.0 |
|---|---|
| Higher than | 402 of 601 records in the same comparison group |
| Median | 19.3 |
| Porto | 1,149 |
|---|---|
| Higher than | 535 of 601 records in the same comparison group |
| Median | 816 |
| Porto | 187 |
|---|---|
| Higher than | 516 of 601 records in the same comparison group |
| Median | 136 |
| Porto | €240,331 |
|---|---|
| Higher than | 33 of 87 records in the same comparison group |
| Median | €269,488 |
| Porto | €188,876 |
|---|---|
| Higher than | 61 of 87 records in the same comparison group |
| Median | €155,406 |
| Porto | €1,713.00 |
|---|---|
| Higher than | 16 of 79 records in the same comparison group |
| Median | €2,655.00 |
| Porto | €2,116.00 |
|---|---|
| Higher than | 28 of 79 records in the same comparison group |
| Median | €2,333.00 |
| Porto | 449,548 |
|---|---|
| Higher than | 126 of 141 records in the same comparison group |
| Median | 71,369 |
| Porto | 80 |
|---|---|
| Higher than | 77 of 142 records in the same comparison group |
| Median | 71 |
| Porto | 3 |
|---|---|
| Higher than | 9 of 154 records in the same comparison group |
| Median | 10 |
| Porto | 11 |
|---|---|
| Higher than | 95 of 156 records in the same comparison group |
| Median | 10 |
| Porto | 0 |
|---|---|
| Higher than | 63 of 140 records in the same comparison group |
| Median | 0 |
| Porto | 16 |
|---|---|
| Higher than | 26 of 121 records in the same comparison group |
| Median | 23 |
| Porto | 1,914,819 |
|---|---|
| Higher than | 103 of 117 records in the same comparison group |
| Median | 454,396 |
| Porto | 3,550,227 |
|---|---|
| Higher than | 92 of 99 records in the same comparison group |
| Median | 88,416 |
Porto had a population of 978,877 on 1 January 2022 (Eurostat greater city figure), the 14th largest of the 163 reporting greater city records in the same year.
Its 1991–2020 ERA5-Land normal is a mean annual temperature of 15.1 °C (January 9.3 °C, July 21.0 °C) with 1,149 mm of precipitation a year. This is reanalysis, not station weather.
Eurostat reports an average annual rent of €8.84 per m² (2022). This is a single reported field, not a full housing-cost basket.
Every figure is an official indicator with its source linked. Ranks compare only records with the same reference year and geography grain. See the methodology.
Compare Porto with another city →