Berlin population for Eurostat's city geography in Germany was 3,677,472 on 1 January 2022.
Its average annual rent for housing is €9.30 per m² (2022) — 79th highest of the 168 cities reporting this Eurostat field.
Its 1991–2020 climate normal is a mean annual temperature of 9.9 °C with 667 mm of precipitation a year (Copernicus ERA5-Land).
In its wider region (NUTS DE300), GDP was €54,700 per inhabitant (2023, Eurostat) — a regional figure, not a city value.
This profile reports 43 of the 50 indicators currently tracked for European cities; the rest are not reported for Berlin. Source: official datasets listed in the source registry.
| Berlin | 3,677,472 |
|---|---|
| Higher than | 425 of 426 records in the same comparison group |
| Median | 104,735 |
| Berlin | 4,124 |
|---|---|
| Higher than | 369 of 381 records in the same comparison group |
| Median | 1,069 |
| Month | Temp | Precip |
|---|---|---|
| Jan | 0.7°C | 56mm |
| Feb | 1.5°C | 43mm |
| Mar | 4.4°C | 53mm |
| Apr | 9.4°C | 41mm |
| May | 14.1°C | 61mm |
| Jun | 17.5°C | 62mm |
| Jul | 19.6°C | 82mm |
| Aug | 19.5°C | 62mm |
| Sep | 15.1°C | 56mm |
| Oct | 10.1°C | 51mm |
| Nov | 5.1°C | 47mm |
| Dec | 1.9°C | 53mm |
| Berlin | 9.9 |
|---|---|
| Higher than | 200 of 601 records in the same comparison group |
| Median | 10.6 |
| Berlin | 0.7 |
|---|---|
| Higher than | 189 of 601 records in the same comparison group |
| Median | 2.6 |
| Berlin | 19.6 |
|---|---|
| Higher than | 346 of 601 records in the same comparison group |
| Median | 19.3 |
| Berlin | 667 |
|---|---|
| Higher than | 110 of 601 records in the same comparison group |
| Median | 816 |
| Berlin | 122 |
|---|---|
| Higher than | 113 of 601 records in the same comparison group |
| Median | 136 |
| Berlin | 18 |
|---|---|
| Higher than | 200 of 329 records in the same comparison group |
| Median | 16 |
| Berlin | 50 |
|---|---|
| Higher than | 113 of 281 records in the same comparison group |
| Median | 52 |
| Berlin | 12 |
|---|---|
| Higher than | 201 of 298 records in the same comparison group |
| Median | 9 |
| Berlin | €9.30 |
|---|---|
| Higher than | 88 of 168 records in the same comparison group |
| Median | €9.10 |
| Berlin | €630,541 |
|---|---|
| Higher than | 175 of 201 records in the same comparison group |
| Median | €380,298 |
| Berlin | €353,178 |
|---|---|
| Higher than | 204 of 218 records in the same comparison group |
| Median | €176,563 |
| Berlin | €5,234.18 |
|---|---|
| Higher than | 184 of 200 records in the same comparison group |
| Median | €2,900.69 |
| Berlin | €5,225.29 |
|---|---|
| Higher than | 191 of 199 records in the same comparison group |
| Median | €2,543.00 |
| Berlin | 6.0% |
|---|---|
| Higher than | 108 of 288 records in the same comparison group |
| Median | 7.8% |
| Berlin | 2,091,000 |
|---|---|
| Higher than | 410 of 411 records in the same comparison group |
| Median | 54,000 |
| Berlin | 54 |
|---|---|
| Higher than | 134 of 301 records in the same comparison group |
| Median | 62 |
| Berlin | 10 |
|---|---|
| Higher than | 293 of 366 records in the same comparison group |
| Median | 8 |
| Berlin | 11 |
|---|---|
| Higher than | 141 of 400 records in the same comparison group |
| Median | 12 |
| Berlin | 0 |
|---|---|
| Higher than | 51 of 358 records in the same comparison group |
| Median | 0 |
| Berlin | 1,073,473 |
|---|---|
| Higher than | 327 of 328 records in the same comparison group |
| Median | 138 |
| Berlin | 12 |
|---|---|
| Higher than | 91 of 267 records in the same comparison group |
| Median | 16 |
| Berlin | 8,226,299 |
|---|---|
| Higher than | 245 of 246 records in the same comparison group |
| Median | 239,309 |
| Berlin | 73 |
|---|---|
| Higher than | 419 of 425 records in the same comparison group |
| Median | 8 |
| Berlin | 6.6% |
|---|---|
| Higher than | 15 of 50 records in the same comparison group |
| Median | 9.7% |
| Berlin | 11.9% |
|---|---|
| Higher than | 4 of 50 records in the same comparison group |
| Median | 25.4% |
| Berlin | 17.2% |
|---|---|
| Higher than | 21 of 50 records in the same comparison group |
| Median | 18.9% |
| Berlin | 53% |
|---|---|
| Higher than | 41 of 50 records in the same comparison group |
| Median | 45.5% |
| Berlin | 17.4% |
|---|---|
| Higher than | 18 of 50 records in the same comparison group |
| Median | 18.7% |
| Berlin | 45.2% |
|---|---|
| Higher than | 24 of 50 records in the same comparison group |
| Median | 45.5% |
| Berlin | 13.6% |
|---|---|
| Higher than | 16 of 50 records in the same comparison group |
| Median | 15.9% |
| Berlin | 33.2% |
|---|---|
| Higher than | 8 of 50 records in the same comparison group |
| Median | 45.2% |
| Berlin | 52.7% |
|---|---|
| Higher than | 24 of 50 records in the same comparison group |
| Median | 53.4% |
| Berlin | 33.3% |
|---|---|
| Higher than | 21 of 50 records in the same comparison group |
| Median | 34.6% |
| Berlin | 16.9% |
|---|---|
| Higher than | 9 of 50 records in the same comparison group |
| Median | 24.6% |
| Berlin | 41.9% |
|---|---|
| Higher than | 31 of 50 records in the same comparison group |
| Median | 39.7% |
| Berlin | 25.9% |
|---|---|
| Higher than | 20 of 50 records in the same comparison group |
| Median | 28.9% |
| Berlin | 52.6% |
|---|---|
| Higher than | 49 of 50 records in the same comparison group |
| Median | 38.1% |
Berlin had a population of 3,677,472 on 1 January 2022 (Eurostat city figure), the 1st largest of the 426 reporting city records in the same year.
Its 1991–2020 ERA5-Land normal is a mean annual temperature of 9.9 °C (January 0.7 °C, July 19.6 °C) with 667 mm of precipitation a year. This is reanalysis, not station weather.
Eurostat reports an average annual rent of €9.30 per m² (2022), 79th highest of the 168 reporting city records in the same year. This is a single reported field, not a full housing-cost basket.
Eurostat flags: e = estimated
Every figure is an official indicator with its source linked. Ranks compare only records with the same reference year and geography grain. See the methodology.
Compare Berlin with another city →