Hamburg population for Eurostat's city geography in Germany was 1,853,935 on 1 January 2022.
Its average annual rent for housing is €11.00 per m² (2022) — 49th highest of the 168 cities reporting this Eurostat field.
Its 1991–2020 climate normal is a mean annual temperature of 9.7 °C with 811 mm of precipitation a year (Copernicus ERA5-Land).
In its wider region (NUTS DE600), GDP was €84,200 per inhabitant (2023, Eurostat) — a regional figure, not a city value.
This profile reports 42 of the 50 indicators currently tracked for European cities; the rest are not reported for Hamburg. Source: official datasets listed in the source registry.
| Hamburg | 1,853,935 |
|---|---|
| Higher than | 423 of 426 records in the same comparison group |
| Median | 104,735 |
| Hamburg | 2,497 |
|---|---|
| Higher than | 338 of 381 records in the same comparison group |
| Median | 1,069 |
| Month | Temp | Precip |
|---|---|---|
| Jan | 1.8°C | 69mm |
| Feb | 2.2°C | 56mm |
| Mar | 4.7°C | 59mm |
| Apr | 9.0°C | 53mm |
| May | 13.2°C | 70mm |
| Jun | 16.2°C | 78mm |
| Jul | 18.4°C | 92mm |
| Aug | 18.2°C | 83mm |
| Sep | 14.6°C | 62mm |
| Oct | 10.2°C | 62mm |
| Nov | 5.6°C | 59mm |
| Dec | 2.7°C | 70mm |
| Hamburg | 9.7 |
|---|---|
| Higher than | 183 of 601 records in the same comparison group |
| Median | 10.6 |
| Hamburg | 1.8 |
|---|---|
| Higher than | 245 of 601 records in the same comparison group |
| Median | 2.6 |
| Hamburg | 18.4 |
|---|---|
| Higher than | 154 of 601 records in the same comparison group |
| Median | 19.3 |
| Hamburg | 811 |
|---|---|
| Higher than | 290 of 601 records in the same comparison group |
| Median | 816 |
| Hamburg | 117 |
|---|---|
| Higher than | 31 of 601 records in the same comparison group |
| Median | 136 |
| Hamburg | 20 |
|---|---|
| Higher than | 240 of 329 records in the same comparison group |
| Median | 16 |
| Hamburg | 9 |
|---|---|
| Higher than | 132 of 298 records in the same comparison group |
| Median | 9 |
| Hamburg | €11.00 |
|---|---|
| Higher than | 115 of 168 records in the same comparison group |
| Median | €9.10 |
| Hamburg | €710,831 |
|---|---|
| Higher than | 185 of 201 records in the same comparison group |
| Median | €380,298 |
| Hamburg | €426,993 |
|---|---|
| Higher than | 215 of 218 records in the same comparison group |
| Median | €176,563 |
| Hamburg | €5,615.61 |
|---|---|
| Higher than | 190 of 200 records in the same comparison group |
| Median | €2,900.69 |
| Hamburg | €6,122.37 |
|---|---|
| Higher than | 196 of 199 records in the same comparison group |
| Median | €2,543.00 |
| Hamburg | 5.0% |
|---|---|
| Higher than | 81 of 288 records in the same comparison group |
| Median | 7.8% |
| Hamburg | 1,236,000 |
|---|---|
| Higher than | 408 of 411 records in the same comparison group |
| Median | 54,000 |
| Hamburg | 64 |
|---|---|
| Higher than | 154 of 301 records in the same comparison group |
| Median | 62 |
| Hamburg | 10 |
|---|---|
| Higher than | 333 of 366 records in the same comparison group |
| Median | 8 |
| Hamburg | 11 |
|---|---|
| Higher than | 140 of 400 records in the same comparison group |
| Median | 12 |
| Hamburg | 0 |
|---|---|
| Higher than | 85 of 358 records in the same comparison group |
| Median | 0 |
| Hamburg | 652,197 |
|---|---|
| Higher than | 326 of 328 records in the same comparison group |
| Median | 138 |
| Hamburg | 10 |
|---|---|
| Higher than | 58 of 267 records in the same comparison group |
| Median | 16 |
| Hamburg | 3,343,524 |
|---|---|
| Higher than | 243 of 246 records in the same comparison group |
| Median | 239,309 |
| Hamburg | 36 |
|---|---|
| Higher than | 399 of 425 records in the same comparison group |
| Median | 8 |
| Hamburg | 4.2% |
|---|---|
| Higher than | 2 of 50 records in the same comparison group |
| Median | 9.7% |
| Hamburg | 6.4% |
|---|---|
| Higher than | 1 of 50 records in the same comparison group |
| Median | 25.4% |
| Hamburg | 27.9% |
|---|---|
| Higher than | 36 of 50 records in the same comparison group |
| Median | 18.9% |
| Hamburg | 47.8% |
|---|---|
| Higher than | 32 of 50 records in the same comparison group |
| Median | 45.5% |
| Hamburg | 20.5% |
|---|---|
| Higher than | 30 of 50 records in the same comparison group |
| Median | 18.7% |
| Hamburg | 44.6% |
|---|---|
| Higher than | 20 of 50 records in the same comparison group |
| Median | 45.5% |
| Hamburg | 17% |
|---|---|
| Higher than | 30 of 50 records in the same comparison group |
| Median | 15.9% |
| Hamburg | 52.3% |
|---|---|
| Higher than | 34 of 50 records in the same comparison group |
| Median | 45.2% |
| Hamburg | 69.2% |
|---|---|
| Higher than | 47 of 50 records in the same comparison group |
| Median | 53.4% |
| Hamburg | 22.6% |
|---|---|
| Higher than | 2 of 50 records in the same comparison group |
| Median | 34.6% |
| Hamburg | 24.3% |
|---|---|
| Higher than | 24 of 50 records in the same comparison group |
| Median | 24.6% |
| Hamburg | 49.2% |
|---|---|
| Higher than | 40 of 50 records in the same comparison group |
| Median | 39.7% |
| Hamburg | 15.3% |
|---|---|
| Higher than | 5 of 50 records in the same comparison group |
| Median | 28.9% |
| Hamburg | 44.3% |
|---|---|
| Higher than | 40 of 50 records in the same comparison group |
| Median | 38.1% |
Hamburg had a population of 1,853,935 on 1 January 2022 (Eurostat city figure), the 3rd largest of the 426 reporting city records in the same year.
Its 1991–2020 ERA5-Land normal is a mean annual temperature of 9.7 °C (January 1.8 °C, July 18.4 °C) with 811 mm of precipitation a year. This is reanalysis, not station weather.
Eurostat reports an average annual rent of €11.00 per m² (2022), 49th highest of the 168 reporting city records in the same year. This is a single reported field, not a full housing-cost basket.
Eurostat flags: e = estimated
Every figure is an official indicator with its source linked. Ranks compare only records with the same reference year and geography grain. See the methodology.
Compare Hamburg with another city →