Paris population for Eurostat's greater city geography in France was 10,353,710 on 1 January 2022.
Its the average apartment price is €7,185.00 per m² (2022) — 1st highest of the 79 cities reporting this Eurostat field.
Its 1991–2020 climate normal is a mean annual temperature of 11.5 °C with 733 mm of precipitation a year (Copernicus ERA5-Land).
In its wider region (NUTS FR101), GDP was €133,700 per inhabitant (2024, Eurostat) — a regional figure, not a city value.
This profile reports 45 of the 50 indicators currently tracked for European cities; the rest are not reported for Paris. Source: official datasets listed in the source registry.
| Paris | 10,353,710 |
|---|---|
| Higher than | 162 of 163 records in the same comparison group |
| Median | 143,083 |
| Paris | 5,122 |
|---|---|
| Higher than | 160 of 163 records in the same comparison group |
| Median | 1,661 |
| Month | Temp | Precip |
|---|---|---|
| Jan | 4.3°C | 58mm |
| Feb | 4.7°C | 53mm |
| Mar | 7.5°C | 56mm |
| Apr | 10.4°C | 56mm |
| May | 14.1°C | 70mm |
| Jun | 17.3°C | 62mm |
| Jul | 19.6°C | 60mm |
| Aug | 19.5°C | 61mm |
| Sep | 16.1°C | 51mm |
| Oct | 12.3°C | 67mm |
| Nov | 7.7°C | 64mm |
| Dec | 4.8°C | 74mm |
| Paris | 11.5 |
|---|---|
| Higher than | 383 of 601 records in the same comparison group |
| Median | 10.6 |
| Paris | 4.3 |
|---|---|
| Higher than | 424 of 601 records in the same comparison group |
| Median | 2.6 |
| Paris | 19.6 |
|---|---|
| Higher than | 337 of 601 records in the same comparison group |
| Median | 19.3 |
| Paris | 733 |
|---|---|
| Higher than | 199 of 601 records in the same comparison group |
| Median | 816 |
| Paris | 134 |
|---|---|
| Higher than | 288 of 601 records in the same comparison group |
| Median | 136 |
| Paris | 22 |
|---|---|
| Higher than | 270 of 329 records in the same comparison group |
| Median | 16 |
| Paris | 48 |
|---|---|
| Higher than | 86 of 281 records in the same comparison group |
| Median | 52 |
| Paris | 9 |
|---|---|
| Higher than | 145 of 298 records in the same comparison group |
| Median | 9 |
| Paris | €503,539 |
|---|---|
| Higher than | 74 of 87 records in the same comparison group |
| Median | €269,488 |
| Paris | €400,891 |
|---|---|
| Higher than | 86 of 87 records in the same comparison group |
| Median | €155,406 |
| Paris | €5,145.00 |
|---|---|
| Higher than | 70 of 79 records in the same comparison group |
| Median | €2,655.00 |
| Paris | €7,185.00 |
|---|---|
| Higher than | 78 of 79 records in the same comparison group |
| Median | €2,333.00 |
| Paris | 11.4% |
|---|---|
| Higher than | 39 of 128 records in the same comparison group |
| Median | 13.2% |
| Paris | 5,298,886 |
|---|---|
| Higher than | 140 of 141 records in the same comparison group |
| Median | 71,369 |
| Paris | 75 |
|---|---|
| Higher than | 72 of 142 records in the same comparison group |
| Median | 71 |
| Paris | 13 |
|---|---|
| Higher than | 144 of 154 records in the same comparison group |
| Median | 10 |
| Paris | 6 |
|---|---|
| Higher than | 4 of 156 records in the same comparison group |
| Median | 10 |
| Paris | 356 |
|---|---|
| Higher than | 4 of 137 records in the same comparison group |
| Median | 482 |
| Paris | 0 |
|---|---|
| Higher than | 42 of 140 records in the same comparison group |
| Median | 0 |
| Paris | €8 |
|---|---|
| Higher than | 2 of 81 records in the same comparison group |
| Median | €12 |
| Paris | 71,423,725 |
|---|---|
| Higher than | 81 of 82 records in the same comparison group |
| Median | 683,405 |
| Paris | 20 |
|---|---|
| Higher than | 48 of 121 records in the same comparison group |
| Median | 23 |
| Paris | 35,526,645 |
|---|---|
| Higher than | 116 of 117 records in the same comparison group |
| Median | 454,396 |
| Paris | 7,971,090 |
|---|---|
| Higher than | 97 of 99 records in the same comparison group |
| Median | 88,416 |
| Paris | 539 |
|---|---|
| Higher than | 123 of 124 records in the same comparison group |
| Median | 10 |
| Paris | 5.4% |
|---|---|
| Higher than | 7 of 30 records in the same comparison group |
| Median | 7% |
| Paris | 6.5% |
|---|---|
| Higher than | 2 of 30 records in the same comparison group |
| Median | 15.5% |
| Paris | 7.7% |
|---|---|
| Higher than | 4 of 30 records in the same comparison group |
| Median | 13.2% |
| Paris | 17.9% |
|---|---|
| Higher than | 0 of 30 records in the same comparison group |
| Median | 44.3% |
| Paris | 13.7% |
|---|---|
| Higher than | 9 of 30 records in the same comparison group |
| Median | 17.9% |
| Paris | 28.8% |
|---|---|
| Higher than | 1 of 30 records in the same comparison group |
| Median | 46.4% |
| Paris | 7.3% |
|---|---|
| Higher than | 3 of 30 records in the same comparison group |
| Median | 13% |
| Paris | 28.5% |
|---|---|
| Higher than | 3 of 30 records in the same comparison group |
| Median | 43.2% |
| Paris | 35.6% |
|---|---|
| Higher than | 5 of 30 records in the same comparison group |
| Median | 45.5% |
| Paris | 44% |
|---|---|
| Higher than | 18 of 30 records in the same comparison group |
| Median | 42.7% |
| Paris | 18.7% |
|---|---|
| Higher than | 10 of 30 records in the same comparison group |
| Median | 24.6% |
| Paris | 46.1% |
|---|---|
| Higher than | 23 of 30 records in the same comparison group |
| Median | 42.4% |
| Paris | 33.3% |
|---|---|
| Higher than | 17 of 30 records in the same comparison group |
| Median | 30.5% |
| Paris | 32.5% |
|---|---|
| Higher than | 8 of 30 records in the same comparison group |
| Median | 36% |
Paris had a population of 10,353,710 on 1 January 2022 (Eurostat greater city figure), the 1st largest of the 163 reporting greater city records in the same year.
Its 1991–2020 ERA5-Land normal is a mean annual temperature of 11.5 °C (January 4.3 °C, July 19.6 °C) with 733 mm of precipitation a year. This is reanalysis, not station weather.
Eurostat flags: d = definition differs · e = estimated
Every figure is an official indicator with its source linked. Ranks compare only records with the same reference year and geography grain. See the methodology.
Compare Paris with another city →