European cities by annual precipitation is a ranking of 601 European city and greater-city locations using the annual precipitation at each assigned ERA5-Land grid cell.
The table covers 601 places with complete 1991 to 2020 normals in the current city dataset. It is not a weather-station ranking or a forecast. ERA5-Land reanalysis total precipitation at the city centroid grid cell; not station weather. Source details are available in the methodology.
| # | Geography | ||||
|---|---|---|---|---|---|
| 1 | Bergen | Norway | city | 2,516 mm | 144,699 |
| 2 | Stavanger | Norway | greater city | 2,221 mm | 210,496 |
| 3 | Lecco | Italy | city | 1,800 mm | 46,831 |
| 4 | Lucerne | Switzerland | greater city | 1,769 mm | 165,306 |
| 5 | Guimarães | Portugal | greater city | 1,748 mm | 156,488 |
| 6 | Viana do Castelo | Portugal | greater city | 1,727 mm | 86,006 |
| 7 | Vigo | Spain | city | 1,726 mm | 292,374 |
| 8 | St. Gallen | Switzerland | greater city | 1,706 mm | 76,328 |
| 9 | Lugano | Switzerland | greater city | 1,670 mm | 88,138 |
| 10 | Pontevedra | Spain | city | 1,657 mm | 82,828 |
| 11 | Braga | Portugal | greater city | 1,657 mm | 195,274 |
| 12 | Annecy | France | greater city | 1,646 mm | 131,272 |
| 13 | Kempten (Allgäu) | Germany | city | 1,608 mm | 69,053 |
| 14 | Varese | Italy | city | 1,573 mm | 78,740 |
| 15 | Irun | Spain | greater city | 1,568 mm | 62,635 |
| 16 | San Sebastián/Donostia | Spain | greater city | 1,562 mm | 187,849 |
| 17 | Grenoble | France | greater city | 1,553 mm | 366,905 |
| 18 | Geneva | Switzerland | greater city | 1,541 mm | 419,185 |
| 19 | Como | Italy | city | 1,537 mm | 83,361 |
| 20 | Rosenheim | Germany | city | 1,526 mm | 63,508 |
| 21 | Udine | Italy | city | 1,525 mm | 97,736 |
| 22 | Chambéry | France | greater city | 1,520 mm | 118,765 |
| 23 | Annemasse-Geneva, FR part | France | greater city | 1,513 mm | 64,114 |
| 24 | Trieste | Italy | city | 1,485 mm | 199,015 |
| 25 | Pordenone | Italy | city | 1,440 mm | 51,617 |
| 26 | Bern | Switzerland | greater city | 1,416 mm | 229,648 |
| 27 | Salerno | Italy | city | 1,385 mm | 128,136 |
| 28 | Pau | France | greater city | 1,366 mm | 113,428 |
| 29 | Trento | Italy | city | 1,360 mm | 117,847 |
| 30 | Lausanne | Switzerland | greater city | 1,346 mm | 258,799 |
| 31 | Oviedo | Spain | city | 1,338 mm | 215,167 |
| 32 | Paredes | Portugal | greater city | 1,317 mm | 84,972 |
| 33 | Avilés | Spain | greater city | 1,307 mm | 75,877 |
| 34 | Santiago de Compostela | Spain | city | 1,305 mm | 98,179 |
| 35 | Póvoa de Varzim | Portugal | greater city | 1,305 mm | 65,111 |
| 36 | Gijón | Spain | city | 1,304 mm | 267,706 |
| 37 | Montbéliard | France | greater city | 1,302 mm | 72,067 |
| 38 | Milano | Italy | greater city | 1,301 mm | 3,565,691 |
| 39 | Bayonne | France | greater city | 1,289 mm | 130,344 |
| 40 | Basel | Switzerland | greater city | 1,271 mm | 346,276 |
| 41 | Novara | Italy | city | 1,269 mm | 101,367 |
| 42 | Ferrol | Spain | greater city | 1,263 mm | 64,158 |
| 43 | Battipaglia | Italy | city | 1,261 mm | 49,655 |
| 44 | Avellino | Italy | city | 1,258 mm | 52,498 |
| 45 | Bergamo | Italy | greater city | 1,256 mm | 119,476 |
| 46 | Ljubljana | Slovenia | city | 1,233 mm | 293,218 |
| 47 | Konstanz | Germany | city | 1,227 mm | 84,736 |
| 48 | Savona | Italy | city | 1,225 mm | 58,534 |
| 49 | Biel/Bienne | Switzerland | greater city | 1,222 mm | 74,335 |
| 50 | A Coruña | Spain | greater city | 1,222 mm | 244,700 |
| 51 | Lüdenscheid | Germany | city | 1,212 mm | Not reported |
| 52 | Trondheim | Norway | city | 1,208 mm | 286,930 |
| 53 | Bilbao | Spain | greater city | 1,194 mm | 787,516 |
| 54 | Besançon | France | city | 1,191 mm | 120,057 |
| 55 | Hagen | Germany | city | 1,186 mm | 188,713 |
| 56 | Vigevano | Italy | city | 1,181 mm | Not reported |
| 57 | Caserta | Italy | greater city | 1,175 mm | 73,037 |
| 58 | Freiburg im Breisgau | Germany | city | 1,164 mm | 231,848 |
| 59 | Wuppertal | Germany | city | 1,163 mm | 354,572 |
| 60 | Remscheid | Germany | city | 1,157 mm | 111,770 |
| 61 | Belfort | France | greater city | 1,154 mm | 60,797 |
| 62 | Siegen | Germany | city | 1,153 mm | 101,516 |
| 63 | Winterthur | Switzerland | city | 1,152 mm | 115,129 |
| 64 | Vicenza | Italy | city | 1,150 mm | 110,293 |
| 65 | Treviso | Italy | city | 1,150 mm | 84,452 |
| 66 | Porto | Portugal | greater city | 1,149 mm | 978,877 |
| 67 | Zurich | Switzerland | greater city | 1,145 mm | 704,537 |
| 68 | Solingen | Germany | city | 1,127 mm | 158,957 |
| 69 | Torino | Italy | city | 1,111 mm | 848,748 |
| 70 | Bergisch Gladbach | Germany | city | 1,104 mm | 111,645 |
| 71 | Viseu | Portugal | greater city | 1,103 mm | 100,237 |
| 72 | L'Aquila | Italy | city | 1,100 mm | 69,210 |
| 73 | Brescia | Italy | city | 1,100 mm | 195,906 |
| 74 | Bielsko-Biała | Poland | city | 1,097 mm | Not reported |
| 75 | Napoli | Italy | greater city | 1,088 mm | 2,816,448 |
| 76 | Limoges | France | greater city | 1,087 mm | 140,961 |
| 77 | Lugo | Spain | city | 1,085 mm | 97,211 |
| 78 | Witten | Germany | city | 1,081 mm | 95,107 |
| 79 | Aveiro | Portugal | greater city | 1,079 mm | 82,590 |
| 80 | Asti | Italy | city | 1,078 mm | 73,723 |
| 81 | Venezia | Italy | city | 1,077 mm | 251,944 |
| 82 | Bolzano | Italy | city | 1,077 mm | 106,601 |
| 83 | Hattingen | Germany | city | 1,073 mm | Not reported |
| 84 | Pisa | Italy | city | 1,071 mm | 89,002 |
| 85 | Maribor | Slovenia | city | 1,065 mm | 113,004 |
| 86 | Ourense | Spain | greater city | 1,064 mm | 103,756 |
| 87 | Saint-Louis-Bâle, FR part | France | greater city | 1,057 mm | 37,960 |
| 88 | Sassuolo | Italy | city | 1,055 mm | 40,469 |
| 89 | Iserlohn | Germany | city | 1,054 mm | 91,873 |
| 90 | Ratingen | Germany | city | 1,052 mm | Not reported |
| 91 | Lyon | France | greater city | 1,048 mm | 1,296,104 |
| 92 | Verviers | Belgium | greater city | 1,043 mm | 70,494 |
| 93 | Langenfeld (Rheinland) | Germany | city | 1,035 mm | Not reported |
| 94 | Leverkusen | Germany | city | 1,035 mm | 163,851 |
| 95 | Nowy Sącz | Poland | city | 1,033 mm | Not reported |
| 96 | Saint-Étienne | France | greater city | 1,033 mm | 207,427 |
| 97 | Pforzheim | Germany | city | 1,031 mm | 125,529 |
| 98 | Essen | Germany | city | 1,029 mm | 579,432 |
| 99 | München | Germany | city | 1,028 mm | 1,487,708 |
| 100 | Liberec | Czechia | greater city | 1,025 mm | 102,951 |
| 101 | Jelenia Góra | Poland | city | 1,025 mm | Not reported |
| 102 | Augsburg | Germany | city | 1,024 mm | 296,478 |
| 103 | Hilden | Germany | city | 1,022 mm | Not reported |
| 104 | Brest | France | city | 1,020 mm | 140,993 |
| 105 | Landshut | Germany | city | 1,019 mm | 73,150 |
| 106 | Tivoli | Italy | city | 1,017 mm | Not reported |
| 107 | Padova | Italy | city | 1,010 mm | 206,651 |
| 108 | Terni | Italy | city | 1,009 mm | 107,165 |
| 109 | Žilina | Slovakia | city | 1,006 mm | 81,940 |
| 110 | Colmar | France | greater city | 1,004 mm | 67,360 |
| 111 | Ulm | Germany | city | 994 mm | 126,949 |
| 112 | Mülheim a.d.Ruhr | Germany | city | 993 mm | 170,739 |
| 113 | Coimbra | Portugal | greater city | 992 mm | 141,889 |
| 114 | Dortmund | Germany | city | 992 mm | 586,852 |
| 115 | Böblingen | Germany | city | 990 mm | Not reported |
| 116 | Sindelfingen | Germany | city | 990 mm | 64,151 |
| 117 | Latina | Italy | city | 990 mm | 127,861 |
| 118 | Piacenza | Italy | city | 983 mm | 102,364 |
| 119 | Le Havre | France | greater city | 980 mm | 190,712 |
| 120 | Banská Bystrica | Slovakia | city | 980 mm | 75,317 |
| 121 | Bochum | Germany | city | 979 mm | 363,441 |
| 122 | Herne | Germany | city | 979 mm | 156,621 |
| 123 | Borås | Sweden | city | 976 mm | 114,093 |
| 124 | Prato | Italy | city | 976 mm | 195,213 |
| 125 | Anzio | Italy | greater city | 975 mm | 58,593 |
| 126 | Bayreuth | Germany | city | 975 mm | 73,909 |
| 127 | Liège | Belgium | greater city | 974 mm | 406,563 |
| 128 | Chemnitz | Germany | city | 973 mm | 243,105 |
| 129 | Mulhouse | France | greater city | 971 mm | 204,066 |
| 130 | Unna | Germany | city | 965 mm | Not reported |
| 131 | Düsseldorf | Germany | city | 964 mm | 619,477 |
| 132 | Pavia | Italy | city | 963 mm | 70,380 |
| 133 | Quimper | France | city | 962 mm | 64,530 |
| 134 | Sankt Augustin | Germany | city | 957 mm | 55,563 |
| 135 | Tübingen | Germany | city | 956 mm | 91,877 |
| 136 | Heemskerk | Netherlands | greater city | 954 mm | 94,836 |
| 137 | Dijon | France | greater city | 953 mm | 202,775 |
| 138 | Verona | Italy | city | 953 mm | 255,985 |
| 139 | Bottrop | Germany | city | 953 mm | 117,311 |
| 140 | Firenze | Italy | city | 951 mm | 361,619 |
| 141 | Paderborn | Germany | city | 951 mm | 152,531 |
| 142 | Strasbourg | France | greater city | 951 mm | 436,462 |
| 143 | Göteborg | Sweden | greater city | 950 mm | 697,020 |
| 144 | Oostende | Belgium | greater city | 947 mm | 71,704 |
| 145 | Neu-Ulm | Germany | city | 943 mm | 59,814 |
| 146 | Cannes-Antibes | France | greater city | 943 mm | 240,630 |
| 147 | Cosenza | Italy | greater city | 942 mm | 64,073 |
| 148 | Guidonia Montecelio | Italy | greater city | 941 mm | Not reported |
| 149 | Clermont-Ferrand | France | greater city | 936 mm | 190,822 |
| 150 | Reutlingen | Germany | city | 935 mm | 116,456 |
| 151 | Arezzo | Italy | city | 935 mm | 96,717 |
| 152 | Zagreb | Croatia | city | 933 mm | 764,286 |
| 153 | Köln | Germany | city | 932 mm | 1,073,096 |
| 154 | Livorno | Italy | city | 930 mm | 154,483 |
| 155 | Roma | Italy | city | 929 mm | 2,749,031 |
| 156 | Oberhausen | Germany | city | 927 mm | 208,752 |
| 157 | Esslingen am Neckar | Germany | greater city | 924 mm | 92,640 |
| 158 | Oslo | Norway | greater city | 923 mm | 699,827 |
| 159 | Modena | Italy | city | 921 mm | 184,971 |
| 160 | Haarlemmermeer | Netherlands | city | 921 mm | 159,336 |
| 161 | Heilbronn | Germany | city | 920 mm | 125,613 |
| 162 | Krefeld | Germany | city | 916 mm | 227,050 |
| 163 | Neuss | Germany | city | 915 mm | 152,731 |
| 164 | Duisburg | Germany | city | 914 mm | 495,152 |
| 165 | Troisdorf | Germany | greater city | 913 mm | Not reported |
| 166 | Cremona | Italy | city | 913 mm | 70,841 |
| 167 | Jastrzębie-Zdrój | Poland | city | 912 mm | Not reported |
| 168 | Reggio nell'Emilia | Italy | city | 912 mm | 169,908 |
| 169 | Lünen | Germany | city | 912 mm | Not reported |
| 170 | Castrop-Rauxel | Germany | city | 912 mm | Not reported |
| 171 | Aachen | Germany | city | 910 mm | 249,070 |
| 172 | Recklinghausen | Germany | city | 910 mm | 110,714 |
| 173 | Nancy | France | greater city | 908 mm | 224,257 |
| 174 | Vitoria-Gasteiz | Spain | city | 907 mm | 253,672 |
| 175 | Gelsenkirchen | Germany | city | 906 mm | 260,126 |
| 176 | Havířov | Czechia | city | 906 mm | 69,084 |
| 177 | Boulogne-sur-Mer | France | greater city | 905 mm | 74,297 |
| 178 | Dublin | Ireland | greater city | 904 mm | Not reported |
| 179 | Catanzaro | Italy | city | 903 mm | 85,609 |
| 180 | Gladbeck | Germany | city | 898 mm | Not reported |
| 181 | Perugia | Italy | city | 897 mm | 162,362 |
| 182 | Stuttgart | Germany | city | 897 mm | 626,275 |
| 183 | Zaanstad | Netherlands | greater city | 896 mm | 157,166 |
| 184 | Girona | Spain | greater city | 895 mm | 102,666 |
| 185 | Leiden | Netherlands | greater city | 895 mm | 269,696 |
| 186 | Ludwigsburg | Germany | greater city | 894 mm | 93,117 |
| 187 | Saarbrücken | Germany | city | 891 mm | 179,634 |
| 188 | Marl | Germany | city | 891 mm | Not reported |
| 189 | Kaiserslautern | Germany | city | 889 mm | 99,292 |
| 190 | Trier | Germany | city | 888 mm | 110,570 |
| 191 | Alkmaar | Netherlands | greater city | 885 mm | 222,895 |
| 192 | Cherbourg-en-Cotentin | France | city | 884 mm | 78,028 |
| 193 | Bielefeld | Germany | city | 884 mm | 334,002 |
| 194 | Lorient | France | greater city | 883 mm | 81,390 |
| 195 | Bremerhaven | Germany | city | 882 mm | 113,173 |
| 196 | Bamberg | Germany | city | 880 mm | 77,749 |
| 197 | Aschaffenburg | Germany | city | 880 mm | 71,381 |
| 198 | Plauen | Germany | city | 880 mm | 63,372 |
| 199 | Luxembourg | Luxembourg | greater city | 878 mm | Not reported |
| 200 | Namur | Belgium | city | 878 mm | 113,636 |
| 201 | Valence | France | greater city | 876 mm | 95,437 |
| 202 | Rzeszów | Poland | city | 873 mm | Not reported |
| 203 | Bocholt | Germany | city | 872 mm | 71,074 |
| 204 | Dinslaken | Germany | city | 871 mm | Not reported |
| 205 | 's-Gravenhage | Netherlands | greater city | 871 mm | 791,589 |
| 206 | Enschede | Netherlands | city | 869 mm | 160,640 |
| 207 | Amsterdam | Netherlands | greater city | 869 mm | 1,020,998 |
| 208 | Charleroi | Belgium | greater city | 868 mm | 238,840 |
| 209 | Calais | France | greater city | 868 mm | 67,585 |
| 210 | Moers | Germany | city | 867 mm | 103,725 |
| 211 | Gütersloh | Germany | city | 867 mm | Not reported |
| 212 | Fréjus | France | greater city | 867 mm | 95,131 |
| 213 | Amersfoort | Netherlands | city | 864 mm | 158,590 |
| 214 | Ede | Netherlands | city | 863 mm | 159,925 |
| 215 | Soest | Netherlands | greater city | 863 mm | 71,989 |
| 216 | Osnabrück | Germany | city | 862 mm | 165,034 |
| 217 | Hilversum | Netherlands | city | 862 mm | 91,733 |
| 218 | Zwolle | Netherlands | city | 861 mm | 130,668 |
| 219 | Utrecht | Netherlands | greater city | 861 mm | 459,682 |
| 220 | Montpellier | France | greater city | 861 mm | 381,724 |
| 221 | Hamm | Germany | city | 860 mm | 179,238 |
| 222 | Apeldoorn | Netherlands | city | 860 mm | 165,611 |
| 223 | Bonn | Germany | city | 859 mm | 331,885 |
| 224 | Mönchengladbach | Germany | city | 858 mm | 261,001 |
| 225 | Nürnberg | Germany | city | 858 mm | 510,632 |
| 226 | Purmerend | Netherlands | city | 857 mm | 92,240 |
| 227 | Graz | Austria | city | 857 mm | Not reported |
| 228 | Regensburg | Germany | city | 856 mm | 153,542 |
| 229 | Hengelo | Netherlands | city | 855 mm | 81,476 |
| 230 | Tychy | Poland | city | 855 mm | Not reported |
| 231 | Veenendaal | Netherlands | city | 855 mm | 67,671 |
| 232 | Pamplona/Iruña | Spain | greater city | 855 mm | 335,408 |
| 233 | Nice | France | greater city | 854 mm | 476,301 |
| 234 | Heidelberg | Germany | city | 854 mm | 159,245 |
| 235 | Maastricht | Netherlands | city | 853 mm | 121,151 |
| 236 | Ostrava | Czechia | city | 853 mm | 279,791 |
| 237 | Almelo | Netherlands | city | 853 mm | 73,155 |
| 238 | Venlo | Netherlands | city | 852 mm | 102,136 |
| 239 | Assen | Netherlands | city | 851 mm | 68,979 |
| 240 | Görlitz | Germany | city | 851 mm | 55,519 |
| 241 | Tarnów | Poland | city | 851 mm | Not reported |
| 242 | Heerlen | Netherlands | greater city | 850 mm | 196,866 |
| 243 | Düren | Germany | city | 850 mm | 91,814 |
| 244 | Münster | Germany | city | 849 mm | 317,713 |
| 245 | Wałbrzych | Poland | city | 849 mm | Not reported |
| 246 | Eindhoven | Netherlands | greater city | 849 mm | 284,148 |
| 247 | Słupsk | Poland | city | 849 mm | Not reported |
| 248 | Deventer | Netherlands | city | 849 mm | 101,446 |
| 249 | Arnhem | Netherlands | city | 848 mm | 178,832 |
| 250 | Leeuwarden | Netherlands | city | 848 mm | 125,504 |
| 251 | Gouda | Netherlands | city | 847 mm | 74,095 |
| 252 | Rotterdam | Netherlands | greater city | 847 mm | 1,249,955 |
| 253 | Trenčín | Slovakia | city | 847 mm | 54,458 |
| 254 | Metz | France | greater city | 846 mm | 170,174 |
| 255 | Karlsruhe | Germany | city | 845 mm | 306,502 |
| 256 | Tilburg | Netherlands | greater city | 844 mm | 224,459 |
| 257 | Breda | Netherlands | city | 844 mm | 184,702 |
| 258 | Alessandria | Italy | city | 844 mm | 90,825 |
| 259 | Alphen aan den Rijn | Netherlands | city | 844 mm | 112,926 |
| 260 | Groningen | Netherlands | city | 843 mm | 234,950 |
| 261 | Brugge | Belgium | city | 843 mm | 118,731 |
| 262 | Oldenburg (Oldenburg) | Germany | city | 842 mm | 170,389 |
| 263 | Rimini | Italy | city | 842 mm | 149,169 |
| 264 | Nijmegen | Netherlands | city | 840 mm | 179,100 |
| 265 | Mons | Belgium | greater city | 840 mm | 157,932 |
| 266 | Erlangen | Germany | city | 839 mm | 113,292 |
| 267 | Troyes | France | greater city | 838 mm | 113,412 |
| 268 | Fürth | Germany | city | 838 mm | 129,122 |
| 269 | La Louvière | Belgium | greater city | 838 mm | 104,891 |
| 270 | Oss | Netherlands | city | 838 mm | 93,307 |
| 271 | Helsingborg | Sweden | city | 837 mm | 150,111 |
| 272 | Bytom | Poland | city | 837 mm | Not reported |
| 273 | Zoetermeer | Netherlands | city | 837 mm | 125,767 |
| 274 | Roosendaal | Netherlands | city | 835 mm | 77,244 |
| 275 | 's-Hertogenbosch | Netherlands | city | 834 mm | 156,538 |
| 276 | Nissewaard | Netherlands | greater city | 834 mm | 112,266 |
| 277 | Dresden | Germany | city | 833 mm | 555,351 |
| 278 | Campobasso | Italy | city | 832 mm | 47,587 |
| 279 | Bordeaux | France | greater city | 832 mm | 773,626 |
| 280 | Klaipėda | Lithuania | city | 832 mm | 152,237 |
| 281 | Elmshorn | Germany | city | 831 mm | Not reported |
| 282 | Messina | Italy | city | 830 mm | 221,246 |
| 283 | Flensburg | Germany | city | 829 mm | 91,113 |
| 284 | Helmond | Netherlands | city | 828 mm | 93,476 |
| 285 | Koszalin | Poland | city | 827 mm | Not reported |
| 286 | Bologna | Italy | city | 826 mm | 387,842 |
| 287 | Zabrze | Poland | city | 825 mm | Not reported |
| 288 | Ponferrada | Spain | city | 825 mm | 63,052 |
| 289 | Ruda Śląska | Poland | city | 825 mm | Not reported |
| 290 | Sosnowiec | Poland | city | 823 mm | Not reported |
| 291 | Veliko Tarnovo | Bulgaria | city | 822 mm | 65,793 |
| 292 | Chorzów | Poland | city | 822 mm | Not reported |
| 293 | Bremen | Germany | city | 821 mm | 563,290 |
| 294 | Parma | Italy | city | 821 mm | 195,436 |
| 295 | Košice | Slovakia | greater city | 820 mm | 227,458 |
| 296 | Ingolstadt | Germany | city | 819 mm | 138,016 |
| 297 | Piatra-Neamț | Romania | city | 818 mm | Not reported |
| 298 | Gliwice | Poland | city | 818 mm | Not reported |
| 299 | Ferrara | Italy | city | 818 mm | 129,872 |
| 300 | Toulouse | France | greater city | 817 mm | 774,656 |
| 301 | Kassel | Germany | city | 816 mm | 200,406 |
| 302 | Forlì | Italy | city | 816 mm | 116,558 |
| 303 | Leuven | Belgium | city | 815 mm | 101,612 |
| 304 | Göttingen | Germany | city | 815 mm | 116,557 |
| 305 | Antwerpen | Belgium | greater city | 814 mm | 532,255 |
| 306 | Kortrijk | Belgium | greater city | 813 mm | 77,807 |
| 307 | Bruxelles/Brussel | Belgium | greater city | 813 mm | 1,228,655 |
| 308 | Bourges | France | city | 812 mm | 64,238 |
| 309 | Hildesheim | Germany | city | 812 mm | 100,319 |
| 310 | Katowice | Poland | city | 812 mm | Not reported |
| 311 | Hamburg | Germany | city | 811 mm | 1,853,935 |
| 312 | Delmenhorst | Germany | city | 809 mm | Not reported |
| 313 | Kraków | Poland | city | 807 mm | Not reported |
| 314 | Norderstedt | Germany | city | 805 mm | Not reported |
| 315 | Gent | Belgium | city | 803 mm | 265,234 |
| 316 | Sliven | Bulgaria | city | 801 mm | 82,251 |
| 317 | Rybnik | Poland | city | 800 mm | Not reported |
| 318 | Mannheim | Germany | city | 799 mm | 311,831 |
| 319 | Neumünster | Germany | city | 798 mm | 79,496 |
| 320 | Plovdiv | Bulgaria | city | 797 mm | 343,070 |
| 321 | Mouscron | Belgium | city | 797 mm | 60,001 |
| 322 | Sittard-Geleen | Netherlands | greater city | 795 mm | 116,522 |
| 323 | Valenciennes | France | greater city | 794 mm | 127,050 |
| 324 | Reims | France | greater city | 793 mm | 206,170 |
| 325 | Mataró | Spain | city | 792 mm | 128,956 |
| 326 | Vannes | France | city | 791 mm | 54,955 |
| 327 | Caen | France | greater city | 788 mm | 183,808 |
| 328 | Mechelen | Belgium | city | 788 mm | 87,291 |
| 329 | Nîmes | France | city | 788 mm | 150,444 |
| 330 | Würzburg | Germany | city | 787 mm | 126,933 |
| 331 | Ústí nad Labem | Czechia | city | 786 mm | 90,378 |
| 332 | Meaux | France | greater city | 785 mm | 67,151 |
| 333 | La Rochelle | France | greater city | 785 mm | 97,314 |
| 334 | Aalborg | Denmark | city | 784 mm | Not reported |
| 335 | Grosseto | Italy | city | 783 mm | 81,503 |
| 336 | Gera | Germany | city | 783 mm | 91,368 |
| 337 | Rouen | France | greater city | 781 mm | 335,389 |
| 338 | Schweinfurt | Germany | city | 781 mm | 53,585 |
| 339 | Pardubice | Czechia | city | 780 mm | 88,520 |
| 340 | Rīga | Latvia | city | 779 mm | 605,802 |
| 341 | Béziers | France | city | 778 mm | 80,815 |
| 342 | Narva | Estonia | city | 777 mm | 53,953 |
| 343 | Wiesbaden | Germany | city | 777 mm | 278,950 |
| 344 | Carpi | Italy | city | 777 mm | 71,402 |
| 345 | Saint-Brieuc | France | greater city | 773 mm | 72,363 |
| 346 | Arras | France | greater city | 772 mm | 67,090 |
| 347 | Częstochowa | Poland | city | 771 mm | Not reported |
| 348 | Hanau | Germany | city | 770 mm | 98,502 |
| 349 | Lille | France | greater city | 769 mm | 966,750 |
| 350 | Pescara | Italy | greater city | 769 mm | 118,992 |
| 351 | Gießen | Germany | city | 767 mm | 91,255 |
| 352 | Prešov | Slovakia | city | 767 mm | 83,897 |
| 353 | Hannover | Germany | city | 766 mm | 535,932 |
| 354 | Amiens | France | greater city | 766 mm | 148,502 |
| 355 | Koblenz | Germany | city | 765 mm | 113,638 |
| 356 | Rennes | France | greater city | 764 mm | 279,869 |
| 357 | Elbląg | Poland | city | 764 mm | Not reported |
| 358 | Vilnius | Lithuania | city | 763 mm | 563,012 |
| 359 | Cluj-Napoca | Romania | city | 762 mm | Not reported |
| 360 | Sopron | Hungary | city | 762 mm | 62,116 |
| 361 | Nantes | France | greater city | 762 mm | 501,084 |
| 362 | Lüneburg | Germany | city | 761 mm | 75,599 |
| 363 | Douai | France | greater city | 759 mm | 86,043 |
| 364 | Poitiers | France | greater city | 758 mm | 99,725 |
| 365 | Rostock | Germany | city | 758 mm | 208,400 |
| 366 | Zamość | Poland | city | 757 mm | Not reported |
| 367 | Lens | France | greater city | 756 mm | 201,849 |
| 368 | Kielce | Poland | city | 756 mm | Not reported |
| 369 | Lublin | Poland | city | 755 mm | Not reported |
| 370 | Lund | Sweden | city | 754 mm | 127,374 |
| 371 | Szombathely | Hungary | city | 754 mm | 77,970 |
| 372 | Chomutov-Jirkov | Czechia | greater city | 753 mm | 65,208 |
| 373 | Växjö | Sweden | city | 753 mm | 95,995 |
| 374 | Darmstadt | Germany | city | 753 mm | 159,631 |
| 375 | České Budějovice | Czechia | city | 752 mm | 93,426 |
| 376 | Kiel | Germany | city | 752 mm | 246,243 |
| 377 | Kuopio | Finland | city | 751 mm | 121,543 |
| 378 | Le Mans | France | greater city | 750 mm | 153,231 |
| 379 | Braunschweig | Germany | city | 748 mm | 248,823 |
| 380 | Manresa | Spain | greater city | 748 mm | 77,452 |
| 381 | Daugavpils | Latvia | city | 748 mm | 79,120 |
| 382 | Creil | France | greater city | 746 mm | 78,797 |
| 383 | Acireale | Italy | greater city | 746 mm | 50,735 |
| 384 | Frankenthal (Pfalz) | Germany | city | 745 mm | 48,773 |
| 385 | Ludwigshafen am Rhein | Germany | city | 745 mm | 172,145 |
| 386 | Dunkerque | France | greater city | 744 mm | 140,159 |
| 387 | Pécs | Hungary | city | 744 mm | 138,420 |
| 388 | Orléans | France | greater city | 744 mm | 246,728 |
| 389 | København | Denmark | greater city | 743 mm | Not reported |
| 390 | Opole | Poland | city | 742 mm | Not reported |
| 391 | Tours | France | greater city | 741 mm | 246,865 |
| 392 | Ravenna | Italy | city | 741 mm | 155,836 |
| 393 | Helsinki/Helsingfors | Finland | city | 740 mm | 658,457 |
| 394 | Lübeck | Germany | city | 740 mm | 216,277 |
| 395 | Schwerin | Germany | city | 739 mm | 95,740 |
| 396 | Granollers | Spain | greater city | 737 mm | 61,983 |
| 397 | Frankfurt am Main | Germany | city | 736 mm | 759,224 |
| 398 | Jena | Germany | city | 736 mm | 110,502 |
| 399 | Melun | France | greater city | 735 mm | 101,292 |
| 400 | Offenbach am Main | Germany | city | 734 mm | 131,295 |
| 401 | Kaunas | Lithuania | city | 734 mm | 297,906 |
| 402 | Paris | France | greater city | 733 mm | 10,353,710 |
| 403 | Igualada | Spain | greater city | 732 mm | 63,760 |
| 404 | Mantes-la-Jolie | France | greater city | 730 mm | 90,093 |
| 405 | Vantaa/Vanda | Finland | city | 728 mm | 239,206 |
| 406 | Pleven | Bulgaria | city | 728 mm | 89,823 |
| 407 | Chełm | Poland | city | 727 mm | Not reported |
| 408 | Espoo/Esbo | Finland | city | 727 mm | 297,132 |
| 409 | Potenza | Italy | city | 727 mm | 64,850 |
| 410 | Łódź | Poland | city | 726 mm | Not reported |
| 411 | Olsztyn | Poland | city | 725 mm | Not reported |
| 412 | Tartu | Estonia | city | 725 mm | 98,312 |
| 413 | Algeciras | Spain | city | 725 mm | 122,368 |
| 414 | Pabianice | Poland | city | 723 mm | Not reported |
| 415 | Miskolc | Hungary | city | 722 mm | 147,480 |
| 416 | Wolfsburg | Germany | city | 722 mm | 123,949 |
| 417 | Avignon | France | greater city | 722 mm | 140,385 |
| 418 | Turku/Åbo | Finland | city | 722 mm | 195,137 |
| 419 | Mainz | Germany | city | 721 mm | 217,556 |
| 420 | Alytus | Lithuania | city | 721 mm | 51,793 |
| 421 | Umeå | Sweden | city | 719 mm | 130,998 |
| 422 | Osijek | Croatia | city | 719 mm | 94,974 |
| 423 | Suwałki | Poland | city | 718 mm | Not reported |
| 424 | Angers | France | greater city | 717 mm | 210,759 |
| 425 | Łomża | Poland | city | 716 mm | Not reported |
| 426 | Ełk | Poland | city | 715 mm | Not reported |
| 427 | Jyväskylä | Finland | city | 715 mm | 144,473 |
| 428 | Białystok | Poland | city | 714 mm | Not reported |
| 429 | Sofia | Bulgaria | city | 713 mm | 1,221,172 |
| 430 | Siedlce | Poland | city | 712 mm | Not reported |
| 431 | Piotrków Trybunalski | Poland | city | 711 mm | Not reported |
| 432 | Radom | Poland | city | 711 mm | Not reported |
| 433 | Olomouc | Czechia | city | 711 mm | 99,496 |
| 434 | Tatabánya | Hungary | city | 710 mm | 64,305 |
| 435 | Wrocław | Poland | city | 710 mm | Not reported |
| 436 | Hradec Králové | Czechia | city | 710 mm | 90,596 |
| 437 | Örebro | Sweden | city | 708 mm | 156,988 |
| 438 | Oulu/Uleåborg | Finland | city | 708 mm | 209,551 |
| 439 | Šiauliai | Lithuania | city | 708 mm | 101,756 |
