Coldest cities in Europe by mean annual temperature is a ranking of 601 European city and greater-city locations using the mean annual temperature at each assigned ERA5-Land grid cell.
The table covers 601 places with complete 1991 to 2020 normals in the current city dataset. It is not a weather-station ranking or a forecast. ERA5-Land reanalysis at the city centroid grid cell; not station weather or a forecast. Source details are available in the methodology.
| # | Geography | ||||
|---|---|---|---|---|---|
| 1 | Oslo | Norway | greater city | 1.3 °C | 699,827 |
| 2 | Oulu/Uleåborg | Finland | city | 2.8 °C | 209,551 |
| 3 | Trondheim | Norway | city | 3.5 °C | 286,930 |
| 4 | Kuopio | Finland | city | 3.8 °C | 121,543 |
| 5 | Umeå | Sweden | city | 3.9 °C | 130,998 |
| 6 | Stavanger | Norway | greater city | 4.1 °C | 210,496 |
| 7 | Jyväskylä | Finland | city | 4.4 °C | 144,473 |
| 8 | Tampere/Tammerfors | Finland | city | 4.9 °C | 244,223 |
| 9 | Lahti/Lahtis | Finland | city | 5.1 °C | 120,027 |
| 10 | Bergen | Norway | city | 5.7 °C | 144,699 |
| 11 | Vantaa/Vanda | Finland | city | 5.8 °C | 239,206 |
| 12 | Narva | Estonia | city | 5.8 °C | 53,953 |
| 13 | Espoo/Esbo | Finland | city | 5.9 °C | 297,132 |
| 14 | Turku/Åbo | Finland | city | 5.9 °C | 195,137 |
| 15 | Helsinki/Helsingfors | Finland | city | 6.0 °C | 658,457 |
| 16 | Tartu | Estonia | city | 6.3 °C | 98,312 |
| 17 | Tallinn | Estonia | city | 6.3 °C | 437,811 |
| 18 | Uppsala | Sweden | city | 6.7 °C | 237,596 |
| 19 | Daugavpils | Latvia | city | 6.9 °C | 79,120 |
| 20 | Västerås | Sweden | city | 6.9 °C | 156,839 |
| 21 | Kempten (Allgäu) | Germany | city | 7.0 °C | 69,053 |
| 22 | Borås | Sweden | city | 7.0 °C | 114,093 |
| 23 | Örebro | Sweden | city | 7.0 °C | 156,988 |
| 24 | Šiauliai | Lithuania | city | 7.1 °C | 101,756 |
| 25 | Vilnius | Lithuania | city | 7.1 °C | 563,012 |
| 26 | Stockholm | Sweden | greater city | 7.1 °C | 1,592,734 |
| 27 | Växjö | Sweden | city | 7.1 °C | 95,995 |
| 28 | Södertälje | Sweden | city | 7.2 °C | 101,209 |
| 29 | St. Gallen | Switzerland | greater city | 7.3 °C | 76,328 |
| 30 | Linköping | Sweden | city | 7.3 °C | 165,527 |
| 31 | Liberec | Czechia | greater city | 7.3 °C | 102,951 |
| 32 | Suwałki | Poland | city | 7.4 °C | Not reported |
| 33 | Jelenia Góra | Poland | city | 7.5 °C | Not reported |
| 34 | Žilina | Slovakia | city | 7.5 °C | 81,940 |
| 35 | Banská Bystrica | Slovakia | city | 7.6 °C | 75,317 |
| 36 | Rīga | Latvia | city | 7.6 °C | 605,802 |
| 37 | Norrköping | Sweden | city | 7.6 °C | 144,457 |
| 38 | Panevėžys | Lithuania | city | 7.6 °C | 87,590 |
| 39 | Alytus | Lithuania | city | 7.7 °C | 51,793 |
| 40 | Kaunas | Lithuania | city | 7.8 °C | 297,906 |
| 41 | Wałbrzych | Poland | city | 7.8 °C | Not reported |
| 42 | Nowy Sącz | Poland | city | 7.8 °C | Not reported |
| 43 | Bielsko-Biała | Poland | city | 7.8 °C | Not reported |
| 44 | Ełk | Poland | city | 7.9 °C | Not reported |
| 45 | Chomutov-Jirkov | Czechia | greater city | 7.9 °C | 65,208 |
| 46 | Bern | Switzerland | greater city | 8.0 °C | 229,648 |
| 47 | Rosenheim | Germany | city | 8.0 °C | 63,508 |
| 48 | Ústí nad Labem | Czechia | city | 8.0 °C | 90,378 |
| 49 | Białystok | Poland | city | 8.0 °C | Not reported |
| 50 | Olsztyn | Poland | city | 8.1 °C | Not reported |
| 51 | Bolzano | Italy | city | 8.1 °C | 106,601 |
| 52 | Prešov | Slovakia | city | 8.2 °C | 83,897 |
| 53 | Łomża | Poland | city | 8.2 °C | Not reported |
| 54 | Göteborg | Sweden | greater city | 8.2 °C | 697,020 |
| 55 | Piatra-Neamț | Romania | city | 8.2 °C | Not reported |
| 56 | Klaipėda | Lithuania | city | 8.3 °C | 152,237 |
| 57 | Lund | Sweden | city | 8.3 °C | 127,374 |
| 58 | Chemnitz | Germany | city | 8.4 °C | 243,105 |
| 59 | Plauen | Germany | city | 8.4 °C | 63,372 |
| 60 | Kielce | Poland | city | 8.5 °C | Not reported |
| 61 | Helsingborg | Sweden | city | 8.5 °C | 150,111 |
| 62 | Trento | Italy | city | 8.5 °C | 117,847 |
| 63 | Siegen | Germany | city | 8.6 °C | 101,516 |
| 64 | Siedlce | Poland | city | 8.6 °C | Not reported |
| 65 | Zamość | Poland | city | 8.6 °C | Not reported |
| 66 | Chełm | Poland | city | 8.6 °C | Not reported |
| 67 | Gdańsk | Poland | city | 8.6 °C | Not reported |
| 68 | Cluj-Napoca | Romania | city | 8.7 °C | Not reported |
| 69 | Lüdenscheid | Germany | city | 8.7 °C | Not reported |
| 70 | Elbląg | Poland | city | 8.7 °C | Not reported |
| 71 | Lublin | Poland | city | 8.7 °C | Not reported |
| 72 | Aalborg | Denmark | city | 8.7 °C | Not reported |
| 73 | Tczew | Poland | city | 8.7 °C | Not reported |
| 74 | Bayreuth | Germany | city | 8.7 °C | 73,909 |
| 75 | Słupsk | Poland | city | 8.7 °C | Not reported |
| 76 | Trenčín | Slovakia | city | 8.7 °C | 54,458 |
| 77 | Pernik | Bulgaria | city | 8.7 °C | 70,285 |
| 78 | České Budějovice | Czechia | city | 8.7 °C | 93,426 |
| 79 | Łódź | Poland | city | 8.8 °C | Not reported |
| 80 | Grudziądz | Poland | city | 8.8 °C | Not reported |
| 81 | Częstochowa | Poland | city | 8.8 °C | Not reported |
| 82 | Bytom | Poland | city | 8.8 °C | Not reported |
| 83 | Kraków | Poland | city | 8.8 °C | Not reported |
| 84 | Ulm | Germany | city | 8.8 °C | 126,949 |
| 85 | Piotrków Trybunalski | Poland | city | 8.8 °C | Not reported |
| 86 | Tychy | Poland | city | 8.9 °C | Not reported |
| 87 | Görlitz | Germany | city | 8.9 °C | 55,519 |
| 88 | Radom | Poland | city | 8.9 °C | Not reported |
| 89 | Sosnowiec | Poland | city | 8.9 °C | Not reported |
| 90 | Kassel | Germany | city | 8.9 °C | 200,406 |
| 91 | Chorzów | Poland | city | 8.9 °C | Not reported |
| 92 | Rzeszów | Poland | city | 8.9 °C | Not reported |
| 93 | Katowice | Poland | city | 8.9 °C | Not reported |
| 94 | Most | Czechia | city | 8.9 °C | 62,866 |
| 95 | Pabianice | Poland | city | 8.9 °C | Not reported |
| 96 | København | Denmark | greater city | 8.9 °C | Not reported |
| 97 | Tarnów | Poland | city | 8.9 °C | Not reported |
| 98 | Koszalin | Poland | city | 8.9 °C | Not reported |
| 99 | Ostrava | Czechia | city | 8.9 °C | 279,791 |
| 100 | Göttingen | Germany | city | 9.0 °C | 116,557 |
| 101 | Olomouc | Czechia | city | 9.0 °C | 99,496 |
| 102 | Ruda Śląska | Poland | city | 9.0 °C | Not reported |
| 103 | Graz | Austria | city | 9.0 °C | Not reported |
| 104 | Kladno | Czechia | city | 9.0 °C | 66,903 |
| 105 | Bydgoszcz | Poland | city | 9.0 °C | Not reported |
| 106 | Böblingen | Germany | city | 9.0 °C | Not reported |
| 107 | Sindelfingen | Germany | city | 9.0 °C | 64,151 |
| 108 | Havířov | Czechia | city | 9.1 °C | 69,084 |
| 109 | Hagen | Germany | city | 9.1 °C | 188,713 |
| 110 | Inowrocław | Poland | city | 9.1 °C | Not reported |
| 111 | Płock | Poland | city | 9.1 °C | Not reported |
| 112 | Reutlingen | Germany | city | 9.1 °C | 116,456 |
| 113 | Warszawa | Poland | city | 9.1 °C | Not reported |
| 114 | Košice | Slovakia | greater city | 9.1 °C | 227,458 |
| 115 | Piła | Poland | city | 9.1 °C | Not reported |
| 116 | Toruń | Poland | city | 9.1 °C | Not reported |
| 117 | Włocławek | Poland | city | 9.1 °C | Not reported |
| 118 | Winterthur | Switzerland | city | 9.1 °C | 115,129 |
| 119 | Zabrze | Poland | city | 9.1 °C | Not reported |
| 120 | Rybnik | Poland | city | 9.1 °C | Not reported |
| 121 | Flensburg | Germany | city | 9.1 °C | 91,113 |
| 122 | Plzeň | Czechia | city | 9.1 °C | 168,733 |
| 123 | Tübingen | Germany | city | 9.1 °C | 91,877 |
| 124 | Neu-Ulm | Germany | city | 9.1 °C | 59,814 |
| 125 | Jastrzębie-Zdrój | Poland | city | 9.2 °C | Not reported |
| 126 | Gniezno | Poland | city | 9.2 °C | Not reported |
| 127 | Jena | Germany | city | 9.2 °C | 110,502 |
| 128 | Paderborn | Germany | city | 9.2 °C | 152,531 |
| 129 | Gliwice | Poland | city | 9.2 °C | Not reported |
| 130 | München | Germany | city | 9.2 °C | 1,487,708 |
| 131 | Hradec Králové | Czechia | city | 9.2 °C | 90,596 |
| 132 | Erfurt | Germany | city | 9.3 °C | 213,227 |
| 133 | Pardubice | Czechia | city | 9.3 °C | 88,520 |
| 134 | Augsburg | Germany | city | 9.3 °C | 296,478 |
| 135 | Kiel | Germany | city | 9.3 °C | 246,243 |
| 136 | Lausanne | Switzerland | greater city | 9.3 °C | 258,799 |
| 137 | Neumünster | Germany | city | 9.3 °C | 79,496 |
| 138 | Konin | Poland | city | 9.3 °C | Not reported |
| 139 | Saint-Étienne | France | greater city | 9.4 °C | 207,427 |
| 140 | Annecy | France | greater city | 9.4 °C | 131,272 |
| 141 | Gera | Germany | city | 9.4 °C | 91,368 |
| 142 | Verviers | Belgium | greater city | 9.4 °C | 70,494 |
| 143 | Lecco | Italy | city | 9.4 °C | 46,831 |
| 144 | Schwerin | Germany | city | 9.4 °C | 95,740 |
| 145 | Stargard | Poland | city | 9.4 °C | Not reported |
| 146 | Dresden | Germany | city | 9.4 °C | 555,351 |
| 147 | Iserlohn | Germany | city | 9.4 °C | 91,873 |
| 148 | Szczecin | Poland | city | 9.4 °C | Not reported |
| 149 | Kalisz | Poland | city | 9.4 °C | Not reported |
| 150 | Dublin | Ireland | greater city | 9.4 °C | Not reported |
| 151 | Rostock | Germany | city | 9.4 °C | 208,400 |
| 152 | Biel/Bienne | Switzerland | greater city | 9.5 °C | 74,335 |
| 153 | Lübeck | Germany | city | 9.5 °C | 216,277 |
| 154 | Ostrów Wielkopolski | Poland | city | 9.5 °C | Not reported |
| 155 | Poznań | Poland | city | 9.5 °C | Not reported |
| 156 | Regensburg | Germany | city | 9.5 °C | 153,542 |
| 157 | Legnica | Poland | city | 9.5 °C | Not reported |
| 158 | Brno | Czechia | city | 9.5 °C | 379,466 |
| 159 | Hildesheim | Germany | city | 9.5 °C | 100,319 |
| 160 | Lucerne | Switzerland | greater city | 9.5 °C | 165,306 |
| 161 | Luxembourg | Luxembourg | greater city | 9.5 °C | Not reported |
| 162 | Nürnberg | Germany | city | 9.5 °C | 510,632 |
| 163 | Norderstedt | Germany | city | 9.6 °C | Not reported |
| 164 | Basel | Switzerland | greater city | 9.6 °C | 346,276 |
| 165 | Fürth | Germany | city | 9.6 °C | 129,122 |
| 166 | Opole | Poland | city | 9.6 °C | Not reported |
| 167 | Remscheid | Germany | city | 9.6 °C | 111,770 |
| 168 | Wuppertal | Germany | city | 9.6 °C | 354,572 |
| 169 | Elmshorn | Germany | city | 9.6 °C | Not reported |
| 170 | Landshut | Germany | city | 9.6 °C | 73,150 |
| 171 | Montbéliard | France | greater city | 9.6 °C | 72,067 |
| 172 | Zurich | Switzerland | greater city | 9.6 °C | 704,537 |
| 173 | Grenoble | France | greater city | 9.6 °C | 366,905 |
| 174 | Ingolstadt | Germany | city | 9.6 °C | 138,016 |
| 175 | Trier | Germany | city | 9.6 °C | 110,570 |
| 176 | Erlangen | Germany | city | 9.6 °C | 113,292 |
| 177 | Gießen | Germany | city | 9.6 °C | 91,255 |
| 178 | Praha | Czechia | city | 9.7 °C | 1,275,406 |
| 179 | Lubin | Poland | city | 9.7 °C | Not reported |
| 180 | Lüneburg | Germany | city | 9.7 °C | 75,599 |
| 181 | Bamberg | Germany | city | 9.7 °C | 77,749 |
| 182 | Esslingen am Neckar | Germany | greater city | 9.7 °C | 92,640 |
| 183 | Schweinfurt | Germany | city | 9.7 °C | 53,585 |
| 184 | Hamburg | Germany | city | 9.7 °C | 1,853,935 |
| 185 | L'Aquila | Italy | city | 9.7 °C | 69,210 |
| 186 | Würzburg | Germany | city | 9.7 °C | 126,933 |
| 187 | Gorzów Wielkopolski | Poland | city | 9.8 °C | Not reported |
| 188 | Głogów | Poland | city | 9.8 °C | Not reported |
| 189 | Kaiserslautern | Germany | city | 9.8 °C | 99,292 |
| 190 | Koblenz | Germany | city | 9.8 °C | 113,638 |
| 191 | Stuttgart | Germany | city | 9.8 °C | 626,275 |
| 192 | Braunschweig | Germany | city | 9.8 °C | 248,823 |
| 193 | Chambéry | France | greater city | 9.8 °C | 118,765 |
| 194 | Wrocław | Poland | city | 9.8 °C | Not reported |
| 195 | Zielona Góra | Poland | city | 9.8 °C | Not reported |
| 196 | Miskolc | Hungary | city | 9.9 °C | 147,480 |
| 197 | Bremerhaven | Germany | city | 9.9 °C | 113,173 |
| 198 | Geneva | Switzerland | greater city | 9.9 °C | 419,185 |
| 199 | Bielefeld | Germany | city | 9.9 °C | 334,002 |
| 200 | Maribor | Slovenia | city | 9.9 °C | 113,004 |
| 201 | Assen | Netherlands | city | 9.9 °C | 68,979 |
| 202 | Berlin | Germany | city | 9.9 °C | 3,677,472 |
| 203 | Solingen | Germany | city | 9.9 °C | 158,957 |
| 204 | Lugano | Switzerland | greater city | 9.9 °C | 88,138 |
| 205 | Wolfsburg | Germany | city | 9.9 °C | 123,949 |
| 206 | Frankfurt (Oder) | Germany | city | 10.0 °C | 56,679 |
| 207 | Liège | Belgium | greater city | 10.0 °C | 406,563 |
| 208 | Delmenhorst | Germany | city | 10.0 °C | Not reported |
| 209 | Groningen | Netherlands | city | 10.0 °C | 234,950 |
| 210 | Unna | Germany | city | 10.0 °C | Not reported |
| 211 | Bremen | Germany | city | 10.0 °C | 563,290 |
| 212 | Oldenburg (Oldenburg) | Germany | city | 10.0 °C | 170,389 |
| 213 | Pforzheim | Germany | city | 10.0 °C | 125,529 |
| 214 | Osnabrück | Germany | city | 10.0 °C | 165,034 |
| 215 | Witten | Germany | city | 10.0 °C | 95,107 |
| 216 | Konstanz | Germany | city | 10.0 °C | 84,736 |
| 217 | Aachen | Germany | city | 10.0 °C | 249,070 |
| 218 | Clermont-Ferrand | France | greater city | 10.0 °C | 190,822 |
| 219 | Leipzig | Germany | city | 10.0 °C | 601,866 |
| 220 | Bergisch Gladbach | Germany | city | 10.1 °C | 111,645 |
| 221 | Gütersloh | Germany | city | 10.1 °C | Not reported |
| 222 | Hattingen | Germany | city | 10.1 °C | Not reported |
| 223 | Magdeburg | Germany | city | 10.1 °C | 236,188 |
| 224 | Annemasse-Geneva, FR part | France | greater city | 10.1 °C | 64,114 |
| 225 | Potsdam | Germany | city | 10.1 °C | 183,154 |
| 226 | Wiesbaden | Germany | city | 10.1 °C | 278,950 |
| 227 | Hannover | Germany | city | 10.1 °C | 535,932 |
| 228 | Belfort | France | greater city | 10.1 °C | 60,797 |
| 229 | Charleroi | Belgium | greater city | 10.1 °C | 238,840 |
| 230 | Cottbus | Germany | city | 10.1 °C | 98,359 |
| 231 | Saarbrücken | Germany | city | 10.2 °C | 179,634 |
| 232 | Halle an der Saale | Germany | city | 10.2 °C | 238,061 |
| 233 | Leeuwarden | Netherlands | city | 10.2 °C | 125,504 |
| 234 | Hamm | Germany | city | 10.2 °C | 179,238 |
| 235 | Aschaffenburg | Germany | city | 10.2 °C | 71,381 |
| 236 | Dortmund | Germany | city | 10.2 °C | 586,852 |
| 237 | Zwolle | Netherlands | city | 10.2 °C | 130,668 |
| 238 | Apeldoorn | Netherlands | city | 10.2 °C | 165,611 |
| 239 | Düren | Germany | city | 10.2 °C | 91,814 |
| 240 | Freiburg im Breisgau | Germany | city | 10.2 °C | 231,848 |
| 241 | Namur | Belgium | city | 10.2 °C | 113,636 |
| 242 | Ludwigsburg | Germany | greater city | 10.2 °C | 93,117 |
| 243 | Hengelo | Netherlands | city | 10.3 °C | 81,476 |
| 244 | Almelo | Netherlands | city | 10.3 °C | 73,155 |
| 245 | Essen | Germany | city | 10.3 °C | 579,432 |
| 246 | Enschede | Netherlands | city | 10.3 °C | 160,640 |
| 247 | Ede | Netherlands | city | 10.3 °C | 159,925 |
| 248 | Deventer | Netherlands | city | 10.3 °C | 101,446 |
| 249 | Lünen | Germany | city | 10.3 °C | Not reported |
| 250 | Ratingen | Germany | city | 10.3 °C | Not reported |
| 251 | Burgos | Spain | city | 10.3 °C | 173,483 |
| 252 | Münster | Germany | city | 10.3 °C | 317,713 |
| 253 | Sankt Augustin | Germany | city | 10.3 °C | 55,563 |
| 254 | Ljubljana | Slovenia | city | 10.3 °C | 293,218 |
| 255 | Arnhem | Netherlands | city | 10.4 °C | 178,832 |
| 256 | Bochum | Germany | city | 10.4 °C | 363,441 |
| 257 | Herne | Germany | city | 10.4 °C | 156,621 |
| 258 | Marl | Germany | city | 10.4 °C | Not reported |
| 259 | Saint-Louis-Bâle, FR part | France | greater city | 10.4 °C | 37,960 |
| 260 | Heerlen | Netherlands | greater city | 10.4 °C | 196,866 |
| 261 | Bonn | Germany | city | 10.4 °C | 331,885 |
| 262 | Castrop-Rauxel | Germany | city | 10.4 °C | Not reported |
| 263 | Amersfoort | Netherlands | city | 10.4 °C | 158,590 |
| 264 | Heilbronn | Germany | city | 10.4 °C | 125,613 |
| 265 | Hilversum | Netherlands | city | 10.4 °C | 91,733 |
| 266 | La Louvière | Belgium | greater city | 10.4 °C | 104,891 |
| 267 | Mülheim a.d.Ruhr | Germany | city | 10.4 °C | 170,739 |
| 268 | Recklinghausen | Germany | city | 10.4 °C | 110,714 |
| 269 | Soest | Netherlands | greater city | 10.4 °C | 71,989 |
| 270 | Gelsenkirchen | Germany | city | 10.4 °C | 260,126 |
| 271 | Hanau | Germany | city | 10.4 °C | 98,502 |
| 272 | Mainz | Germany | city | 10.4 °C | 217,556 |
| 273 | Nancy | France | greater city | 10.4 °C | 224,257 |
| 274 | Utrecht | Netherlands | greater city | 10.4 °C | 459,682 |
| 275 | Frankfurt am Main | Germany | city | 10.5 °C | 759,224 |
| 276 | Metz | France | greater city | 10.5 °C | 170,174 |
| 277 | Mulhouse | France | greater city | 10.5 °C | 204,066 |
| 278 | Bottrop | Germany | city | 10.5 °C | 117,311 |
| 279 | Veenendaal | Netherlands | city | 10.5 °C | 67,671 |
| 280 | Darmstadt | Germany | city | 10.5 °C | 159,631 |
| 281 | Gladbeck | Germany | city | 10.5 °C | Not reported |
| 282 | Troisdorf | Germany | greater city | 10.5 °C | Not reported |
| 283 | Hilden | Germany | city | 10.5 °C | Not reported |
| 284 | Köln | Germany | city | 10.5 °C | 1,073,096 |
| 285 | Langenfeld (Rheinland) | Germany | city | 10.5 °C | Not reported |
| 286 | Leverkusen | Germany | city | 10.5 °C | 163,851 |
| 287 | Maastricht | Netherlands | city | 10.5 °C | 121,151 |
| 288 | Amsterdam | Netherlands | greater city | 10.5 °C | 1,020,998 |
| 289 | Purmerend | Netherlands | city | 10.5 °C | 92,240 |
| 290 | Offenbach am Main | Germany | city | 10.5 °C | 131,295 |
| 291 | Bocholt | Germany | city | 10.6 °C | 71,074 |
| 292 | Oberhausen | Germany | city | 10.6 °C | 208,752 |
| 293 | Tatabánya | Hungary | city | 10.6 °C | 64,305 |
| 294 | Gouda | Netherlands | city | 10.6 °C | 74,095 |
| 295 | Heidelberg | Germany | city | 10.6 °C | 159,245 |
| 296 | Trnava | Slovakia | city | 10.6 °C | 63,194 |
| 297 | Zaanstad | Netherlands | greater city | 10.6 °C | 157,166 |
| 298 | Mons | Belgium | greater city | 10.6 °C | 157,932 |
| 299 | Nitra | Slovakia | city | 10.6 °C | 77,610 |
| 300 | Alphen aan den Rijn | Netherlands | city | 10.6 °C | 112,926 |
| 301 | Nijmegen | Netherlands | city | 10.6 °C | 179,100 |
| 302 | Oss | Netherlands | city | 10.6 °C | 93,307 |
| 303 | Wien | Austria | greater city | 10.6 °C | Not reported |
| 304 | Dinslaken | Germany | city | 10.6 °C | Not reported |
| 305 | Alkmaar | Netherlands | greater city | 10.6 °C | 222,895 |
| 306 | Haarlemmermeer | Netherlands | city | 10.6 °C | 159,336 |
| 307 | Zoetermeer | Netherlands | city | 10.6 °C | 125,767 |
| 308 | Bruxelles/Brussel | Belgium | greater city | 10.7 °C | 1,228,655 |
| 309 | Heemskerk | Netherlands | greater city | 10.7 °C | 94,836 |
| 310 | Mönchengladbach | Germany | city | 10.7 °C | 261,001 |
| 311 | Sofia | Bulgaria | city | 10.7 °C | 1,221,172 |
| 312 | 's-Hertogenbosch | Netherlands | city | 10.7 °C | 156,538 |
| 313 | Moers | Germany | city | 10.7 °C | 103,725 |
| 314 | Colmar | France | greater city | 10.7 °C | 67,360 |
| 315 | Leiden | Netherlands | greater city | 10.7 °C | 269,696 |
| 316 | Nissewaard | Netherlands | greater city | 10.7 °C | 112,266 |
| 317 | Sopron | Hungary | city | 10.7 °C | 62,116 |
| 318 | Tilburg | Netherlands | greater city | 10.7 °C | 224,459 |
| 319 | Arras | France | greater city | 10.7 °C | 67,090 |
| 320 | Helmond | Netherlands | city | 10.7 °C | 93,476 |
| 321 | Rotterdam | Netherlands | greater city | 10.7 °C | 1,249,955 |
| 322 | Düsseldorf | Germany | city | 10.7 °C | 619,477 |
| 323 | Breda | Netherlands | city | 10.7 °C | 184,702 |
| 324 | Duisburg | Germany | city | 10.7 °C | 495,152 |
| 325 | Leuven | Belgium | city | 10.7 °C | 101,612 |
| 326 | Venlo | Netherlands | city | 10.7 °C | 102,136 |
| 327 | Szombathely | Hungary | city | 10.7 °C | 77,970 |
| 328 | 's-Gravenhage | Netherlands | greater city | 10.8 °C | 791,589 |
| 329 | Ponferrada | Spain | city | 10.8 °C | 63,052 |
| 330 | Roosendaal | Netherlands | city | 10.8 °C | 77,244 |
| 331 | Eindhoven | Netherlands | greater city | 10.8 °C | 284,148 |
| 332 | Neuss | Germany | city | 10.8 °C | 152,731 |
| 333 | Sittard-Geleen | Netherlands | greater city | 10.8 °C | 116,522 |
| 334 | Krefeld | Germany | city | 10.8 °C | 227,050 |
| 335 | Lens | France | greater city | 10.8 °C | 201,849 |
| 336 | Lille | France | greater city | 10.8 °C | 966,750 |
| 337 | Strasbourg | France | greater city | 10.9 °C | 436,462 |
| 338 | Amiens | France | greater city | 10.9 °C | 148,502 |
| 339 | León | Spain | greater city | 10.9 °C | 120,951 |
| 340 | Bratislava | Slovakia | greater city | 10.9 °C | 475,577 |
| 341 | Mouscron | Belgium | city | 10.9 °C | 60,001 |
| 342 | Antwerpen | Belgium | greater city | 10.9 °C | 532,255 |
| 343 | Douai | France | greater city | 10.9 °C | 86,043 |
| 344 | Dijon | France | greater city | 10.9 °C | 202,775 |
| 345 | Kortrijk | Belgium | greater city | 10.9 °C | 77,807 |
| 346 | Gent | Belgium | city | 10.9 °C | 265,234 |
| 347 | Valenciennes | France | greater city | 10.9 °C | 127,050 |
| 348 | Mechelen | Belgium | city | 10.9 °C | 87,291 |
| 349 | Mannheim | Germany | city | 11.0 °C | 311,831 |
| 350 | Reims | France | greater city | 11.0 °C | 206,170 |
| 351 | Vitoria-Gasteiz | Spain | city | 11.0 °C | 253,672 |
| 352 | Besançon | France | city | 11.0 °C | 120,057 |
| 353 | Boulogne-sur-Mer | France | greater city | 11.0 °C | 74,297 |
| 354 | Calais | France | greater city | 11.0 °C | 67,585 |
| 355 | Rouen | France | greater city | 11.0 °C | 335,389 |
| 356 | Sliven | Bulgaria | city | 11.1 °C | 82,251 |
| 357 | Budapest | Hungary | greater city | 11.1 °C | 1,706,851 |
| 358 | Karlsruhe | Germany | city | 11.1 °C | 306,502 |
| 359 | Brugge | Belgium | city | 11.1 °C | 118,731 |
| 360 | Dunkerque | France | greater city | 11.1 °C | 140,159 |
| 361 | Plovdiv | Bulgaria | city | 11.2 °C | 343,070 |
| 362 | Oostende | Belgium | greater city | 11.2 °C | 71,704 |
| 363 | Mantes-la-Jolie | France | greater city | 11.2 °C | 90,093 |
| 364 | Chartres | France | greater city | 11.2 °C | 75,479 |
| 365 | Frankenthal (Pfalz) | Germany | city | 11.2 °C | 48,773 |
| 366 | Ludwigshafen am Rhein | Germany | city | 11.2 °C | 172,145 |
| 367 | Nyíregyháza | Hungary | city | 11.2 °C | 115,521 |
| 368 | Creil | France | greater city | 11.2 °C | 78,797 |
| 369 | Székesfehérvár | Hungary | city | 11.3 °C | 94,893 |
| 370 | Pamplona/Iruña | Spain | greater city | 11.3 °C | 335,408 |
| 371 | Meaux | France | greater city | 11.3 °C | 67,151 |
| 372 | Troyes | France | greater city | 11.4 °C | 113,412 |
| 373 | Bergamo | Italy | greater city | 11.4 °C | 119,476 |
| 374 | Lugo | Spain | city | 11.4 °C | 97,211 |
| 375 | Pécs | Hungary | city | 11.4 °C | 138,420 |
| 376 | Saint-Brieuc | France | greater city | 11.4 °C | 72,363 |
| 377 | Gyõr | Hungary | city | 11.4 °C | 132,111 |
| 378 | Debrecen | Hungary | city | 11.4 °C | 199,725 |
| 379 | Veliko Tarnovo | Bulgaria | city | 11.4 °C | 65,793 |
| 380 | Limoges | France | greater city | 11.4 °C | 140,961 |
| 381 | Zagreb | Croatia | city | 11.5 °C | 764,286 |
| 382 | Le Havre | France | greater city | 11.5 °C | 190,712 |
| 383 | Cherbourg-en-Cotentin | France | city | 11.5 °C | 78,028 |
| 384 | Paris | France | greater city | 11.5 °C | 10,353,710 |
| 385 | Caen | France | greater city | 11.5 °C | 183,808 |
| 386 | Shumen | Bulgaria | city | 11.6 °C | 72,342 |
| 387 | Kecskemét | Hungary | city | 11.6 °C | 108,817 |
| 388 | Melun | France | greater city | 11.6 °C | 101,292 |
| 389 | Dobrich | Bulgaria | city | 11.6 °C | 79,269 |
| 390 | Como | Italy | city | 11.7 °C | 83,361 |
| 391 | Potenza | Italy | city | 11.8 °C | 64,850 |
| 392 | Udine | Italy | city | 11.8 °C | 97,736 |
| 393 | Le Mans | France | greater city | 11.8 °C | 153,231 |
| 394 | Pleven | Bulgaria | city | 11.8 °C | 89,823 |
| 395 | Orléans | France | greater city | 11.8 °C | 246,728 |
| 396 | Rennes | France | greater city | 11.8 °C | 279,869 |
| 397 | Varese | Italy | city | 11.9 °C | 78,740 |
| 398 | Torino | Italy | city | 11.9 °C | 848,748 |
| 399 | București | Romania | city | 11.9 °C | Not reported |
| 400 | Palencia | Spain | city | 11.9 °C | 76,302 |
| 401 | Lyon | France | greater city | 11.9 °C | 1,296,104 |
| 402 | Logroño | Spain | city | 12.0 °C | 150,020 |
| 403 | Bourges | France | city | 12.0 °C | 64,238 |
| 404 | Pazardzhik | Bulgaria | city | 12.0 °C | 65,671 |
| 405 | Quimper | France | city | 12.1 °C | 64,530 |
| 406 | Brest | France | city | 12.1 °C | 140,993 |
| 407 | Stara Zagora | Bulgaria | city | 12.1 °C | 124,599 |
| 408 | Szeged | Hungary | city | 12.1 °C | 157,372 |
| 409 | Ruse | Bulgaria | city | 12.1 °C | 133,813 |
| 410 | Oviedo | Spain | city | 12.2 °C | 215,167 |
| 411 | Vannes | France | city | 12.2 °C | 54,955 |
| 412 | Granada | Spain | greater city | 12.2 °C | 402,613 |
| 413 | Lorient | France | greater city | 12.3 °C | 81,390 |
| 414 | Tours | France | greater city | 12.3 °C | 246,865 |
| 415 | Osijek | Croatia | city | 12.3 °C | 94,974 |
| 416 | Pau | France | greater city | 12.4 °C | 113,428 |
