Warmest cities in Europe in January is a ranking of 601 European city and greater-city locations using the mean january temperature at each assigned ERA5-Land grid cell.
The table covers 601 places with complete 1991 to 2020 normals in the current city dataset. It is not a weather-station ranking or a forecast. ERA5-Land reanalysis at the city centroid grid cell; not station weather or a forecast. Source details are available in the methodology.
| # | Geography | ||||
|---|---|---|---|---|---|
| 1 | Greater Valletta | Malta | city | 13.5 °C | 259,351 |
| 2 | Ceuta | Spain | city | 12.7 °C | 83,117 |
| 3 | Algeciras | Spain | city | 12.5 °C | 122,368 |
| 4 | Eivissa | Spain | city | 12.1 °C | 50,715 |
| 5 | Melilla | Spain | city | 12.0 °C | 85,170 |
| 6 | Chiclana de la Frontera | Spain | city | 12.0 °C | 87,493 |
| 7 | Sintra | Portugal | greater city | 11.9 °C | 387,235 |
| 8 | Faro | Portugal | greater city | 11.8 °C | 67,859 |
| 9 | Puerto de Santa María, El | Spain | city | 11.7 °C | 89,435 |
| 10 | Setúbal | Portugal | greater city | 11.6 °C | 123,128 |
| 11 | Siracusa | Italy | city | 11.4 °C | 117,055 |
| 12 | Sanlúcar de Barrameda | Spain | city | 11.3 °C | 69,727 |
| 13 | Torrevieja | Spain | city | 11.2 °C | 83,547 |
| 14 | Fuengirola | Spain | city | 11.1 °C | 83,226 |
| 15 | Lisboa | Portugal | greater city | 11.1 °C | 1,880,613 |
| 16 | Gela | Italy | city | 10.9 °C | 71,937 |
| 17 | Huelva | Spain | city | 10.9 °C | 141,854 |
| 18 | Alicante/Alacant | Spain | greater city | 10.8 °C | 338,577 |
| 19 | Jerez de la Frontera | Spain | city | 10.8 °C | 212,730 |
| 20 | Palma de Mallorca | Spain | city | 10.8 °C | 415,940 |
| 21 | Elche/Elx | Spain | city | 10.7 °C | 235,580 |
| 22 | Lefkosia | Cyprus | greater city | 10.6 °C | Not reported |
| 23 | Vila Franca de Xira | Portugal | greater city | 10.5 °C | 137,681 |
| 24 | Messina | Italy | city | 10.4 °C | 221,246 |
| 25 | Sevilla | Spain | city | 10.3 °C | 876,754 |
| 26 | Dos Hermanas | Spain | city | 10.2 °C | 137,561 |
| 27 | Sassari | Italy | city | 10.2 °C | 122,159 |
| 28 | Mamoudzou | France | city | 10.1 °C | Not reported |
| 29 | Saint-Denis | France | city | 10.1 °C | 156,149 |
| 30 | Saint-Louis | France | city | 10.1 °C | 54,478 |
| 31 | Valencia | Spain | greater city | 10.1 °C | 1,414,213 |
| 32 | Irakleio | Greece | greater city | 10.1 °C | Not reported |
| 33 | Alcalá de Guadaíra | Spain | city | 10.0 °C | 75,917 |
| 34 | Almería | Spain | greater city | 10.0 °C | 199,237 |
| 35 | Castellón de la Plana/Castelló de la Plana | Spain | city | 10.0 °C | 171,857 |
| 36 | Catania | Italy | greater city | 9.9 °C | 301,104 |
| 37 | Benidorm | Spain | city | 9.8 °C | 69,738 |
| 38 | Málaga | Spain | city | 9.8 °C | 579,076 |
| 39 | Ferrol | Spain | greater city | 9.7 °C | 64,158 |
| 40 | Trapani | Italy | city | 9.7 °C | 56,293 |
| 41 | Gandia | Spain | greater city | 9.7 °C | 75,911 |
| 42 | Aveiro | Portugal | greater city | 9.7 °C | 82,590 |
| 43 | Sagunto | Spain | greater city | 9.6 °C | 68,066 |
| 44 | Lecce | Italy | city | 9.6 °C | 94,783 |
| 45 | Anzio | Italy | greater city | 9.4 °C | 58,593 |
| 46 | Porto | Portugal | greater city | 9.3 °C | 978,877 |
| 47 | Póvoa de Varzim | Portugal | greater city | 9.3 °C | 65,111 |
| 48 | Murcia | Spain | city | 9.3 °C | 462,979 |
| 49 | Viana do Castelo | Portugal | greater city | 9.3 °C | 86,006 |
| 50 | Taranto | Italy | city | 9.2 °C | 189,461 |
| 51 | Brindisi | Italy | city | 9.2 °C | 83,317 |
| 52 | Bari | Italy | city | 9.2 °C | 315,948 |
| 53 | Ragusa | Italy | city | 9.2 °C | 72,779 |
| 54 | A Coruña | Spain | greater city | 9.1 °C | 244,700 |
| 55 | Napoli | Italy | greater city | 9.1 °C | 2,816,448 |
| 56 | Palermo | Italy | city | 9.1 °C | 635,439 |
| 57 | Vilanova i la Geltrú | Spain | city | 8.9 °C | 68,152 |
| 58 | Vigo | Spain | city | 8.9 °C | 292,374 |
| 59 | Acireale | Italy | greater city | 8.7 °C | 50,735 |
| 60 | Catanzaro | Italy | city | 8.7 °C | 85,609 |
| 61 | Córdoba | Spain | city | 8.6 °C | 319,515 |
| 62 | Bitonto | Italy | city | 8.6 °C | 53,396 |
| 63 | Bayonne | France | greater city | 8.5 °C | 130,344 |
| 64 | Coimbra | Portugal | greater city | 8.5 °C | 141,889 |
| 65 | Molfetta | Italy | city | 8.5 °C | 57,645 |
| 66 | Badajoz | Spain | city | 8.4 °C | 150,146 |
| 67 | Salerno | Italy | city | 8.4 °C | 128,136 |
| 68 | Bilbao | Spain | greater city | 8.4 °C | 787,516 |
| 69 | Barletta | Italy | city | 8.3 °C | 92,798 |
| 70 | Reus | Spain | city | 8.3 °C | 106,741 |
| 71 | Bisceglie | Italy | city | 8.3 °C | 53,738 |
| 72 | Mérida | Spain | city | 8.3 °C | 59,324 |
| 73 | Battipaglia | Italy | city | 8.3 °C | 49,655 |
| 74 | Avilés | Spain | greater city | 8.2 °C | 75,877 |
| 75 | Brest | France | city | 8.2 °C | 140,993 |
| 76 | Gijón | Spain | city | 8.1 °C | 267,706 |
| 77 | Pontevedra | Spain | city | 8.0 °C | 82,828 |
| 78 | San Sebastián/Donostia | Spain | greater city | 8.0 °C | 187,849 |
| 79 | Latina | Italy | city | 8.0 °C | 127,861 |
| 80 | Mollet del Vallès | Spain | greater city | 8.0 °C | 51,294 |
| 81 | Trani | Italy | city | 7.9 °C | 55,035 |
| 82 | Irun | Spain | greater city | 7.8 °C | 62,635 |
| 83 | Roma | Italy | city | 7.8 °C | 2,749,031 |
| 84 | Mataró | Spain | city | 7.8 °C | 128,956 |
| 85 | Athina | Greece | greater city | 7.8 °C | Not reported |
| 86 | Paredes | Portugal | greater city | 7.7 °C | 84,972 |
| 87 | Elda | Spain | greater city | 7.7 °C | 86,275 |
| 88 | Braga | Portugal | greater city | 7.6 °C | 195,274 |
| 89 | Cáceres | Spain | city | 7.6 °C | 95,456 |
| 90 | Quimper | France | city | 7.6 °C | 64,530 |
| 91 | Foggia | Italy | city | 7.5 °C | 146,803 |
| 92 | Grosseto | Italy | city | 7.4 °C | 81,503 |
| 93 | Santiago de Compostela | Spain | city | 7.4 °C | 98,179 |
| 94 | Béziers | France | city | 7.4 °C | 80,815 |
| 95 | Linares | Spain | city | 7.4 °C | 55,729 |
| 96 | Livorno | Italy | city | 7.4 °C | 154,483 |
| 97 | Fréjus | France | greater city | 7.4 °C | 95,131 |
| 98 | Reggio di Calabria | Italy | city | 7.4 °C | 172,479 |
| 99 | Lorient | France | greater city | 7.3 °C | 81,390 |
| 100 | Martigues | France | greater city | 7.3 °C | 64,956 |
| 101 | Perpignan | France | greater city | 7.3 °C | 143,083 |
| 102 | Ancona | Italy | city | 7.3 °C | 98,402 |
| 103 | Granollers | Spain | greater city | 7.3 °C | 61,983 |
| 104 | Nice | France | greater city | 7.3 °C | 476,301 |
| 105 | Cerignola | Italy | city | 7.3 °C | 57,127 |
| 106 | Montpellier | France | greater city | 7.3 °C | 381,724 |
| 107 | Marseille | France | greater city | 7.1 °C | 976,483 |
| 108 | Cosenza | Italy | greater city | 7.1 °C | 64,073 |
| 109 | Guimarães | Portugal | greater city | 7.0 °C | 156,488 |
| 110 | Pisa | Italy | city | 7.0 °C | 89,002 |
| 111 | Andria | Italy | city | 6.9 °C | 97,588 |
| 112 | Oviedo | Spain | city | 6.9 °C | 215,167 |
| 113 | Caserta | Italy | greater city | 6.9 °C | 73,037 |
| 114 | La Rochelle | France | greater city | 6.8 °C | 97,314 |
| 115 | Cherbourg-en-Cotentin | France | city | 6.8 °C | 78,028 |
| 116 | Cannes-Antibes | France | greater city | 6.8 °C | 240,630 |
| 117 | Vannes | France | city | 6.7 °C | 54,955 |
| 118 | Jaén | Spain | city | 6.6 °C | 111,669 |
| 119 | Zaragoza | Spain | city | 6.6 °C | 673,010 |
| 120 | Pescara | Italy | greater city | 6.5 °C | 118,992 |
| 121 | Viseu | Portugal | greater city | 6.5 °C | 100,237 |
| 122 | Girona | Spain | greater city | 6.4 °C | 102,666 |
| 123 | Bordeaux | France | greater city | 6.4 °C | 773,626 |
| 124 | Alcoy/Alcoi | Spain | city | 6.4 °C | 58,960 |
| 125 | Matera | Italy | city | 6.3 °C | 59,748 |
| 126 | Nantes | France | greater city | 6.2 °C | 501,084 |
| 127 | Saint-Brieuc | France | greater city | 6.2 °C | 72,363 |
| 128 | Ourense | Spain | greater city | 6.2 °C | 103,756 |
| 129 | Lorca | Spain | city | 6.2 °C | 97,151 |
| 130 | Nîmes | France | city | 6.2 °C | 150,444 |
| 131 | Guidonia Montecelio | Italy | greater city | 6.0 °C | Not reported |
| 132 | Toulouse | France | greater city | 6.0 °C | 774,656 |
| 133 | Avignon | France | greater city | 5.9 °C | 140,385 |
| 134 | Lleida | Spain | city | 5.9 °C | 140,797 |
| 135 | Rennes | France | greater city | 5.8 °C | 279,869 |
| 136 | Altamura | Italy | city | 5.7 °C | 69,855 |
| 137 | Lugo | Spain | city | 5.7 °C | 97,211 |
| 138 | Le Havre | France | greater city | 5.7 °C | 190,712 |
| 139 | Toledo | Spain | city | 5.7 °C | 85,085 |
| 140 | Angers | France | greater city | 5.7 °C | 210,759 |
| 141 | Talavera de la Reina | Spain | city | 5.7 °C | 83,247 |
| 142 | Ciudad Real | Spain | city | 5.6 °C | 74,850 |
| 143 | Caen | France | greater city | 5.5 °C | 183,808 |
| 144 | Rimini | Italy | city | 5.5 °C | 149,169 |
| 145 | Pau | France | greater city | 5.4 °C | 113,428 |
| 146 | Calais | France | greater city | 5.3 °C | 67,585 |
| 147 | Savona | Italy | city | 5.3 °C | 58,534 |
| 148 | Aix-en-Provence | France | city | 5.3 °C | 147,933 |
| 149 | Poitiers | France | greater city | 5.2 °C | 99,725 |
| 150 | Albacete | Spain | city | 5.2 °C | 172,357 |
| 151 | Boulogne-sur-Mer | France | greater city | 5.2 °C | 74,297 |
| 152 | Ravenna | Italy | city | 5.1 °C | 155,836 |
| 153 | Avellino | Italy | city | 5.1 °C | 52,498 |
| 154 | Tours | France | greater city | 5.1 °C | 246,865 |
| 155 | Oostende | Belgium | greater city | 5.1 °C | 71,704 |
| 156 | Valdemoro | Spain | city | 5.1 °C | 79,100 |
| 157 | Tivoli | Italy | city | 5.0 °C | Not reported |
| 158 | Le Mans | France | greater city | 5.0 °C | 153,231 |
| 159 | Torrejón de Ardoz | Spain | city | 4.9 °C | 134,733 |
| 160 | Dunkerque | France | greater city | 4.9 °C | 140,159 |
| 161 | Dublin | Ireland | greater city | 4.8 °C | Not reported |
| 162 | Logroño | Spain | city | 4.8 °C | 150,020 |
| 163 | Madrid | Spain | greater city | 4.8 °C | 5,030,132 |
| 164 | Igualada | Spain | greater city | 4.8 °C | 63,760 |
| 165 | Alcalá de Henares | Spain | city | 4.7 °C | 196,888 |
| 166 | Brugge | Belgium | city | 4.7 °C | 118,731 |
| 167 | Perugia | Italy | city | 4.6 °C | 162,362 |
| 168 | Rouen | France | greater city | 4.5 °C | 335,389 |
| 169 | Manresa | Spain | greater city | 4.5 °C | 77,452 |
| 170 | Orléans | France | greater city | 4.5 °C | 246,728 |
| 171 | Zamora | Spain | city | 4.5 °C | 59,475 |
| 172 | Vitoria-Gasteiz | Spain | city | 4.4 °C | 253,672 |
| 173 | Bourges | France | city | 4.4 °C | 64,238 |
| 174 | Firenze | Italy | city | 4.4 °C | 361,619 |
| 175 | Mantes-la-Jolie | France | greater city | 4.3 °C | 90,093 |
| 176 | Heemskerk | Netherlands | greater city | 4.3 °C | 94,836 |
| 177 | Paris | France | greater city | 4.3 °C | 10,353,710 |
| 178 | Alkmaar | Netherlands | greater city | 4.3 °C | 222,895 |
| 179 | Campobasso | Italy | city | 4.3 °C | 47,587 |
| 180 | Limoges | France | greater city | 4.2 °C | 140,961 |
| 181 | Guadalajara | Spain | city | 4.2 °C | 87,452 |
| 182 | Melun | France | greater city | 4.2 °C | 101,292 |
| 183 | 's-Gravenhage | Netherlands | greater city | 4.2 °C | 791,589 |
| 184 | Leiden | Netherlands | greater city | 4.2 °C | 269,696 |
| 185 | Valladolid | Spain | greater city | 4.2 °C | 295,639 |
| 186 | Creil | France | greater city | 4.2 °C | 78,797 |
| 187 | Amiens | France | greater city | 4.1 °C | 148,502 |
| 188 | Chartres | France | greater city | 4.1 °C | 75,479 |
| 189 | Prato | Italy | city | 4.1 °C | 195,213 |
| 190 | Zaanstad | Netherlands | greater city | 4.1 °C | 157,166 |
| 191 | Kortrijk | Belgium | greater city | 4.1 °C | 77,807 |
| 192 | Salamanca | Spain | greater city | 4.1 °C | 142,412 |
| 193 | Haarlemmermeer | Netherlands | city | 4.1 °C | 159,336 |
| 194 | Forlì | Italy | city | 4.0 °C | 116,558 |
| 195 | Mouscron | Belgium | city | 4.0 °C | 60,001 |
| 196 | Lille | France | greater city | 4.0 °C | 966,750 |
| 197 | Douai | France | greater city | 4.0 °C | 86,043 |
| 198 | Meaux | France | greater city | 4.0 °C | 67,151 |
| 199 | Lens | France | greater city | 4.0 °C | 201,849 |
| 200 | Zoetermeer | Netherlands | city | 4.0 °C | 125,767 |
| 201 | Gent | Belgium | city | 4.0 °C | 265,234 |
| 202 | Venezia | Italy | city | 4.0 °C | 251,944 |
| 203 | Pamplona/Iruña | Spain | greater city | 3.9 °C | 335,408 |
| 204 | Purmerend | Netherlands | city | 3.9 °C | 92,240 |
| 205 | Valenciennes | France | greater city | 3.9 °C | 127,050 |
| 206 | Rotterdam | Netherlands | greater city | 3.9 °C | 1,249,955 |
| 207 | Arras | France | greater city | 3.9 °C | 67,090 |
| 208 | Bologna | Italy | city | 3.9 °C | 387,842 |
| 209 | Granada | Spain | greater city | 3.9 °C | 402,613 |
| 210 | Nissewaard | Netherlands | greater city | 3.9 °C | 112,266 |
| 211 | Palencia | Spain | city | 3.9 °C | 76,302 |
| 212 | Alphen aan den Rijn | Netherlands | city | 3.9 °C | 112,926 |
| 213 | Ferrara | Italy | city | 3.9 °C | 129,872 |
| 214 | Arezzo | Italy | city | 3.8 °C | 96,717 |
| 215 | Amsterdam | Netherlands | greater city | 3.8 °C | 1,020,998 |
| 216 | Collado Villalba | Spain | city | 3.8 °C | 64,263 |
| 217 | Antwerpen | Belgium | greater city | 3.7 °C | 532,255 |
| 218 | Mechelen | Belgium | city | 3.7 °C | 87,291 |
| 219 | Roosendaal | Netherlands | city | 3.7 °C | 77,244 |
| 220 | Valence | France | greater city | 3.7 °C | 95,437 |
| 221 | Gouda | Netherlands | city | 3.7 °C | 74,095 |
| 222 | Troyes | France | greater city | 3.6 °C | 113,412 |
| 223 | Terni | Italy | city | 3.6 °C | 107,165 |
| 224 | Breda | Netherlands | city | 3.6 °C | 184,702 |
| 225 | Leeuwarden | Netherlands | city | 3.5 °C | 125,504 |
| 226 | Modena | Italy | city | 3.5 °C | 184,971 |
| 227 | Reims | France | greater city | 3.5 °C | 206,170 |
| 228 | Bruxelles/Brussel | Belgium | greater city | 3.5 °C | 1,228,655 |
| 229 | Leuven | Belgium | city | 3.5 °C | 101,612 |
| 230 | Mons | Belgium | greater city | 3.5 °C | 157,932 |
| 231 | Ponferrada | Spain | city | 3.5 °C | 63,052 |
| 232 | Tilburg | Netherlands | greater city | 3.5 °C | 224,459 |
| 233 | Utrecht | Netherlands | greater city | 3.4 °C | 459,682 |
| 234 | Hilversum | Netherlands | city | 3.4 °C | 91,733 |
| 235 | Carpi | Italy | city | 3.4 °C | 71,402 |
| 236 | Soest | Netherlands | greater city | 3.4 °C | 71,989 |
| 237 | 's-Hertogenbosch | Netherlands | city | 3.4 °C | 156,538 |
| 238 | Eindhoven | Netherlands | greater city | 3.4 °C | 284,148 |
| 239 | Verona | Italy | city | 3.4 °C | 255,985 |
| 240 | Amersfoort | Netherlands | city | 3.3 °C | 158,590 |
| 241 | Oss | Netherlands | city | 3.3 °C | 93,307 |
| 242 | Padova | Italy | city | 3.3 °C | 206,651 |
| 243 | Helmond | Netherlands | city | 3.3 °C | 93,476 |
| 244 | La Louvière | Belgium | greater city | 3.3 °C | 104,891 |
| 245 | Parma | Italy | city | 3.2 °C | 195,436 |
| 246 | Veenendaal | Netherlands | city | 3.2 °C | 67,671 |
| 247 | Nijmegen | Netherlands | city | 3.2 °C | 179,100 |
| 248 | Lyon | France | greater city | 3.2 °C | 1,296,104 |
| 249 | Sittard-Geleen | Netherlands | greater city | 3.2 °C | 116,522 |
| 250 | Potenza | Italy | city | 3.2 °C | 64,850 |
| 251 | Venlo | Netherlands | city | 3.1 °C | 102,136 |
| 252 | Piacenza | Italy | city | 3.1 °C | 102,364 |
| 253 | Trieste | Italy | city | 3.1 °C | 199,015 |
| 254 | Burgos | Spain | city | 3.1 °C | 173,483 |
| 255 | Krefeld | Germany | city | 3.1 °C | 227,050 |
| 256 | Reggio nell'Emilia | Italy | city | 3.1 °C | 169,908 |
| 257 | Ede | Netherlands | city | 3.1 °C | 159,925 |
| 258 | León | Spain | greater city | 3.1 °C | 120,951 |
| 259 | Arnhem | Netherlands | city | 3.1 °C | 178,832 |
| 260 | Duisburg | Germany | city | 3.0 °C | 495,152 |
| 261 | Moers | Germany | city | 3.0 °C | 103,725 |
| 262 | Deventer | Netherlands | city | 3.0 °C | 101,446 |
| 263 | Maastricht | Netherlands | city | 3.0 °C | 121,151 |
| 264 | Mönchengladbach | Germany | city | 3.0 °C | 261,001 |
| 265 | Neuss | Germany | city | 3.0 °C | 152,731 |
| 266 | Zwolle | Netherlands | city | 3.0 °C | 130,668 |
| 267 | Brescia | Italy | city | 3.0 °C | 195,906 |
| 268 | Apeldoorn | Netherlands | city | 3.0 °C | 165,611 |
| 269 | Dinslaken | Germany | city | 3.0 °C | Not reported |
| 270 | Pavia | Italy | city | 3.0 °C | 70,380 |
| 271 | Bocholt | Germany | city | 2.9 °C | 71,074 |
| 272 | Cremona | Italy | city | 2.9 °C | 70,841 |
| 273 | Groningen | Netherlands | city | 2.9 °C | 234,950 |
| 274 | Sassuolo | Italy | city | 2.9 °C | 40,469 |
| 275 | Düsseldorf | Germany | city | 2.9 °C | 619,477 |
| 276 | Namur | Belgium | city | 2.9 °C | 113,636 |
| 277 | Charleroi | Belgium | greater city | 2.8 °C | 238,840 |
| 278 | Treviso | Italy | city | 2.8 °C | 84,452 |
| 279 | Heerlen | Netherlands | greater city | 2.8 °C | 196,866 |
| 280 | Almelo | Netherlands | city | 2.8 °C | 73,155 |
| 281 | Assen | Netherlands | city | 2.8 °C | 68,979 |
| 282 | Oberhausen | Germany | city | 2.8 °C | 208,752 |
| 283 | Burgas | Bulgaria | city | 2.8 °C | 198,035 |
| 284 | Hengelo | Netherlands | city | 2.8 °C | 81,476 |
| 285 | Gladbeck | Germany | city | 2.7 °C | Not reported |
| 286 | Enschede | Netherlands | city | 2.7 °C | 160,640 |
| 287 | Pordenone | Italy | city | 2.7 °C | 51,617 |
| 288 | Hilden | Germany | city | 2.7 °C | Not reported |
| 289 | Köln | Germany | city | 2.7 °C | 1,073,096 |
| 290 | Mülheim a.d.Ruhr | Germany | city | 2.7 °C | 170,739 |
| 291 | Besançon | France | city | 2.7 °C | 120,057 |
| 292 | Bottrop | Germany | city | 2.7 °C | 117,311 |
| 293 | Gelsenkirchen | Germany | city | 2.7 °C | 260,126 |
| 294 | Troisdorf | Germany | greater city | 2.7 °C | Not reported |
| 295 | Vigevano | Italy | city | 2.7 °C | Not reported |
| 296 | Marl | Germany | city | 2.6 °C | Not reported |
| 297 | Langenfeld (Rheinland) | Germany | city | 2.6 °C | Not reported |
| 298 | Leverkusen | Germany | city | 2.6 °C | 163,851 |
| 299 | Recklinghausen | Germany | city | 2.6 °C | 110,714 |
| 300 | Bonn | Germany | city | 2.6 °C | 331,885 |
| 301 | Castrop-Rauxel | Germany | city | 2.6 °C | Not reported |
| 302 | Dijon | France | greater city | 2.6 °C | 202,775 |
| 303 | Ratingen | Germany | city | 2.6 °C | Not reported |
| 304 | Düren | Germany | city | 2.6 °C | 91,814 |
| 305 | Bochum | Germany | city | 2.5 °C | 363,441 |
| 306 | Herne | Germany | city | 2.5 °C | 156,621 |
| 307 | Essen | Germany | city | 2.5 °C | 579,432 |
| 308 | Münster | Germany | city | 2.5 °C | 317,713 |
| 309 | Lünen | Germany | city | 2.5 °C | Not reported |
| 310 | Sankt Augustin | Germany | city | 2.5 °C | 55,563 |
| 311 | Aachen | Germany | city | 2.5 °C | 249,070 |
| 312 | Liège | Belgium | greater city | 2.5 °C | 406,563 |
| 313 | Alessandria | Italy | city | 2.4 °C | 90,825 |
| 314 | Milano | Italy | greater city | 2.4 °C | 3,565,691 |
| 315 | Novara | Italy | city | 2.4 °C | 101,367 |
| 316 | Oldenburg (Oldenburg) | Germany | city | 2.4 °C | 170,389 |
| 317 | Bremerhaven | Germany | city | 2.4 °C | 113,173 |
| 318 | Clermont-Ferrand | France | greater city | 2.4 °C | 190,822 |
| 319 | Hamm | Germany | city | 2.4 °C | 179,238 |
| 320 | Vicenza | Italy | city | 2.3 °C | 110,293 |
| 321 | Varese | Italy | city | 2.3 °C | 78,740 |
| 322 | Asti | Italy | city | 2.3 °C | 73,723 |
| 323 | Varna | Bulgaria | city | 2.3 °C | 332,686 |
| 324 | Dortmund | Germany | city | 2.3 °C | 586,852 |
| 325 | Delmenhorst | Germany | city | 2.3 °C | Not reported |
| 326 | Metz | France | greater city | 2.3 °C | 170,174 |
| 327 | Bremen | Germany | city | 2.2 °C | 563,290 |
| 328 | Hattingen | Germany | city | 2.2 °C | Not reported |
| 329 | Frankenthal (Pfalz) | Germany | city | 2.2 °C | 48,773 |
| 330 | Ludwigshafen am Rhein | Germany | city | 2.2 °C | 172,145 |
| 331 | Nancy | France | greater city | 2.2 °C | 224,257 |
| 332 | Karlsruhe | Germany | city | 2.2 °C | 306,502 |
| 333 | Strasbourg | France | greater city | 2.2 °C | 436,462 |
| 334 | Osnabrück | Germany | city | 2.2 °C | 165,034 |
| 335 | Witten | Germany | city | 2.1 °C | 95,107 |
| 336 | Solingen | Germany | city | 2.1 °C | 158,957 |
| 337 | Bergisch Gladbach | Germany | city | 2.1 °C | 111,645 |
| 338 | Unna | Germany | city | 2.1 °C | Not reported |
| 339 | Gütersloh | Germany | city | 2.0 °C | Not reported |
| 340 | Mannheim | Germany | city | 2.0 °C | 311,831 |
| 341 | Udine | Italy | city | 2.0 °C | 97,736 |
| 342 | Bielefeld | Germany | city | 1.9 °C | 334,002 |
| 343 | Hannover | Germany | city | 1.9 °C | 535,932 |
| 344 | Como | Italy | city | 1.9 °C | 83,361 |
| 345 | Elmshorn | Germany | city | 1.9 °C | Not reported |
| 346 | Torino | Italy | city | 1.9 °C | 848,748 |
| 347 | Darmstadt | Germany | city | 1.8 °C | 159,631 |
| 348 | Verviers | Belgium | greater city | 1.8 °C | 70,494 |
| 349 | Saarbrücken | Germany | city | 1.8 °C | 179,634 |
| 350 | Offenbach am Main | Germany | city | 1.8 °C | 131,295 |
| 351 | Wuppertal | Germany | city | 1.8 °C | 354,572 |
| 352 | Flensburg | Germany | city | 1.8 °C | 91,113 |
| 353 | Remscheid | Germany | city | 1.8 °C | 111,770 |
| 354 | Colmar | France | greater city | 1.8 °C | 67,360 |
| 355 | Frankfurt am Main | Germany | city | 1.8 °C | 759,224 |
| 356 | Hamburg | Germany | city | 1.8 °C | 1,853,935 |
| 357 | Mainz | Germany | city | 1.7 °C | 217,556 |
| 358 | Hanau | Germany | city | 1.7 °C | 98,502 |
| 359 | Norderstedt | Germany | city | 1.7 °C | Not reported |
| 360 | Heidelberg | Germany | city | 1.7 °C | 159,245 |
| 361 | Kiel | Germany | city | 1.7 °C | 246,243 |
| 362 | Mulhouse | France | greater city | 1.7 °C | 204,066 |
| 363 | Neumünster | Germany | city | 1.7 °C | 79,496 |
| 364 | Koblenz | Germany | city | 1.6 °C | 113,638 |
| 365 | Luxembourg | Luxembourg | greater city | 1.6 °C | Not reported |
| 366 | Belfort | France | greater city | 1.6 °C | 60,797 |
| 367 | Aalborg | Denmark | city | 1.6 °C | Not reported |
| 368 | Iserlohn | Germany | city | 1.5 °C | 91,873 |
| 369 | Lüneburg | Germany | city | 1.5 °C | 75,599 |
| 370 | Lübeck | Germany | city | 1.5 °C | 216,277 |
| 371 | Trier | Germany | city | 1.5 °C | 110,570 |
| 372 | Aschaffenburg | Germany | city | 1.5 °C | 71,381 |
| 373 | Saint-Louis-Bâle, FR part | France | greater city | 1.5 °C | 37,960 |
| 374 | Wolfsburg | Germany | city | 1.5 °C | 123,949 |
| 375 | Braunschweig | Germany | city | 1.5 °C | 248,823 |
| 376 | Rostock | Germany | city | 1.4 °C | 208,400 |
| 377 | Wiesbaden | Germany | city | 1.4 °C | 278,950 |
| 378 | Heilbronn | Germany | city | 1.4 °C | 125,613 |
| 379 | Haskovo | Bulgaria | city | 1.4 °C | 67,086 |
| 380 | Saint-Étienne | France | greater city | 1.4 °C | 207,427 |
| 381 | Ludwigsburg | Germany | greater city | 1.4 °C | 93,117 |
| 382 | Hildesheim | Germany | city | 1.3 °C | 100,319 |
| 383 | Magdeburg | Germany | city | 1.3 °C | 236,188 |
| 384 | Halle an der Saale | Germany | city | 1.3 °C | 238,061 |
| 385 | København | Denmark | greater city | 1.3 °C | Not reported |
| 386 | Gießen | Germany | city | 1.2 °C | 91,255 |
| 387 | Hagen | Germany | city | 1.2 °C | 188,713 |
| 388 | Kaiserslautern | Germany | city | 1.2 °C | 99,292 |
| 389 | Paderborn | Germany | city | 1.2 °C | 152,531 |
| 390 | Pforzheim | Germany | city | 1.2 °C | 125,529 |
| 391 | Freiburg im Breisgau | Germany | city | 1.2 °C | 231,848 |
| 392 | Schwerin | Germany | city | 1.2 °C | 95,740 |
| 393 | Montbéliard | France | greater city | 1.2 °C | 72,067 |
| 394 | Leipzig | Germany | city | 1.1 °C | 601,866 |
| 395 | Stuttgart | Germany | city | 1.1 °C | 626,275 |
| 396 | Geneva | Switzerland | greater city | 1.0 °C | 419,185 |
| 397 | Annemasse-Geneva, FR part | France | greater city | 1.0 °C | 64,114 |
| 398 | Bergamo | Italy | greater city | 1.0 °C | 119,476 |
| 399 | Lucerne | Switzerland | greater city | 1.0 °C | 165,306 |
| 400 | Potsdam | Germany | city | 1.0 °C | 183,154 |
| 401 | Zurich | Switzerland | greater city | 1.0 °C | 704,537 |
| 402 | Lugano | Switzerland | greater city | 1.0 °C | 88,138 |
| 403 | Osijek | Croatia | city | 0.9 °C | 94,974 |
| 404 | Würzburg | Germany | city | 0.9 °C | 126,933 |
| 405 | Esslingen am Neckar | Germany | greater city | 0.9 °C | 92,640 |
| 406 | Schweinfurt | Germany | city | 0.8 °C | 53,585 |
| 407 | Lausanne | Switzerland | greater city | 0.8 °C | 258,799 |
| 408 | Lüdenscheid | Germany | city | 0.8 °C | Not reported |
| 409 | Basel | Switzerland | greater city | 0.8 °C | 346,276 |
| 410 | Pazardzhik | Bulgaria | city | 0.7 °C | 65,671 |
| 411 | Biel/Bienne | Switzerland | greater city | 0.7 °C | 74,335 |
| 412 | Berlin | Germany | city | 0.7 °C | 3,677,472 |
| 413 | Stara Zagora | Bulgaria | city | 0.7 °C | 124,599 |
| 414 | Göttingen | Germany | city | 0.7 °C | 116,557 |
| 415 | L'Aquila | Italy | city | 0.7 °C | 69,210 |
| 416 | Helsingborg | Sweden | city | 0.6 °C | 150,111 |
| 417 | Kassel | Germany | city | 0.6 °C | 200,406 |
