Rennes population for Eurostat's greater city geography in France was 279,869 on 1 January 2022.
Its the average apartment price is €3,641.00 per m² (2022) — 14th highest of the 79 cities reporting this Eurostat field.
Its 1991–2020 climate normal is a mean annual temperature of 11.8 °C with 764 mm of precipitation a year (Copernicus ERA5-Land).
In its wider region (NUTS FRH03), GDP was €42,000 per inhabitant (2024, Eurostat) — a regional figure, not a city value.
This profile reports 45 of the 50 indicators currently tracked for European cities; the rest are not reported for Rennes. Source: official datasets listed in the source registry.
| Rennes | 279,869 |
|---|---|
| Higher than | 118 of 163 records in the same comparison group |
| Median | 143,083 |
| Rennes | 2,249 |
|---|---|
| Higher than | 106 of 163 records in the same comparison group |
| Median | 1,661 |
| Month | Temp | Precip |
|---|---|---|
| Jan | 5.8°C | 70mm |
| Feb | 5.9°C | 58mm |
| Mar | 8.2°C | 58mm |
| Apr | 10.5°C | 65mm |
| May | 13.8°C | 70mm |
| Jun | 16.8°C | 61mm |
| Jul | 18.6°C | 53mm |
| Aug | 18.6°C | 53mm |
| Sep | 16.1°C | 54mm |
| Oct | 12.8°C | 74mm |
| Nov | 8.8°C | 71mm |
| Dec | 6.2°C | 77mm |
| Rennes | 11.8 |
|---|---|
| Higher than | 394 of 601 records in the same comparison group |
| Median | 10.6 |
| Rennes | 5.8 |
|---|---|
| Higher than | 466 of 601 records in the same comparison group |
| Median | 2.6 |
| Rennes | 18.6 |
|---|---|
| Higher than | 191 of 601 records in the same comparison group |
| Median | 19.3 |
| Rennes | 764 |
|---|---|
| Higher than | 245 of 601 records in the same comparison group |
| Median | 816 |
| Rennes | 139 |
|---|---|
| Higher than | 322 of 601 records in the same comparison group |
| Median | 136 |
| Rennes | 14 |
|---|---|
| Higher than | 105 of 329 records in the same comparison group |
| Median | 16 |
| Rennes | 49 |
|---|---|
| Higher than | 90 of 281 records in the same comparison group |
| Median | 52 |
| Rennes | 8 |
|---|---|
| Higher than | 102 of 298 records in the same comparison group |
| Median | 9 |
| Rennes | €519,709 |
|---|---|
| Higher than | 75 of 87 records in the same comparison group |
| Median | €269,488 |
| Rennes | €208,466 |
|---|---|
| Higher than | 66 of 87 records in the same comparison group |
| Median | €155,406 |
| Rennes | €4,861.00 |
|---|---|
| Higher than | 68 of 79 records in the same comparison group |
| Median | €2,655.00 |
| Rennes | €3,641.00 |
|---|---|
| Higher than | 65 of 79 records in the same comparison group |
| Median | €2,333.00 |
| Rennes | 13.1% |
|---|---|
| Higher than | 61 of 128 records in the same comparison group |
| Median | 13.2% |
| Rennes | 208,484 |
|---|---|
| Higher than | 116 of 141 records in the same comparison group |
| Median | 71,369 |
| Rennes | 251 |
|---|---|
| Higher than | 139 of 142 records in the same comparison group |
| Median | 71 |
| Rennes | 11 |
|---|---|
| Higher than | 113 of 154 records in the same comparison group |
| Median | 10 |
| Rennes | 7 |
|---|---|
| Higher than | 11 of 156 records in the same comparison group |
| Median | 10 |
| Rennes | 488 |
|---|---|
| Higher than | 74 of 137 records in the same comparison group |
| Median | 482 |
| Rennes | 0 |
|---|---|
| Higher than | 30 of 140 records in the same comparison group |
| Median | 0 |
| Rennes | €12 |
|---|---|
| Higher than | 20 of 81 records in the same comparison group |
| Median | €12 |
| Rennes | 1,470,617 |
|---|---|
| Higher than | 63 of 82 records in the same comparison group |
| Median | 683,405 |
| Rennes | 16 |
|---|---|
| Higher than | 27 of 121 records in the same comparison group |
| Median | 23 |
| Rennes | 895,281 |
|---|---|
| Higher than | 89 of 117 records in the same comparison group |
| Median | 454,396 |
| Rennes | 332,359 |
|---|---|
| Higher than | 71 of 99 records in the same comparison group |
| Median | 88,416 |
| Rennes | 17 |
|---|---|
| Higher than | 88 of 124 records in the same comparison group |
| Median | 10 |
| Rennes | 12.1% |
|---|---|
| Higher than | 27 of 30 records in the same comparison group |
| Median | 7% |
| Rennes | 30.1% |
|---|---|
| Higher than | 26 of 30 records in the same comparison group |
| Median | 15.5% |
| Rennes | 18.6% |
|---|---|
| Higher than | 20 of 30 records in the same comparison group |
| Median | 13.2% |
| Rennes | 53.9% |
|---|---|
| Higher than | 27 of 30 records in the same comparison group |
| Median | 44.3% |
| Rennes | 28.4% |
|---|---|
| Higher than | 28 of 30 records in the same comparison group |
| Median | 17.9% |
| Rennes | 47.5% |
|---|---|
| Higher than | 16 of 30 records in the same comparison group |
| Median | 46.4% |
| Rennes | 20.2% |
|---|---|
| Higher than | 24 of 30 records in the same comparison group |
| Median | 13% |
| Rennes | 54.3% |
|---|---|
| Higher than | 28 of 30 records in the same comparison group |
| Median | 43.2% |
| Rennes | 52.9% |
|---|---|
| Higher than | 18 of 30 records in the same comparison group |
| Median | 45.5% |
| Rennes | 40.9% |
|---|---|
| Higher than | 13 of 30 records in the same comparison group |
| Median | 42.7% |
| Rennes | 26.6% |
|---|---|
| Higher than | 18 of 30 records in the same comparison group |
| Median | 24.6% |
| Rennes | 42.2% |
|---|---|
| Higher than | 14 of 30 records in the same comparison group |
| Median | 42.4% |
| Rennes | 37.5% |
|---|---|
| Higher than | 23 of 30 records in the same comparison group |
| Median | 30.5% |
| Rennes | 38.8% |
|---|---|
| Higher than | 17 of 30 records in the same comparison group |
| Median | 36% |
Rennes had a population of 279,869 on 1 January 2022 (Eurostat greater city figure), the 45th largest of the 163 reporting greater city records in the same year.
Its 1991–2020 ERA5-Land normal is a mean annual temperature of 11.8 °C (January 5.8 °C, July 18.6 °C) with 764 mm of precipitation a year. This is reanalysis, not station weather.
Eurostat flags: d = definition differs · e = estimated
Every figure is an official indicator with its source linked. Ranks compare only records with the same reference year and geography grain. See the methodology.
Compare Rennes with another city →