European cities with populations from 250,000 to 499,999
Browse 43 Eurostat records labelled city whose latest eligible accepted profile population falls in this range. Rows are alphabetical and every value shows its own reference period. These are release-scoped provider records, not an accepted or complete city directory.
Source Population on 1 January by age groups and sex - cities and greater cities (urb_cpop1)Indicator DE1001VReference periods Vary by rowProvider grain city onlyComparison status context_only
Comparison status: context_only. DATA-016 is a mixed-vintage latest-available profile selection, not an accepted comparison or ranking cohort. Rows are alphabetical, every value shows its own period, and no numeric ordering or same-period comparison is implied.
Cities in this population range
| City label | Provider grain | Population | Year | Source status code and meaning | Comparison status |
|---|---|---|---|---|---|
| Aachen DE086C | city | 262,670 | 2025 | No source flag | context_only |
| Augsburg DE031C | city | 301,105 | 2025 | No source flag | context_only |
| Bari IT008C | city | 315,831 | 2025 | No source flag | context_only |
| Białystok PL011C | city | 291,688 | 2023 | e: estimated | context_only |
| Bielefeld DE016C | city | 331,605 | 2025 | No source flag | context_only |
| Bochum DE015C | city | 358,676 | 2025 | No source flag | context_only |
| Bologna IT009C | city | 390,151 | 2025 | No source flag | context_only |
| Bonn DE032C | city | 323,336 | 2025 | No source flag | context_only |
| Braunschweig DE085C | city | 252,962 | 2025 | No source flag | context_only |
| Brno CZ002C | city | 379,466 | 2022 | d: definition differs | context_only |
| Bydgoszcz PL008C | city | 326,434 | 2023 | e: estimated | context_only |
| Córdoba ES020C | city | 324,902 | 2024 | No source flag | context_only |
| Espoo (Esbo) FI005C | city | 314,024 | 2024 | No source flag | context_only |
| Florence (Firenze) IT007C | city | 361,705 | 2025 | No source flag | context_only |
| Gdańsk PL006C | city | 487,371 | 2023 | e: estimated | context_only |
| Gelsenkirchen DE082C | city | 267,930 | 2025 | No source flag | context_only |
| Gent BE003C | city | 270,133 | 2024 | No source flag | context_only |
| Gijón ES023C | city | 270,219 | 2024 | No source flag | context_only |
| Karlsruhe DE033C | city | 309,050 | 2025 | No source flag | context_only |
| Katowice PL010C | city | 279,190 | 2023 | e: estimated | context_only |
| Kaunas LT002C | city | 304,177 | 2024 | No source flag | context_only |
| Kiel DE036C | city | 252,668 | 2025 | No source flag | context_only |
| Ljubljana SI001C | city | 297,575 | 2024 | No source flag | context_only |
| Lublin PL009C | city | 329,565 | 2023 | e: estimated | context_only |
| Malmö SE003C | city | 365,646 | 2025 | e: estimated | context_only |
| Mannheim DE081C | city | 318,035 | 2025 | No source flag | context_only |
| Mönchengladbach DE034C | city | 267,213 | 2025 | No source flag | context_only |
| Münster DE083C | city | 308,258 | 2025 | No source flag | context_only |
| Murcia ES007C | city | 471,982 | 2024 | No source flag | context_only |
| Ostrava CZ003C | city | 279,791 | 2022 | d: definition differs | context_only |
| Palma de Mallorca ES010C | city | 438,234 | 2024 | No source flag | context_only |
| Las Palmas de Gran Canaria ES008C | city | 383,516 | 2024 | No source flag | context_only |
| Plovdiv BG002C | city | 343,070 | 2022 | No source flag | context_only |
| Szczecin PL007C | city | 389,066 | 2023 | e: estimated | context_only |
| Tallinn EE001C | city | 456,518 | 2025 | No source flag | context_only |
| Tampere (Tammerfors) FI002C | city | 255,050 | 2024 | No source flag | context_only |
| Trondheim NO003C | city | 286,930 | 2023 | No source flag | context_only |
| Varna BG003C | city | 332,686 | 2022 | No source flag | context_only |
| Verona IT012C | city | 255,039 | 2025 | No source flag | context_only |
| Vigo ES022C | city | 295,523 | 2024 | No source flag | context_only |
| Vitoria-Gasteiz ES012C | city | 257,407 | 2024 | No source flag | context_only |
| Wiesbaden DE019C | city | 288,850 | 2025 | No source flag | context_only |
| Wuppertal DE124C | city | 358,193 | 2025 | No source flag | context_only |
43 matching provider records.
About this table's data
- Dataset and metric
- urb_cpop1, DE1001V
- Selection
- Each row shows its selected period; exact release lineage is attached to each profile value.
- Table geography
- city provider records
- Boundary vintage
- Not established
- Project treatment
- source_literal
- Source dates
- Accessed 2026-09-01; Eurostat update 2026-08-31T23:00:00+0200
- Coverage note
- Not every provider profile reports this field. Missing values stay missing, and source status appears with each affected value.
- How to read it
- Label the page as Eurostat city or greater-city population for the stated year.