Cities in Lithuania with Eurostat data comprise 6 records; 6 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Vilnius | city | 563,012 | 7.1 °C | 763 mm | 47 |
| Kaunas | city | 297,906 | 7.8 °C | 734 mm | 33 |
| Klaipėda | city | 152,237 | 8.3 °C | 832 mm | 30 |
| Šiauliai | city | 101,756 | 7.1 °C | 708 mm | 27 |
| Panevėžys | city | 87,590 | 7.6 °C | 691 mm | 33 |
| Alytus | city | 51,793 | 7.7 °C | 721 mm | 26 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.