Cities in Sweden with Eurostat data comprise 14 records; 14 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 1 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Stockholm | greater city | 1,592,734 | 7.1 °C | 629 mm | 25 |
| Göteborg | greater city | 697,020 | 8.2 °C | 950 mm | 11 |
| Malmö | city | 351,751 | Not reported | Not reported | 23 |
| Uppsala | city | 237,596 | 6.7 °C | 632 mm | 13 |
| Linköping | city | 165,527 | 7.3 °C | 676 mm | 13 |
| Örebro | city | 156,988 | 7.0 °C | 708 mm | 11 |
| Västerås | city | 156,839 | 6.9 °C | 651 mm | 11 |
| Helsingborg | city | 150,111 | 8.5 °C | 837 mm | 11 |
| Norrköping | city | 144,457 | 7.6 °C | 655 mm | 11 |
| Umeå | city | 130,998 | 3.9 °C | 719 mm | 13 |
| Lund | city | 127,374 | 8.3 °C | 754 mm | 11 |
| Borås | city | 114,093 | 7.0 °C | 976 mm | 11 |
| Södertälje | city | 101,209 | 7.2 °C | 674 mm | 12 |
| Växjö | city | 95,995 | 7.1 °C | 753 mm | 11 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.