Cities in Switzerland with Eurostat data comprise 10 records; 10 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Zurich | greater city | 704,537 | 9.6 °C | 1,145 mm | 39 |
| Geneva | greater city | 419,185 | 9.9 °C | 1,541 mm | 39 |
| Basel | greater city | 346,276 | 9.6 °C | 1,271 mm | 25 |
| Lausanne | greater city | 258,799 | 9.3 °C | 1,346 mm | 25 |
| Bern | greater city | 229,648 | 8.0 °C | 1,416 mm | 25 |
| Lucerne | greater city | 165,306 | 9.5 °C | 1,769 mm | 27 |
| Winterthur | city | 115,129 | 9.1 °C | 1,152 mm | 27 |
| Lugano | greater city | 88,138 | 9.9 °C | 1,670 mm | 23 |
| St. Gallen | greater city | 76,328 | 7.3 °C | 1,706 mm | 24 |
| Biel/Bienne | greater city | 74,335 | 9.5 °C | 1,222 mm | 24 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.