Cities › Belgium
15 Eurostat city records

Cities in Belgium with Eurostat data

Cities in Belgium with Eurostat data comprise 15 records; 15 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.

15 records in this dataset 15 report population 15 have complete climate normals 6 initial-release profiles
CityGeographyPopulationAnnual temperatureAnnual precipitationReported fields
Bruxelles/Brussel greater city 1,228,655 10.7 °C 813 mm 42
Antwerpen greater city 532,255 10.9 °C 814 mm 42
Liège greater city 406,563 10.0 °C 974 mm 42
Gent city 265,234 10.9 °C 803 mm 28
Charleroi greater city 238,840 10.1 °C 868 mm 28
Mons greater city 157,932 10.6 °C 840 mm 28
Brugge city 118,731 11.1 °C 843 mm 25
Namur city 113,636 10.2 °C 878 mm 28
La Louvière greater city 104,891 10.4 °C 838 mm 25
Leuven city 101,612 10.7 °C 815 mm 25
Mechelen city 87,291 10.9 °C 788 mm 27
Kortrijk greater city 77,807 10.9 °C 813 mm 25
Oostende greater city 71,704 11.2 °C 947 mm 25
Verviers greater city 70,494 9.4 °C 1,043 mm 24
Mouscron city 60,001 10.9 °C 797 mm 24

Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.