Cities in Hungary with Eurostat data comprise 19 records; 19 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 7 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Budapest | greater city | 1,706,851 | 11.1 °C | 651 mm | 46 |
| Debrecen | city | 199,725 | 11.4 °C | 705 mm | 30 |
| Szeged | city | 157,372 | 12.1 °C | 624 mm | 30 |
| Miskolc | city | 147,480 | 9.9 °C | 722 mm | 44 |
| Pécs | city | 138,420 | 11.4 °C | 744 mm | 32 |
| Gyõr | city | 132,111 | 11.4 °C | 672 mm | 30 |
| Nyíregyháza | city | 115,521 | 11.2 °C | 690 mm | 29 |
| Kecskemét | city | 108,817 | 11.6 °C | 644 mm | 29 |
| Székesfehérvár | city | 94,893 | 11.3 °C | 660 mm | 29 |
| Szombathely | city | 77,970 | 10.7 °C | 754 mm | 29 |
| Szolnok | city | 68,774 | Not reported | Not reported | 20 |
| Tatabánya | city | 64,305 | 10.6 °C | 710 mm | 31 |
| Sopron | city | 62,116 | 10.7 °C | 762 mm | 31 |
| Kaposvár | city | 58,633 | Not reported | Not reported | 20 |
| Békéscsaba | city | 57,299 | Not reported | Not reported | 20 |
| Veszprém | city | 57,145 | Not reported | Not reported | 20 |
| Zalaegerszeg | city | 55,037 | Not reported | Not reported | 20 |
| Eger | city | 50,032 | Not reported | Not reported | 20 |
| Dunaújváros | city | 41,103 | Not reported | Not reported | 20 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.