Cities in Portugal with Eurostat data comprise 16 records; 16 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 2 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Lisboa | greater city | 1,880,613 | 16.0 °C | 606 mm | 38 |
| Porto | greater city | 978,877 | 15.1 °C | 1,149 mm | 24 |
| Sintra | greater city | 387,235 | 15.7 °C | 645 mm | 24 |
| Braga | greater city | 195,274 | 13.9 °C | 1,657 mm | 40 |
| Guimarães | greater city | 156,488 | 13.6 °C | 1,748 mm | 23 |
| Coimbra | greater city | 141,889 | 14.9 °C | 992 mm | 26 |
| Vila Franca de Xira | greater city | 137,681 | 16.3 °C | 581 mm | 23 |
| Setúbal | greater city | 123,128 | 16.4 °C | 567 mm | 27 |
| Funchal | greater city | 106,401 | Not reported | Not reported | 22 |
| Viseu | greater city | 100,237 | 13.5 °C | 1,103 mm | 24 |
| Viana do Castelo | greater city | 86,006 | 14.3 °C | 1,727 mm | 24 |
| Paredes | greater city | 84,972 | 14.1 °C | 1,317 mm | 24 |
| Aveiro | greater city | 82,590 | 15.6 °C | 1,079 mm | 25 |
| Faro | greater city | 67,859 | 17.6 °C | 499 mm | 27 |
| Ponta Delgada | greater city | 67,844 | Not reported | Not reported | 19 |
| Póvoa de Varzim | greater city | 65,111 | 14.9 °C | 1,305 mm | 23 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.