Cities in Finland with Eurostat data comprise 9 records; 9 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Helsinki/Helsingfors | city | 658,457 | 6.0 °C | 740 mm | 41 |
| Espoo/Esbo | city | 297,132 | 5.9 °C | 727 mm | 30 |
| Tampere/Tammerfors | city | 244,223 | 4.9 °C | 706 mm | 32 |
| Vantaa/Vanda | city | 239,206 | 5.8 °C | 728 mm | 29 |
| Oulu/Uleåborg | city | 209,551 | 2.8 °C | 708 mm | 46 |
| Turku/Åbo | city | 195,137 | 5.9 °C | 722 mm | 29 |
| Jyväskylä | city | 144,473 | 4.4 °C | 715 mm | 32 |
| Kuopio | city | 121,543 | 3.8 °C | 751 mm | 33 |
| Lahti/Lahtis | city | 120,027 | 5.1 °C | 698 mm | 33 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.