Cities in France with Eurostat data comprise 77 records; 76 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 1 records have no reported population and sort after the ranked rows. 5 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Paris | greater city | 10,353,710 | 11.5 °C | 733 mm | 45 |
| Lyon | greater city | 1,296,104 | 11.9 °C | 1,048 mm | 28 |
| Marseille | greater city | 976,483 | 14.5 °C | 668 mm | 45 |
| Lille | greater city | 966,750 | 10.8 °C | 769 mm | 45 |
| Toulouse | greater city | 774,656 | 13.7 °C | 817 mm | 31 |
| Bordeaux | greater city | 773,626 | 13.6 °C | 832 mm | 42 |
| Nantes | greater city | 501,084 | 12.5 °C | 762 mm | 31 |
| Nice | greater city | 476,301 | 14.7 °C | 854 mm | 31 |
| Strasbourg | greater city | 436,462 | 10.9 °C | 951 mm | 41 |
| Montpellier | greater city | 381,724 | 14.9 °C | 861 mm | 31 |
| Grenoble | greater city | 366,905 | 9.6 °C | 1,553 mm | 31 |
| Rouen | greater city | 335,389 | 11.0 °C | 781 mm | 31 |
| Rennes | greater city | 279,869 | 11.8 °C | 764 mm | 45 |
| Tours | greater city | 246,865 | 12.3 °C | 741 mm | 31 |
| Orléans | greater city | 246,728 | 11.8 °C | 744 mm | 31 |
| Toulon | greater city | 241,392 | Not reported | Not reported | 23 |
| Cannes-Antibes | greater city | 240,630 | 14.4 °C | 943 mm | 31 |
| Nancy | greater city | 224,257 | 10.4 °C | 908 mm | 31 |
| Angers | greater city | 210,759 | 12.4 °C | 717 mm | 31 |
| Saint-Étienne | greater city | 207,427 | 9.4 °C | 1,033 mm | 31 |
| Reims | greater city | 206,170 | 11.0 °C | 793 mm | 31 |
| Mulhouse | greater city | 204,066 | 10.5 °C | 971 mm | 27 |
| Dijon | greater city | 202,775 | 10.9 °C | 953 mm | 31 |
| Lens | greater city | 201,849 | 10.8 °C | 756 mm | 31 |
| Clermont-Ferrand | greater city | 190,822 | 10.0 °C | 936 mm | 31 |
| Le Havre | greater city | 190,712 | 11.5 °C | 980 mm | 31 |
| Caen | greater city | 183,808 | 11.5 °C | 788 mm | 28 |
| Metz | greater city | 170,174 | 10.5 °C | 846 mm | 24 |
| Saint-Denis | city | 156,149 | 24.5 °C | 286 mm | 30 |
| Le Mans | greater city | 153,231 | 11.8 °C | 750 mm | 28 |
| Nîmes | city | 150,444 | 14.6 °C | 788 mm | 31 |
| Amiens | greater city | 148,502 | 10.9 °C | 766 mm | 31 |
| Aix-en-Provence | city | 147,933 | 13.9 °C | 674 mm | 28 |
| Perpignan | greater city | 143,083 | 15.3 °C | 686 mm | 31 |
| Brest | city | 140,993 | 12.1 °C | 1,020 mm | 31 |
| Limoges | greater city | 140,961 | 11.4 °C | 1,087 mm | 31 |
| Avignon | greater city | 140,385 | 14.8 °C | 722 mm | 31 |
| Dunkerque | greater city | 140,159 | 11.1 °C | 744 mm | 31 |
| Fort-de-France | greater city | 133,853 | Not reported | Not reported | 26 |
| Annecy | greater city | 131,272 | 9.4 °C | 1,646 mm | 31 |
| Bayonne | greater city | 130,344 | 14.3 °C | 1,289 mm | 31 |
| Valenciennes | greater city | 127,050 | 10.9 °C | 794 mm | 31 |
| Besançon | city | 120,057 | 11.0 °C | 1,191 mm | 31 |
| Chambéry | greater city | 118,765 | 9.8 °C | 1,520 mm | 28 |
| La Seyne-sur-Mer | greater city | 117,686 | Not reported | Not reported | 23 |
| Pau | greater city | 113,428 | 12.4 °C | 1,366 mm | 31 |
| Troyes | greater city | 113,412 | 11.4 °C | 838 mm | 31 |
| Melun | greater city | 101,292 | 11.6 °C | 735 mm | 31 |
| Poitiers | greater city | 99,725 | 12.4 °C | 758 mm | 31 |
| La Rochelle | greater city | 97,314 | 13.3 °C | 785 mm | 28 |
| Valence | greater city | 95,437 | 12.5 °C | 876 mm | 31 |
| Fréjus | greater city | 95,131 | 15.1 °C | 867 mm | 31 |
| Mantes-la-Jolie | greater city | 90,093 | 11.2 °C | 730 mm | 30 |
| Douai | greater city | 86,043 | 10.9 °C | 759 mm | 31 |
| Lorient | greater city | 81,390 | 12.3 °C | 883 mm | 28 |
| Béziers | city | 80,815 | 14.7 °C | 778 mm | 31 |
| Creil | greater city | 78,797 | 11.2 °C | 746 mm | 28 |
| Cherbourg-en-Cotentin | city | 78,028 | 11.5 °C | 884 mm | 28 |
| Chartres | greater city | 75,479 | 11.2 °C | 693 mm | 31 |
| Boulogne-sur-Mer | greater city | 74,297 | 11.0 °C | 905 mm | 31 |
| Saint-Brieuc | greater city | 72,363 | 11.4 °C | 773 mm | 31 |
| Montbéliard | greater city | 72,067 | 9.6 °C | 1,302 mm | 28 |
| Calais | greater city | 67,585 | 11.0 °C | 868 mm | 28 |
| Hayange | city | 67,361 | Not reported | Not reported | 15 |
| Colmar | greater city | 67,360 | 10.7 °C | 1,004 mm | 27 |
| Meaux | greater city | 67,151 | 11.3 °C | 785 mm | 28 |
| Arras | greater city | 67,090 | 10.7 °C | 772 mm | 31 |
| Martigues | greater city | 64,956 | 15.5 °C | 591 mm | 31 |
| Quimper | city | 64,530 | 12.1 °C | 962 mm | 28 |
| Bourges | city | 64,238 | 12.0 °C | 812 mm | 28 |
| Annemasse-Geneva, FR part | greater city | 64,114 | 10.1 °C | 1,513 mm | 29 |
| Cayenne | city | 63,956 | Not reported | Not reported | 23 |
| Belfort | greater city | 60,797 | 10.1 °C | 1,154 mm | 28 |
| Vannes | city | 54,955 | 12.2 °C | 791 mm | 28 |
| Saint-Louis | city | 54,478 | 24.5 °C | 286 mm | 26 |
| Saint-Louis-Bâle, FR part | greater city | 37,960 | 10.4 °C | 1,057 mm | 26 |
| Mamoudzou | city | Not reported | 24.5 °C | 286 mm | 13 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.