Cities in Spain with Eurostat data comprise 98 records; 98 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 20 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Madrid | greater city | 5,030,132 | 14.4 °C | 447 mm | 35 |
| Barcelona | greater city | 3,720,333 | Not reported | Not reported | 30 |
| Valencia | greater city | 1,414,213 | 17.5 °C | 424 mm | 21 |
| Sevilla | city | 876,754 | 18.7 °C | 512 mm | 21 |
| Bilbao | greater city | 787,516 | 13.4 °C | 1,194 mm | 21 |
| Zaragoza | city | 673,010 | 15.5 °C | 390 mm | 24 |
| Málaga | city | 579,076 | 16.5 °C | 501 mm | 37 |
| Murcia | city | 462,979 | 17.1 °C | 297 mm | 24 |
| Palma de Mallorca | city | 415,940 | 17.6 °C | 444 mm | 23 |
| Granada | greater city | 402,613 | 12.2 °C | 598 mm | 23 |
| Palmas de Gran Canaria, Las | city | 378,797 | Not reported | Not reported | 19 |
| Santa Cruz de Tenerife | greater city | 366,503 | Not reported | Not reported | 16 |
| Alicante/Alacant | greater city | 338,577 | 17.6 °C | 331 mm | 24 |
| Pamplona/Iruña | greater city | 335,408 | 11.3 °C | 855 mm | 21 |
| Córdoba | city | 319,515 | 18.0 °C | 474 mm | 23 |
| Valladolid | greater city | 295,639 | 12.8 °C | 506 mm | 24 |
| Vigo | city | 292,374 | 13.9 °C | 1,726 mm | 24 |
| Gijón | city | 267,706 | 12.9 °C | 1,304 mm | 24 |
| Vitoria-Gasteiz | city | 253,672 | 11.0 °C | 907 mm | 23 |
| A Coruña | greater city | 244,700 | 13.4 °C | 1,222 mm | 21 |
| Elche/Elx | city | 235,580 | 17.9 °C | 289 mm | 21 |
| Cartagena | city | 216,961 | Not reported | Not reported | 16 |
| Oviedo | city | 215,167 | 12.2 °C | 1,338 mm | 38 |
| Jerez de la Frontera | city | 212,730 | 18.2 °C | 559 mm | 21 |
| Almería | greater city | 199,237 | 17.4 °C | 261 mm | 22 |
| Alcalá de Henares | city | 196,888 | 14.2 °C | 473 mm | 21 |
| San Sebastián/Donostia | greater city | 187,849 | 13.4 °C | 1,562 mm | 22 |
| Burgos | city | 173,483 | 10.3 °C | 649 mm | 21 |
| Albacete | city | 172,357 | 14.4 °C | 403 mm | 21 |
| Castellón de la Plana/Castelló de la Plana | city | 171,857 | 16.9 °C | 412 mm | 21 |
| Santander | city | 171,693 | Not reported | Not reported | 18 |
| Marbella | city | 150,725 | Not reported | Not reported | 12 |
| Badajoz | city | 150,146 | 17.2 °C | 429 mm | 23 |
| Logroño | city | 150,020 | 12.0 °C | 680 mm | 24 |
| Salamanca | greater city | 142,412 | 12.5 °C | 489 mm | 21 |
| Huelva | city | 141,854 | 18.6 °C | 462 mm | 21 |
| Lleida | city | 140,797 | 15.3 °C | 445 mm | 22 |
| Dos Hermanas | city | 137,561 | 18.5 °C | 526 mm | 21 |
| Tarragona | greater city | 134,883 | Not reported | Not reported | 16 |
| Torrejón de Ardoz | city | 134,733 | 14.4 °C | 453 mm | 21 |
| Mataró | city | 128,956 | 15.1 °C | 792 mm | 21 |
| Algeciras | city | 122,368 | 17.4 °C | 725 mm | 21 |
| León | greater city | 120,951 | 10.9 °C | 604 mm | 24 |
| Cádiz | city | 113,066 | Not reported | Not reported | 18 |
| Jaén | city | 111,669 | 15.9 °C | 622 mm | 21 |
| Reus | city | 106,741 | 16.0 °C | 533 mm | 24 |
| Ourense | greater city | 103,756 | 12.7 °C | 1,064 mm | 21 |
| Girona | greater city | 102,666 | 14.6 °C | 895 mm | 21 |
| Telde | city | 102,472 | Not reported | Not reported | 16 |
| Santiago de Compostela | city | 98,179 | 12.7 °C | 1,305 mm | 24 |
| Lugo | city | 97,211 | 11.4 °C | 1,085 mm | 22 |
| Lorca | city | 97,151 | 14.8 °C | 378 mm | 21 |
| Cáceres | city | 95,456 | 16.4 °C | 556 mm | 24 |
| San Fernando | city | 94,120 | Not reported | Not reported | 19 |
| Puerto de Santa María, El | city | 89,435 | 18.4 °C | 570 mm | 22 |
| Chiclana de la Frontera | city | 87,493 | 17.9 °C | 606 mm | 21 |
| Guadalajara | city | 87,452 | 13.6 °C | 513 mm | 24 |
| Elda | greater city | 86,275 | 15.7 °C | 358 mm | 21 |
| Melilla | city | 85,170 | 18.1 °C | 356 mm | 24 |
| Toledo | city | 85,085 | 15.4 °C | 454 mm | 24 |
| Torrevieja | city | 83,547 | 18.3 °C | 288 mm | 24 |
| Talavera de la Reina | city | 83,247 | 15.0 °C | 580 mm | 24 |
| Fuengirola | city | 83,226 | 17.2 °C | 451 mm | 23 |
| Ceuta | city | 83,117 | 17.4 °C | 603 mm | 24 |
| Pontevedra | city | 82,828 | 13.4 °C | 1,657 mm | 21 |
| Valdemoro | city | 79,100 | 14.8 °C | 451 mm | 21 |
| Manresa | greater city | 77,452 | 13.3 °C | 748 mm | 21 |
| Palencia | city | 76,302 | 11.9 °C | 490 mm | 21 |
| Alcalá de Guadaíra | city | 75,917 | 18.5 °C | 509 mm | 21 |
| Gandia | greater city | 75,911 | 16.9 °C | 630 mm | 21 |
| Avilés | greater city | 75,877 | 12.9 °C | 1,307 mm | 21 |
| Ciudad Real | city | 74,850 | 15.3 °C | 448 mm | 24 |
| Santa Lucía de Tirajana | city | 74,560 | Not reported | Not reported | 17 |
| Benalmádena | city | 73,160 | Not reported | Not reported | 12 |
| Benidorm | city | 69,738 | 16.9 °C | 482 mm | 24 |
| Sanlúcar de Barrameda | city | 69,727 | 18.5 °C | 522 mm | 21 |
| Torremolinos | greater city | 68,819 | Not reported | Not reported | 16 |
| Vilanova i la Geltrú | city | 68,152 | 15.9 °C | 638 mm | 22 |
| Sagunto | greater city | 68,066 | 16.8 °C | 444 mm | 21 |
| Puerto de la Cruz | greater city | 67,425 | Not reported | Not reported | 16 |
| Collado Villalba | city | 64,263 | 13.0 °C | 601 mm | 21 |
| Ferrol | greater city | 64,158 | 13.8 °C | 1,263 mm | 21 |
| Igualada | greater city | 63,760 | 13.2 °C | 732 mm | 21 |
| Arrecife | city | 63,750 | Not reported | Not reported | 16 |
| Línea de la Concepción, La | city | 63,271 | Not reported | Not reported | 16 |
| Ponferrada | city | 63,052 | 10.8 °C | 825 mm | 23 |
| Irun | greater city | 62,635 | 13.3 °C | 1,568 mm | 24 |
| Granollers | greater city | 61,983 | 14.9 °C | 737 mm | 23 |
| Zamora | city | 59,475 | 12.8 °C | 493 mm | 21 |
| Mérida | city | 59,324 | 17.1 °C | 490 mm | 21 |
| San Vicente del Raspeig/Sant Vicent del Raspeig | city | 59,138 | Not reported | Not reported | 12 |
| Alcoy/Alcoi | city | 58,960 | 14.3 °C | 523 mm | 21 |
| Ávila | city | 57,730 | Not reported | Not reported | 12 |
| Linares | city | 55,729 | 17.1 °C | 444 mm | 21 |
| Cuenca | city | 53,389 | Not reported | Not reported | 12 |
| Mollet del Vallès | greater city | 51,294 | 15.4 °C | 616 mm | 21 |
| Torrelavega | city | 51,142 | Not reported | Not reported | 12 |
| Eivissa | city | 50,715 | 18.6 °C | 329 mm | 21 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.