Cities in Germany with Eurostat data comprise 144 records; 127 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.
Coverage note. 17 records have no reported population and sort after the ranked rows. 18 records lack a complete annual temperature and precipitation normal.
| City | Geography | Population | Annual temperature | Annual precipitation | Reported fields |
|---|---|---|---|---|---|
| Berlin | city | 3,677,472 | 9.9 °C | 667 mm | 43 |
| Hamburg | city | 1,853,935 | 9.7 °C | 811 mm | 42 |
| München | city | 1,487,708 | 9.2 °C | 1,028 mm | 43 |
| Köln | city | 1,073,096 | 10.5 °C | 932 mm | 29 |
| Frankfurt am Main | city | 759,224 | 10.5 °C | 736 mm | 29 |
| Stuttgart | city | 626,275 | 9.8 °C | 897 mm | 43 |
| Düsseldorf | city | 619,477 | 10.7 °C | 964 mm | 29 |
| Leipzig | city | 601,866 | 10.0 °C | 689 mm | 43 |
| Dortmund | city | 586,852 | 10.2 °C | 992 mm | 43 |
| Essen | city | 579,432 | 10.3 °C | 1,029 mm | 43 |
| Bremen | city | 563,290 | 10.0 °C | 821 mm | 28 |
| Dresden | city | 555,351 | 9.4 °C | 833 mm | 29 |
| Hannover | city | 535,932 | 10.1 °C | 766 mm | 29 |
| Nürnberg | city | 510,632 | 9.5 °C | 858 mm | 29 |
| Duisburg | city | 495,152 | 10.7 °C | 914 mm | 28 |
| Bochum | city | 363,441 | 10.4 °C | 979 mm | 26 |
| Wuppertal | city | 354,572 | 9.6 °C | 1,163 mm | 25 |
| Bielefeld | city | 334,002 | 9.9 °C | 884 mm | 26 |
| Bonn | city | 331,885 | 10.4 °C | 859 mm | 28 |
| Münster | city | 317,713 | 10.3 °C | 849 mm | 24 |
| Mannheim | city | 311,831 | 11.0 °C | 799 mm | 27 |
| Karlsruhe | city | 306,502 | 11.1 °C | 845 mm | 28 |
| Augsburg | city | 296,478 | 9.3 °C | 1,024 mm | 28 |
| Wiesbaden | city | 278,950 | 10.1 °C | 777 mm | 29 |
| Mönchengladbach | city | 261,001 | 10.7 °C | 858 mm | 26 |
| Gelsenkirchen | city | 260,126 | 10.4 °C | 906 mm | 27 |
| Aachen | city | 249,070 | 10.0 °C | 910 mm | 24 |
| Braunschweig | city | 248,823 | 9.8 °C | 748 mm | 24 |
| Kiel | city | 246,243 | 9.3 °C | 752 mm | 29 |
| Chemnitz | city | 243,105 | 8.4 °C | 973 mm | 25 |
| Halle an der Saale | city | 238,061 | 10.2 °C | 631 mm | 29 |
| Magdeburg | city | 236,188 | 10.1 °C | 652 mm | 29 |
| Freiburg im Breisgau | city | 231,848 | 10.2 °C | 1,164 mm | 28 |
| Krefeld | city | 227,050 | 10.8 °C | 916 mm | 24 |
| Mainz | city | 217,556 | 10.4 °C | 721 mm | 28 |
| Lübeck | city | 216,277 | 9.5 °C | 740 mm | 24 |
| Erfurt | city | 213,227 | 9.3 °C | 688 mm | 27 |
| Oberhausen | city | 208,752 | 10.6 °C | 927 mm | 23 |
| Rostock | city | 208,400 | 9.4 °C | 758 mm | 40 |
| Kassel | city | 200,406 | 8.9 °C | 816 mm | 25 |
| Hagen | city | 188,713 | 9.1 °C | 1,186 mm | 24 |
| Potsdam | city | 183,154 | 10.1 °C | 669 mm | 24 |
| Saarbrücken | city | 179,634 | 10.2 °C | 891 mm | 28 |
| Hamm | city | 179,238 | 10.2 °C | 860 mm | 24 |
| Ludwigshafen am Rhein | city | 172,145 | 11.2 °C | 745 mm | 24 |
| Mülheim a.d.Ruhr | city | 170,739 | 10.4 °C | 993 mm | 27 |
| Oldenburg (Oldenburg) | city | 170,389 | 10.0 °C | 842 mm | 25 |
| Osnabrück | city | 165,034 | 10.0 °C | 862 mm | 24 |
| Leverkusen | city | 163,851 | 10.5 °C | 1,035 mm | 24 |
| Darmstadt | city | 159,631 | 10.5 °C | 753 mm | 24 |
| Heidelberg | city | 159,245 | 10.6 °C | 854 mm | 24 |
| Solingen | city | 158,957 | 9.9 °C | 1,127 mm | 23 |
| Herne | city | 156,621 | 10.4 °C | 979 mm | 23 |
| Regensburg | city | 153,542 | 9.5 °C | 856 mm | 28 |
| Neuss | city | 152,731 | 10.8 °C | 915 mm | 22 |
| Paderborn | city | 152,531 | 9.2 °C | 951 mm | 22 |
| Ingolstadt | city | 138,016 | 9.6 °C | 819 mm | 24 |
| Offenbach am Main | city | 131,295 | 10.5 °C | 734 mm | 25 |
| Fürth | city | 129,122 | 9.6 °C | 838 mm | 24 |
| Ulm | city | 126,949 | 8.8 °C | 994 mm | 24 |
| Würzburg | city | 126,933 | 9.7 °C | 787 mm | 24 |
| Heilbronn | city | 125,613 | 10.4 °C | 920 mm | 24 |
| Pforzheim | city | 125,529 | 10.0 °C | 1,031 mm | 24 |
| Wolfsburg | city | 123,949 | 9.9 °C | 722 mm | 25 |
| Bottrop | city | 117,311 | 10.5 °C | 953 mm | 24 |
| Göttingen | city | 116,557 | 9.0 °C | 815 mm | 25 |
| Reutlingen | city | 116,456 | 9.1 °C | 935 mm | 22 |
| Koblenz | city | 113,638 | 9.8 °C | 765 mm | 27 |
| Erlangen | city | 113,292 | 9.6 °C | 839 mm | 25 |
| Bremerhaven | city | 113,173 | 9.9 °C | 882 mm | 25 |
| Remscheid | city | 111,770 | 9.6 °C | 1,157 mm | 23 |
| Bergisch Gladbach | city | 111,645 | 10.1 °C | 1,104 mm | 22 |
| Recklinghausen | city | 110,714 | 10.4 °C | 910 mm | 22 |
| Trier | city | 110,570 | 9.6 °C | 888 mm | 24 |
| Jena | city | 110,502 | 9.2 °C | 736 mm | 24 |
| Moers | city | 103,725 | 10.7 °C | 867 mm | 24 |
| Salzgitter | city | 103,694 | Not reported | Not reported | 15 |
| Siegen | city | 101,516 | 8.6 °C | 1,153 mm | 22 |
| Hildesheim | city | 100,319 | 9.5 °C | 812 mm | 22 |
| Kaiserslautern | city | 99,292 | 9.8 °C | 889 mm | 28 |
| Hanau | city | 98,502 | 10.4 °C | 770 mm | 24 |
| Cottbus | city | 98,359 | 10.1 °C | 686 mm | 24 |
| Schwerin | city | 95,740 | 9.4 °C | 739 mm | 27 |
| Witten | city | 95,107 | 10.0 °C | 1,081 mm | 22 |
| Ludwigsburg | greater city | 93,117 | 10.2 °C | 894 mm | 22 |
| Esslingen am Neckar | greater city | 92,640 | 9.7 °C | 924 mm | 25 |
| Tübingen | city | 91,877 | 9.1 °C | 956 mm | 25 |
| Iserlohn | city | 91,873 | 9.4 °C | 1,054 mm | 25 |
| Düren | city | 91,814 | 10.2 °C | 850 mm | 21 |
| Gera | city | 91,368 | 9.4 °C | 783 mm | 24 |
| Gießen | city | 91,255 | 9.6 °C | 767 mm | 25 |
| Flensburg | city | 91,113 | 9.1 °C | 829 mm | 27 |
| Zwickau | city | 86,592 | Not reported | Not reported | 13 |
| Villingen-Schwenningen | city | 86,475 | Not reported | Not reported | 13 |
| Konstanz | city | 84,736 | 10.0 °C | 1,227 mm | 25 |
| Neumünster | city | 79,496 | 9.3 °C | 798 mm | 25 |
| Dessau-Roßlau | city | 78,731 | Not reported | Not reported | 15 |
| Bamberg | city | 77,749 | 9.7 °C | 880 mm | 25 |
| Marburg | city | 76,571 | Not reported | Not reported | 13 |
| Lüneburg | city | 75,599 | 9.7 °C | 761 mm | 22 |
| Wilhelmshaven | city | 75,027 | Not reported | Not reported | 15 |
| Bayreuth | city | 73,909 | 8.7 °C | 975 mm | 27 |
| Landshut | city | 73,150 | 9.6 °C | 1,019 mm | 26 |
| Brandenburg an der Havel | city | 72,461 | Not reported | Not reported | 15 |
| Aschaffenburg | city | 71,381 | 10.2 °C | 880 mm | 26 |
| Bocholt | city | 71,074 | 10.6 °C | 872 mm | 22 |
| Celle | city | 69,279 | Not reported | Not reported | 12 |
| Kempten (Allgäu) | city | 69,053 | 7.0 °C | 1,608 mm | 26 |
| Fulda | city | 68,462 | Not reported | Not reported | 13 |
| Weimar | city | 65,138 | Not reported | Not reported | 15 |
| Sindelfingen | city | 64,151 | 9.0 °C | 990 mm | 24 |
| Rosenheim | city | 63,508 | 8.0 °C | 1,526 mm | 27 |
| Plauen | city | 63,372 | 8.4 °C | 880 mm | 21 |
| Neubrandenburg | city | 63,043 | Not reported | Not reported | 13 |
| Friedrichshafen | city | 61,561 | Not reported | Not reported | 13 |
| Offenburg | city | 60,857 | Not reported | Not reported | 13 |
| Neu-Ulm | city | 59,814 | 9.1 °C | 943 mm | 22 |
| Greifswald | city | 59,332 | Not reported | Not reported | 13 |
| Stralsund | city | 59,171 | Not reported | Not reported | 13 |
| Frankfurt (Oder) | city | 56,679 | 10.0 °C | 678 mm | 27 |
| Sankt Augustin | city | 55,563 | 10.3 °C | 957 mm | 24 |
| Görlitz | city | 55,519 | 8.9 °C | 851 mm | 24 |
| Schweinfurt | city | 53,585 | 9.7 °C | 781 mm | 27 |
| Passau | city | 53,093 | Not reported | Not reported | 15 |
| Wetzlar | city | 52,969 | Not reported | Not reported | 13 |
| Speyer | city | 50,565 | Not reported | Not reported | 15 |
| Frankenthal (Pfalz) | city | 48,773 | 11.2 °C | 745 mm | 24 |
| Böblingen | city | Not reported | 9.0 °C | 990 mm | 12 |
| Castrop-Rauxel | city | Not reported | 10.4 °C | 912 mm | 12 |
| Delmenhorst | city | Not reported | 10.0 °C | 809 mm | 12 |
| Dinslaken | city | Not reported | 10.6 °C | 871 mm | 12 |
| Elmshorn | city | Not reported | 9.6 °C | 831 mm | 12 |
| Gladbeck | city | Not reported | 10.5 °C | 898 mm | 12 |
| Gütersloh | city | Not reported | 10.1 °C | 867 mm | 12 |
| Hattingen | city | Not reported | 10.1 °C | 1,073 mm | 12 |
| Hilden | city | Not reported | 10.5 °C | 1,022 mm | 12 |
| Langenfeld (Rheinland) | city | Not reported | 10.5 °C | 1,035 mm | 12 |
| Lüdenscheid | city | Not reported | 8.7 °C | 1,212 mm | 12 |
| Lünen | city | Not reported | 10.3 °C | 912 mm | 12 |
| Marl | city | Not reported | 10.4 °C | 891 mm | 12 |
| Norderstedt | city | Not reported | 9.6 °C | 805 mm | 12 |
| Ratingen | city | Not reported | 10.3 °C | 1,052 mm | 12 |
| Troisdorf | greater city | Not reported | 10.5 °C | 913 mm | 12 |
| Unna | city | Not reported | 10.0 °C | 965 mm | 12 |
Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.