Cities › Netherlands
47 Eurostat city records

Cities in Netherlands with Eurostat data

Cities in Netherlands with Eurostat data comprise 47 records; 47 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.

47 records in this dataset 47 report population 41 have complete climate normals 11 initial-release profiles

Coverage note. 6 records lack a complete annual temperature and precipitation normal.

CityGeographyPopulationAnnual temperatureAnnual precipitationReported fields
Rotterdam greater city 1,249,955 10.7 °C 847 mm 30
Amsterdam greater city 1,020,998 10.5 °C 869 mm 33
's-Gravenhage greater city 791,589 10.8 °C 871 mm 16
Utrecht greater city 459,682 10.4 °C 861 mm 16
Eindhoven greater city 284,148 10.8 °C 849 mm 16
Haarlem greater city 282,669 Not reported Not reported 11
Leiden greater city 269,696 10.7 °C 895 mm 16
Groningen city 234,950 10.0 °C 843 mm 30
Tilburg greater city 224,459 10.7 °C 844 mm 16
Alkmaar greater city 222,895 10.6 °C 885 mm 19
Almere city 217,828 Not reported Not reported 14
Heerlen greater city 196,866 10.4 °C 850 mm 16
Breda city 184,702 10.7 °C 844 mm 16
Nijmegen city 179,100 10.6 °C 840 mm 16
Arnhem city 178,832 10.4 °C 848 mm 17
Apeldoorn city 165,611 10.2 °C 860 mm 19
Enschede city 160,640 10.3 °C 869 mm 16
Ede city 159,925 10.3 °C 863 mm 19
Haarlemmermeer city 159,336 10.6 °C 921 mm 16
Amersfoort city 158,590 10.4 °C 864 mm 16
Zaanstad greater city 157,166 10.6 °C 896 mm 16
's-Hertogenbosch city 156,538 10.7 °C 834 mm 16
Zwolle city 130,668 10.2 °C 861 mm 16
Zoetermeer city 125,767 10.6 °C 837 mm 16
Leeuwarden city 125,504 10.2 °C 848 mm 16
Maastricht city 121,151 10.5 °C 853 mm 16
Sittard-Geleen greater city 116,522 10.8 °C 795 mm 16
Alphen aan den Rijn city 112,926 10.6 °C 844 mm 19
Nissewaard greater city 112,266 10.7 °C 834 mm 16
Venlo city 102,136 10.7 °C 852 mm 16
Deventer city 101,446 10.3 °C 849 mm 19
Heemskerk greater city 94,836 10.7 °C 954 mm 16
Middelburg city 93,784 Not reported Not reported 7
Helmond city 93,476 10.7 °C 828 mm 16
Oss city 93,307 10.6 °C 838 mm 16
Purmerend city 92,240 10.5 °C 857 mm 16
Hilversum city 91,733 10.4 °C 862 mm 16
Hengelo city 81,476 10.3 °C 855 mm 16
Lelystad city 81,214 Not reported Not reported 11
Roosendaal city 77,244 10.8 °C 835 mm 16
Hoorn city 74,298 Not reported Not reported 11
Gouda city 74,095 10.6 °C 847 mm 16
Almelo city 73,155 10.3 °C 853 mm 19
Soest greater city 71,989 10.4 °C 863 mm 16
Assen city 68,979 9.9 °C 851 mm 16
Bergen op Zoom city 67,894 Not reported Not reported 14
Veenendaal city 67,671 10.5 °C 855 mm 16

Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.