European cities with populations from 500,000 to 1 million
Browse 25 Eurostat records labelled city whose latest eligible accepted profile population falls in this range. Rows are alphabetical and every value shows its own reference period. These are release-scoped provider records, not an accepted or complete city directory.
Source Population on 1 January by age groups and sex - cities and greater cities (urb_cpop1)Indicator DE1001VReference periods Vary by rowProvider grain city onlyComparison status context_only
Comparison status: context_only. DATA-016 is a mixed-vintage latest-available profile selection, not an accepted comparison or ranking cohort. Rows are alphabetical, every value shows its own period, and no numeric ordering or same-period comparison is implied.
Cities in this population range
| City label | Provider grain | Population | Year | Source status code and meaning | Comparison status |
|---|---|---|---|---|---|
| Bremen DE012C | city | 586,271 | 2025 | No source flag | context_only |
| Dortmund DE010C | city | 603,462 | 2025 | No source flag | context_only |
| Dresden DE009C | city | 564,904 | 2025 | No source flag | context_only |
| Duisburg DE080C | city | 502,270 | 2025 | No source flag | context_only |
| Düsseldorf DE011C | city | 618,685 | 2025 | No source flag | context_only |
| Essen DE006C | city | 574,682 | 2025 | No source flag | context_only |
| Frankfurt am Main DE005C | city | 756,021 | 2025 | No source flag | context_only |
| Genoa (Genova) IT006C | city | 564,080 | 2025 | No source flag | context_only |
| Hannover DE013C | city | 522,131 | 2025 | No source flag | context_only |
| Helsinki (Helsingfors) FI001C | city | 674,500 | 2024 | No source flag | context_only |
| Kraków PL003C | city | 806,201 | 2023 | e: estimated | context_only |
| Leipzig DE008C | city | 611,850 | 2025 | No source flag | context_only |
| Łódź PL002C | city | 652,015 | 2023 | e: estimated | context_only |
| Málaga ES006C | city | 592,346 | 2024 | No source flag | context_only |
| Nuremberg (Nürnberg) DE014C | city | 529,508 | 2025 | No source flag | context_only |
| Palermo IT005C | city | 628,693 | 2025 | No source flag | context_only |
| Poznań PL005C | city | 538,439 | 2023 | e: estimated | context_only |
| Rīga LV001C | city | 601,882 | 2024 | No source flag | context_only |
| Seville (Sevilla) ES004C | city | 686,741 | 2024 | No source flag | context_only |
| Stuttgart DE007C | city | 612,663 | 2025 | No source flag | context_only |
| Turin (Torino) IT004C | city | 853,196 | 2025 | No source flag | context_only |
| Vilnius LT001C | city | 602,408 | 2024 | No source flag | context_only |
| Wrocław PL004C | city | 673,743 | 2023 | e: estimated | context_only |
| Zagreb HR001C | city | 760,020 | 2024 | No source flag | context_only |
| Zaragoza ES005C | city | 691,037 | 2024 | No source flag | context_only |
25 matching provider records.
About this table's data
- Dataset and metric
- urb_cpop1, DE1001V
- Selection
- Each row shows its selected period; exact release lineage is attached to each profile value.
- Table geography
- city provider records
- Boundary vintage
- Not established
- Project treatment
- source_literal
- Source dates
- Accessed 2026-09-01; Eurostat update 2026-08-31T23:00:00+0200
- Coverage note
- Not every provider profile reports this field. Missing values stay missing, and source status appears with each affected value.
- How to read it
- Label the page as Eurostat city or greater-city population for the stated year.