European cities with populations from 50,000 to 99,999
Browse 231 Eurostat records labelled city whose latest eligible accepted profile population falls in this range. Rows are alphabetical and every value shows its own reference period. These are release-scoped provider records, not an accepted or complete city directory.
Source Population on 1 January by age groups and sex - cities and greater cities (urb_cpop1)Indicator DE1001VReference periods Vary by rowProvider grain city onlyComparison status context_only
Comparison status: context_only. DATA-016 is a mixed-vintage latest-available profile selection, not an accepted comparison or ranking cohort. Rows are alphabetical, every value shows its own period, and no numeric ordering or same-period comparison is implied.
Cities in this population range
| City label | Provider grain | Population | Year | Source status code and meaning | Comparison status |
|---|---|---|---|---|---|
| Alcalá de Guadaíra ES082C | city | 77,112 | 2024 | No source flag | context_only |
| Alcoy/Alcoi ES083C | city | 60,447 | 2024 | No source flag | context_only |
| Alessandria IT079C | city | 92,522 | 2025 | No source flag | context_only |
| Almelo NL003C | city | 74,317 | 2024 | No source flag | context_only |
| Altamura IT053C | city | 70,163 | 2025 | No source flag | context_only |
| Alytus LT004C | city | 51,340 | 2024 | No source flag | context_only |
| Ancona IT017C | city | 99,533 | 2025 | No source flag | context_only |
| Andria IT085C | city | 96,750 | 2025 | No source flag | context_only |
| Arezzo IT080C | city | 96,479 | 2025 | No source flag | context_only |
| Arrecife ES055C | city | 68,025 | 2024 | No source flag | context_only |
| Aschaffenburg DE058C | city | 73,091 | 2025 | No source flag | context_only |
| Assen NL009C | city | 69,701 | 2024 | No source flag | context_only |
| Asti IT043C | city | 73,440 | 2025 | No source flag | context_only |
| Avellino IT050C | city | 51,975 | 2025 | No source flag | context_only |
| Ávila ES084C | city | 58,548 | 2023 | No source flag | context_only |
| Bagheria IT061C | city | 53,100 | 2025 | No source flag | context_only |
| Bamberg DE059C | city | 77,150 | 2025 | No source flag | context_only |
| Banská Bystrica SK003C | city | 75,317 | 2022 | No source flag | context_only |
| Barletta IT037C | city | 92,191 | 2025 | No source flag | context_only |
| Bayreuth DE056C | city | 72,940 | 2025 | No source flag | context_only |
| Békéscsaba HU014C | city | 55,091 | 2023 | No source flag | context_only |
| Benalmádena ES085C | city | 76,318 | 2023 | No source flag | context_only |
| Benidorm ES044C | city | 74,573 | 2024 | No source flag | context_only |
| Bergen op Zoom NL010C | city | 69,694 | 2024 | No source flag | context_only |
| Béziers FR057C | city | 80,815 | 2022 | No source flag | context_only |
| Bisceglie IT057C | city | 53,404 | 2025 | No source flag | context_only |
| Bitonto IT054C | city | 52,958 | 2025 | No source flag | context_only |
| Blagoevgrad BG016C | city | 67,810 | 2022 | No source flag | context_only |
| Böblingen DE148C | city | 51,483 | 2025 | No source flag | context_only |
| Bocholt DE127C | city | 73,257 | 2025 | No source flag | context_only |
| Bourges FR068C | city | 64,238 | 2022 | No source flag | context_only |
| Brandenburg an der Havel DE053C | city | 73,609 | 2023 | No source flag | context_only |
| Brindisi IT082C | city | 81,723 | 2025 | No source flag | context_only |
| Cáceres ES031C | city | 96,448 | 2024 | No source flag | context_only |
| Carpi IT058C | city | 73,297 | 2025 | No source flag | context_only |
| Castrop-Rauxel DE137C | city | 73,282 | 2025 | No source flag | context_only |
| Catanzaro IT023C | city | 83,313 | 2025 | No source flag | context_only |
| Cayenne FR072C | city | 63,956 | 2022 | No source flag | context_only |
| Celle DE057C | city | 70,138 | 2023 | No source flag | context_only |
| Cerignola IT059C | city | 56,900 | 2025 | No source flag | context_only |
| České Budějovice CZ008C | city | 93,426 | 2022 | d: definition differs | context_only |
| Ceuta ES039C | city | 83,179 | 2024 | No source flag | context_only |
| Chełm PL042C | city | 57,214 | 2023 | e: estimated | context_only |
| Cherbourg-en-Cotentin FR056C | city | 78,028 | 2022 | No source flag | context_only |
| Chiclana de la Frontera ES086C | city | 89,805 | 2024 | No source flag | context_only |
| Ciudad Real ES043C | city | 75,674 | 2024 | No source flag | context_only |
| Collado Villalba ES087C | city | 67,323 | 2024 | No source flag | context_only |
| Como IT039C | city | 83,135 | 2025 | No source flag | context_only |
| Cottbus DE117C | city | 95,123 | 2025 | No source flag | context_only |
| Cremona IT013C | city | 70,922 | 2025 | No source flag | context_only |
| Cuenca ES088C | city | 53,630 | 2023 | No source flag | context_only |
| Daugavpils LV004C | city | 78,942 | 2024 | No source flag | context_only |
| Delmenhorst DE130C | city | 81,406 | 2025 | No source flag | context_only |
| Dessau-Roßlau DE079C | city | 79,655 | 2023 | No source flag | context_only |
| Dinslaken DE134C | city | 66,993 | 2025 | No source flag | context_only |
| Dobrich BG010C | city | 79,269 | 2022 | No source flag | context_only |
| Düren DE126C | city | 94,568 | 2025 | No source flag | context_only |
| Eger HU016C | city | 50,018 | 2023 | No source flag | context_only |
| Eivissa ES089C | city | 53,228 | 2024 | No source flag | context_only |
| Ełk PL052C | city | 59,759 | 2023 | e: estimated | context_only |
| Elmshorn DE128C | city | 51,342 | 2025 | No source flag | context_only |
| Flensburg DE049C | city | 96,326 | 2025 | No source flag | context_only |
| Frankfurt (Oder) DE027C | city | 57,107 | 2025 | No source flag | context_only |
| Friedrichshafen DE069C | city | 62,932 | 2023 | No source flag | context_only |
| Fuengirola ES048C | city | 85,646 | 2024 | No source flag | context_only |
| Fulda DE062C | city | 69,968 | 2023 | No source flag | context_only |
| Gela IT060C | city | 70,451 | 2025 | No source flag | context_only |
| Gera DE113C | city | 95,608 | 2025 | No source flag | context_only |
| Gießen DE054C | city | 89,179 | 2025 | No source flag | context_only |
| Gladbeck DE138C | city | 75,499 | 2025 | No source flag | context_only |
| Głogów PL044C | city | 62,049 | 2023 | e: estimated | context_only |
| Gniezno PL037C | city | 63,549 | 2023 | e: estimated | context_only |
| Görlitz DE071C | city | 55,186 | 2025 | No source flag | context_only |
| Gouda NL016C | city | 75,758 | 2024 | No source flag | context_only |
| Greifswald DE075C | city | 59,691 | 2023 | No source flag | context_only |
| Grosseto IT081C | city | 81,264 | 2025 | No source flag | context_only |
| Grudziądz PL068C | city | 88,658 | 2023 | e: estimated | context_only |
| Guadalajara ES041C | city | 90,878 | 2024 | No source flag | context_only |
| Hanau DE044C | city | 97,956 | 2025 | No source flag | context_only |
| Haskovo BG014C | city | 67,086 | 2022 | No source flag | context_only |
| Hattingen DE142C | city | 53,044 | 2025 | No source flag | context_only |
| Havířov CZ015C | city | 69,084 | 2022 | d: definition differs | context_only |
| Hayange FR073C | city | 67,361 | 2022 | No source flag | context_only |
| Helmond NL023C | city | 95,874 | 2024 | No source flag | context_only |
| Hengelo NL024C | city | 83,058 | 2024 | No source flag | context_only |
| Hilden DE131C | city | 55,157 | 2025 | No source flag | context_only |
| Hildesheim DE120C | city | 98,510 | 2025 | No source flag | context_only |
| Hilversum NL026C | city | 94,435 | 2024 | No source flag | context_only |
| Hoorn NL027C | city | 75,645 | 2024 | No source flag | context_only |
| Hradec Králové CZ009C | city | 90,596 | 2022 | d: definition differs | context_only |
| Inowrocław PL035C | city | 67,378 | 2023 | e: estimated | context_only |
| Iserlohn DE042C | city | 91,811 | 2025 | No source flag | context_only |
| Jastrzębie-Zdrój PL030C | city | 82,301 | 2023 | e: estimated | context_only |
| Jelenia Góra PL019C | city | 75,124 | 2023 | e: estimated | context_only |
| Jelgava LV003C | city | 54,694 | 2022 | No source flag | context_only |
| Jihlava CZ014C | city | 50,108 | 2022 | d: definition differs | context_only |
| Kalisz PL027C | city | 93,137 | 2023 | e: estimated | context_only |
| Kaposvár HU015C | city | 59,270 | 2023 | No source flag | context_only |
| Kempten (Allgäu) DE063C | city | 67,645 | 2025 | No source flag | context_only |
| Kladno CZ012C | city | 66,903 | 2022 | d: definition differs | context_only |
| Konin PL022C | city | 67,066 | 2023 | e: estimated | context_only |
| Konstanz DE051C | city | 86,919 | 2025 | No source flag | context_only |
| L'Aquila IT087C | city | 70,425 | 2025 | No source flag | context_only |
| La Spezia IT035C | city | 92,706 | 2025 | No source flag | context_only |
| Landshut DE064C | city | 71,863 | 2025 | No source flag | context_only |
| Langenfeld (Rheinland) DE132C | city | 59,975 | 2025 | No source flag | context_only |
| Lecce IT036C | city | 94,187 | 2025 | No source flag | context_only |
| Legnica PL067C | city | 91,948 | 2023 | e: estimated | context_only |
| Lelystad NL030C | city | 84,080 | 2024 | No source flag | context_only |
| Liepāja LV002C | city | 68,106 | 2024 | No source flag | context_only |
| Linares ES090C | city | 55,303 | 2024 | No source flag | context_only |
| Línea de la Concepción, La ES051C | city | 64,987 | 2024 | No source flag | context_only |
| Łomża PL047C | city | 59,711 | 2023 | e: estimated | context_only |
| Lorca ES091C | city | 97,769 | 2024 | No source flag | context_only |
| Lubin PL033C | city | 67,620 | 2023 | e: estimated | context_only |
| Lüdenscheid DE143C | city | 71,212 | 2025 | No source flag | context_only |
| Lugo ES028C | city | 99,365 | 2024 | No source flag | context_only |
| Lüneburg DE055C | city | 74,785 | 2025 | No source flag | context_only |
| Lünen DE144C | city | 86,163 | 2025 | No source flag | context_only |
| Marburg DE050C | city | 77,845 | 2023 | No source flag | context_only |
| Marl DE140C | city | 86,766 | 2025 | No source flag | context_only |
| Massa IT045C | city | 66,288 | 2023 | No source flag | context_only |
| Matera IT048C | city | 59,628 | 2025 | No source flag | context_only |
| Mechelen BE012C | city | 89,467 | 2024 | No source flag | context_only |
| Melilla ES045C | city | 85,985 | 2024 | No source flag | context_only |
| Mérida ES092C | city | 59,894 | 2024 | No source flag | context_only |
| Middelburg NL032C | city | 95,393 | 2024 | No source flag | context_only |
| Molfetta IT055C | city | 57,229 | 2025 | No source flag | context_only |
| Most CZ016C | city | 62,866 | 2022 | d: definition differs | context_only |
| Mouscron BE013C | city | 60,906 | 2024 | No source flag | context_only |
| Narva EE003C | city | 52,495 | 2025 | No source flag | context_only |
| Neu-Ulm DE073C | city | 62,641 | 2025 | No source flag | context_only |
| Neubrandenburg DE061C | city | 63,989 | 2023 | No source flag | context_only |
| Neumünster DE052C | city | 79,809 | 2025 | No source flag | context_only |
| Nitra SK004C | city | 77,610 | 2022 | No source flag | context_only |
| Norderstedt DE129C | city | 82,844 | 2025 | No source flag | context_only |
| Nowy Sącz PL020C | city | 80,358 | 2023 | e: estimated | context_only |
| Offenburg DE070C | city | 61,670 | 2023 | No source flag | context_only |
| Olomouc CZ006C | city | 99,496 | 2022 | d: definition differs | context_only |
| Osijek HR004C | city | 92,966 | 2024 | No source flag | context_only |
| Oss NL035C | city | 94,634 | 2024 | No source flag | context_only |
| Ostrów Wielkopolski PL039C | city | 69,260 | 2023 | e: estimated | context_only |
| Pabianice PL043C | city | 60,598 | 2023 | e: estimated | context_only |
| Palencia ES036C | city | 76,578 | 2024 | No source flag | context_only |
| Panevėžys LT003C | city | 86,595 | 2024 | No source flag | context_only |
| Pardubice CZ010C | city | 88,520 | 2022 | d: definition differs | context_only |
| Passau DE078C | city | 53,907 | 2023 | No source flag | context_only |
| Pavia IT044C | city | 71,610 | 2025 | No source flag | context_only |
| Pazardzhik BG015C | city | 65,671 | 2022 | No source flag | context_only |
| Pernik BG012C | city | 70,285 | 2022 | No source flag | context_only |
| Pesaro IT038C | city | 95,266 | 2025 | No source flag | context_only |
| Piła PL034C | city | 70,054 | 2023 | e: estimated | context_only |
| Piotrków Trybunalski PL032C | city | 66,519 | 2023 | e: estimated | context_only |
| Pisa IT040C | city | 89,422 | 2025 | No source flag | context_only |
| Plauen DE060C | city | 65,599 | 2025 | No source flag | context_only |
| Pleven BG005C | city | 89,823 | 2022 | No source flag | context_only |
| Ponferrada ES046C | city | 62,957 | 2024 | No source flag | context_only |
| Pontevedra ES038C | city | 83,106 | 2024 | No source flag | context_only |
| Pordenone IT051C | city | 52,314 | 2025 | No source flag | context_only |
| Potenza IT022C | city | 63,864 | 2025 | No source flag | context_only |
| Prešov SK005C | city | 83,897 | 2022 | No source flag | context_only |
| Puerto de Santa María, El ES033C | city | 90,423 | 2024 | No source flag | context_only |
| Pula/Pola HR006C | city | 51,153 | 2023 | No source flag | context_only |
| Purmerend NL036C | city | 95,168 | 2024 | No source flag | context_only |
| Quimper FR070C | city | 64,530 | 2022 | No source flag | context_only |
| Ragusa IT084C | city | 73,878 | 2025 | No source flag | context_only |
| Ratingen DE133C | city | 89,368 | 2025 | No source flag | context_only |
| Roosendaal NL038C | city | 77,559 | 2024 | No source flag | context_only |
| Rosenheim DE066C | city | 65,274 | 2025 | No source flag | context_only |
| Saint-Louis FR074C | city | 54,478 | 2022 | No source flag | context_only |
| San Fernando ES029C | city | 93,793 | 2024 | No source flag | context_only |
| San Vicente del Raspeig/Sant Vicent del Raspeig ES098C | city | 59,964 | 2023 | No source flag | context_only |
| Sankt Augustin DE072C | city | 56,521 | 2025 | No source flag | context_only |
| Sanlúcar de Barrameda ES049C | city | 69,887 | 2024 | No source flag | context_only |
| Santa Lucía de Tirajana ES057C | city | 78,048 | 2024 | No source flag | context_only |
| Santiago de Compostela ES011C | city | 99,491 | 2024 | No source flag | context_only |
| Savona IT047C | city | 58,581 | 2025 | No source flag | context_only |
| Schweinfurt DE074C | city | 54,481 | 2025 | No source flag | context_only |
| Schwerin DE029C | city | 98,308 | 2025 | No source flag | context_only |
| Shumen BG011C | city | 72,342 | 2022 | No source flag | context_only |
| Siedlce PL031C | city | 75,297 | 2023 | e: estimated | context_only |
| Sindelfingen DE065C | city | 61,422 | 2025 | No source flag | context_only |
| Sliven BG009C | city | 82,251 | 2022 | No source flag | context_only |
| Słupsk PL029C | city | 85,504 | 2023 | e: estimated | context_only |
| Sopron HU019C | city | 61,589 | 2024 | No source flag | context_only |
| Speyer DE077C | city | 51,368 | 2023 | No source flag | context_only |
| Stargard PL038C | city | 66,604 | 2023 | e: estimated | context_only |
| Stralsund DE068C | city | 59,363 | 2023 | No source flag | context_only |
| Suwałki PL021C | city | 68,231 | 2023 | e: estimated | context_only |
| Székesfehérvár HU009C | city | 96,024 | 2024 | No source flag | context_only |
| Szolnok HU011C | city | 67,126 | 2023 | No source flag | context_only |
| Szombathely HU010C | city | 77,757 | 2024 | No source flag | context_only |
| Talavera de la Reina ES035C | city | 85,138 | 2024 | No source flag | context_only |
| Tatabánya HU012C | city | 65,861 | 2024 | No source flag | context_only |
| Tczew PL051C | city | 56,936 | 2023 | e: estimated | context_only |
| Tivoli IT090C | city | 55,115 | 2025 | No source flag | context_only |
| Toledo ES016C | city | 86,281 | 2024 | No source flag | context_only |
| Torrelavega ES094C | city | 51,232 | 2023 | No source flag | context_only |
| Torrevieja ES032C | city | 95,760 | 2024 | No source flag | context_only |
| Trani IT086C | city | 54,803 | 2025 | No source flag | context_only |
| Trapani IT083C | city | 54,949 | 2025 | No source flag | context_only |
| Trenčín SK008C | city | 54,458 | 2022 | No source flag | context_only |
| Treviso IT041C | city | 85,652 | 2025 | No source flag | context_only |
| Trnava SK007C | city | 63,194 | 2022 | No source flag | context_only |
| Tübingen DE047C | city | 92,322 | 2025 | No source flag | context_only |
| Udine IT034C | city | 98,279 | 2025 | No source flag | context_only |
| Unna DE145C | city | 58,333 | 2025 | No source flag | context_only |
| Ústí nad Labem CZ005C | city | 90,378 | 2022 | d: definition differs | context_only |
| Valdemoro ES095C | city | 83,582 | 2024 | No source flag | context_only |
| Vannes FR075C | city | 54,955 | 2022 | No source flag | context_only |
| Varese IT042C | city | 78,992 | 2025 | No source flag | context_only |
| Växjö SE015C | city | 98,335 | 2025 | e: estimated | context_only |
| Veenendaal NL043C | city | 69,440 | 2024 | No source flag | context_only |
| Veliko Tarnovo BG017C | city | 65,793 | 2022 | No source flag | context_only |
| Veszprém HU013C | city | 56,777 | 2023 | No source flag | context_only |
| Vigevano IT088C | city | 62,771 | 2025 | No source flag | context_only |
| Vilanova i la Geltrú ES050C | city | 70,293 | 2024 | No source flag | context_only |
| Villingen-Schwenningen DE048C | city | 88,213 | 2023 | No source flag | context_only |
| Vratsa BG018C | city | 50,012 | 2022 | No source flag | context_only |
| Weimar DE028C | city | 65,620 | 2023 | No source flag | context_only |
| Wetzlar DE076C | city | 54,187 | 2023 | No source flag | context_only |
| Wilhelmshaven DE045C | city | 76,089 | 2023 | No source flag | context_only |
| Witten DE121C | city | 91,808 | 2025 | No source flag | context_only |
| Yambol BG013C | city | 63,656 | 2022 | No source flag | context_only |
| Zadar HR007C | city | 69,487 | 2024 | No source flag | context_only |
| Zalaegerszeg HU018C | city | 55,433 | 2023 | No source flag | context_only |
| Zamora ES047C | city | 59,553 | 2024 | No source flag | context_only |
| Zamość PL041C | city | 58,231 | 2023 | e: estimated | context_only |
| Žilina SK006C | city | 81,940 | 2022 | No source flag | context_only |
| Zlín CZ011C | city | 72,973 | 2022 | d: definition differs | context_only |
| Zwickau DE122C | city | 87,172 | 2023 | No source flag | context_only |
231 matching provider records.
About this table's data
- Dataset and metric
- urb_cpop1, DE1001V
- Selection
- Each row shows its selected period; exact release lineage is attached to each profile value.
- Table geography
- city provider records
- Boundary vintage
- Not established
- Project treatment
- source_literal
- Source dates
- Accessed 2026-09-01; Eurostat update 2026-08-31T23:00:00+0200
- Coverage note
- Not every provider profile reports this field. Missing values stay missing, and source status appears with each affected value.
- How to read it
- Label the page as Eurostat city or greater-city population for the stated year.