European cities with populations from 50,000 to 99,999 includes 191 records in the 2022 Eurostat dataset. This ranking uses city records only, so greater-city populations never compete with city populations.
426 city records report the 2022 population indicator. 163 greater-city records are excluded before ranking. Population is the reported DE1001V value for each Eurostat city geography. Missing population values remain excluded. Source details are available in the methodology.
| # | Geography | |||
|---|---|---|---|---|
| 1 | Olomouc | Czechia | city | 99,496 |
| 2 | Kaiserslautern | Germany | city | 99,292 |
| 3 | Hanau | Germany | city | 98,502 |
| 4 | Ancona | Italy | city | 98,402 |
| 5 | Cottbus | Germany | city | 98,359 |
| 6 | Tartu | Estonia | city | 98,312 |
| 7 | Santiago de Compostela | Spain | city | 98,179 |
| 8 | Udine | Italy | city | 97,736 |
| 9 | Andria | Italy | city | 97,588 |
| 10 | Lugo | Spain | city | 97,211 |
| 11 | Lorca | Spain | city | 97,151 |
| 12 | Arezzo | Italy | city | 96,717 |
| 13 | Växjö | Sweden | city | 95,995 |
| 14 | Schwerin | Germany | city | 95,740 |
| 15 | Pesaro | Italy | city | 95,670 |
| 16 | Cáceres | Spain | city | 95,456 |
| 17 | Witten | Germany | city | 95,107 |
| 18 | Osijek | Croatia | city | 94,974 |
| 19 | Székesfehérvár | Hungary | city | 94,893 |
| 20 | Lecce | Italy | city | 94,783 |
| 21 | San Fernando | Spain | city | 94,120 |
| 22 | Middelburg | Netherlands | city | 93,784 |
| 23 | Helmond | Netherlands | city | 93,476 |
| 24 | České Budějovice | Czechia | city | 93,426 |
| 25 | Oss | Netherlands | city | 93,307 |
| 26 | Barletta | Italy | city | 92,798 |
| 27 | Purmerend | Netherlands | city | 92,240 |
| 28 | La Spezia | Italy | city | 92,169 |
| 29 | Tübingen | Germany | city | 91,877 |
| 30 | Iserlohn | Germany | city | 91,873 |
| 31 | Düren | Germany | city | 91,814 |
| 32 | Hilversum | Netherlands | city | 91,733 |
| 33 | Gera | Germany | city | 91,368 |
| 34 | Gießen | Germany | city | 91,255 |
| 35 | Flensburg | Germany | city | 91,113 |
| 36 | Alessandria | Italy | city | 90,825 |
| 37 | Hradec Králové | Czechia | city | 90,596 |
| 38 | Ústí nad Labem | Czechia | city | 90,378 |
| 39 | Pleven | Bulgaria | city | 89,823 |
| 40 | Puerto de Santa María, El | Spain | city | 89,435 |
| 41 | Pisa | Italy | city | 89,002 |
| 42 | Pardubice | Czechia | city | 88,520 |
| 43 | Panevėžys | Lithuania | city | 87,590 |
| 44 | Chiclana de la Frontera | Spain | city | 87,493 |
| 45 | Guadalajara | Spain | city | 87,452 |
| 46 | Mechelen | Belgium | city | 87,291 |
| 47 | Zwickau | Germany | city | 86,592 |
| 48 | Villingen-Schwenningen | Germany | city | 86,475 |
| 49 | Catanzaro | Italy | city | 85,609 |
| 50 | Melilla | Spain | city | 85,170 |
| 51 | Toledo | Spain | city | 85,085 |
| 52 | Konstanz | Germany | city | 84,736 |
| 53 | Treviso | Italy | city | 84,452 |
| 54 | Prešov | Slovakia | city | 83,897 |
| 55 | Torrevieja | Spain | city | 83,547 |
| 56 | Como | Italy | city | 83,361 |
| 57 | Brindisi | Italy | city | 83,317 |
| 58 | Talavera de la Reina | Spain | city | 83,247 |
| 59 | Fuengirola | Spain | city | 83,226 |
| 60 | Ceuta | Spain | city | 83,117 |
| 61 | Pontevedra | Spain | city | 82,828 |
| 62 | Sliven | Bulgaria | city | 82,251 |
| 63 | Žilina | Slovakia | city | 81,940 |
| 64 | Grosseto | Italy | city | 81,503 |
| 65 | Hengelo | Netherlands | city | 81,476 |
| 66 | Lelystad | Netherlands | city | 81,214 |
| 67 | Béziers | France | city | 80,815 |
| 68 | Neumünster | Germany | city | 79,496 |
| 69 | Dobrich | Bulgaria | city | 79,269 |
| 70 | Daugavpils | Latvia | city | 79,120 |
| 71 | Valdemoro | Spain | city | 79,100 |
| 72 | Varese | Italy | city | 78,740 |
| 73 | Dessau-Roßlau | Germany | city | 78,731 |
| 74 | Cherbourg-en-Cotentin | France | city | 78,028 |
| 75 | Szombathely | Hungary | city | 77,970 |
| 76 | Bamberg | Germany | city | 77,749 |
| 77 | Nitra | Slovakia | city | 77,610 |
| 78 | Roosendaal | Netherlands | city | 77,244 |
| 79 | Marburg | Germany | city | 76,571 |
| 80 | Palencia | Spain | city | 76,302 |
| 81 | Alcalá de Guadaíra | Spain | city | 75,917 |
| 82 | Lüneburg | Germany | city | 75,599 |
| 83 | Banská Bystrica | Slovakia | city | 75,317 |
| 84 | Wilhelmshaven | Germany | city | 75,027 |
| 85 | Ciudad Real | Spain | city | 74,850 |
| 86 | Santa Lucía de Tirajana | Spain | city | 74,560 |
| 87 | Hoorn | Netherlands | city | 74,298 |
| 88 | Gouda | Netherlands | city | 74,095 |
| 89 | Bayreuth | Germany | city | 73,909 |
| 90 | Asti | Italy | city | 73,723 |
| 91 | Benalmádena | Spain | city | 73,160 |
| 92 | Almelo | Netherlands | city | 73,155 |
| 93 | Landshut | Germany | city | 73,150 |
| 94 | Zlín | Czechia | city | 72,973 |
| 95 | Ragusa | Italy | city | 72,779 |
| 96 | Brandenburg an der Havel | Germany | city | 72,461 |
| 97 | Shumen | Bulgaria | city | 72,342 |
| 98 | Gela | Italy | city | 71,937 |
| 99 | Carpi | Italy | city | 71,402 |
| 100 | Aschaffenburg | Germany | city | 71,381 |
| 101 | Bocholt | Germany | city | 71,074 |
| 102 | Cremona | Italy | city | 70,841 |
| 103 | Pavia | Italy | city | 70,380 |
| 104 | Pernik | Bulgaria | city | 70,285 |
| 105 | Zadar | Croatia | city | 70,262 |
| 106 | Altamura | Italy | city | 69,855 |
| 107 | Benidorm | Spain | city | 69,738 |
| 108 | Sanlúcar de Barrameda | Spain | city | 69,727 |
| 109 | Celle | Germany | city | 69,279 |
| 110 | L'Aquila | Italy | city | 69,210 |
| 111 | Havířov | Czechia | city | 69,084 |
| 112 | Kempten (Allgäu) | Germany | city | 69,053 |
| 113 | Assen | Netherlands | city | 68,979 |
| 114 | Szolnok | Hungary | city | 68,774 |
| 115 | Fulda | Germany | city | 68,462 |
| 116 | Vilanova i la Geltrú | Spain | city | 68,152 |
| 117 | Bergen op Zoom | Netherlands | city | 67,894 |
| 118 | Blagoevgrad | Bulgaria | city | 67,810 |
| 119 | Veenendaal | Netherlands | city | 67,671 |
| 120 | Hayange | France | city | 67,361 |
| 121 | Liepāja | Latvia | city | 67,360 |
| 122 | Haskovo | Bulgaria | city | 67,086 |
| 123 | Kladno | Czechia | city | 66,903 |
| 124 | Massa | Italy | city | 66,498 |
| 125 | Veliko Tarnovo | Bulgaria | city | 65,793 |
| 126 | Pazardzhik | Bulgaria | city | 65,671 |
| 127 | Weimar | Germany | city | 65,138 |
| 128 | Potenza | Italy | city | 64,850 |
| 129 | Quimper | France | city | 64,530 |
| 130 | Tatabánya | Hungary | city | 64,305 |
| 131 | Collado Villalba | Spain | city | 64,263 |
| 132 | Bourges | France | city | 64,238 |
| 133 | Sindelfingen | Germany | city | 64,151 |
| 134 | Cayenne | France | city | 63,956 |
| 135 | Arrecife | Spain | city | 63,750 |
| 136 | Yambol | Bulgaria | city | 63,656 |
| 137 | Rosenheim | Germany | city | 63,508 |
| 138 | Plauen | Germany | city | 63,372 |
| 139 | Línea de la Concepción, La | Spain | city | 63,271 |
| 140 | Trnava | Slovakia | city | 63,194 |
| 141 | Ponferrada | Spain | city | 63,052 |
| 142 | Neubrandenburg | Germany | city | 63,043 |
| 143 | Most | Czechia | city | 62,866 |
| 144 | Sopron | Hungary | city | 62,116 |
| 145 | Friedrichshafen | Germany | city | 61,561 |
| 146 | Offenburg | Germany | city | 60,857 |
| 147 | Mouscron | Belgium | city | 60,001 |
| 148 | Neu-Ulm | Germany | city | 59,814 |
| 149 | Matera | Italy | city | 59,748 |
| 150 | Zamora | Spain | city | 59,475 |
| 151 | Greifswald | Germany | city | 59,332 |
| 152 | Mérida | Spain | city | 59,324 |
| 153 | Stralsund | Germany | city | 59,171 |
| 154 | San Vicente del Raspeig/Sant Vicent del Raspeig | Spain | city | 59,138 |
| 155 | Alcoy/Alcoi | Spain | city | 58,960 |
| 156 | Kaposvár | Hungary | city | 58,633 |
| 157 | Savona | Italy | city | 58,534 |
| 158 | Ávila | Spain | city | 57,730 |
| 159 | Molfetta | Italy | city | 57,645 |
| 160 | Békéscsaba | Hungary | city | 57,299 |
| 161 | Veszprém | Hungary | city | 57,145 |
| 162 | Cerignola | Italy | city | 57,127 |
| 163 | Frankfurt (Oder) | Germany | city | 56,679 |
| 164 | Trapani | Italy | city | 56,293 |
| 165 | Linares | Spain | city | 55,729 |
| 166 | Sankt Augustin | Germany | city | 55,563 |
| 167 | Görlitz | Germany | city | 55,519 |
| 168 | Zalaegerszeg | Hungary | city | 55,037 |
| 169 | Trani | Italy | city | 55,035 |
| 170 | Vannes | France | city | 54,955 |
| 171 | Jelgava | Latvia | city | 54,694 |
| 172 | Saint-Louis | France | city | 54,478 |
| 173 | Trenčín | Slovakia | city | 54,458 |
| 174 | Narva | Estonia | city | 53,953 |
| 175 | Bisceglie | Italy | city | 53,738 |
| 176 | Schweinfurt | Germany | city | 53,585 |
| 177 | Bitonto | Italy | city | 53,396 |
| 178 | Cuenca | Spain | city | 53,389 |
| 179 | Bagheria | Italy | city | 53,221 |
| 180 | Passau | Germany | city | 53,093 |
| 181 | Wetzlar | Germany | city | 52,969 |
| 182 | Avellino | Italy | city | 52,498 |
| 183 | Alytus | Lithuania | city | 51,793 |
| 184 | Pordenone | Italy | city | 51,617 |
| 185 | Pula/Pola | Croatia | city | 51,610 |
| 186 | Torrelavega | Spain | city | 51,142 |
| 187 | Eivissa | Spain | city | 50,715 |
| 188 | Speyer | Germany | city | 50,565 |
| 189 | Jihlava | Czechia | city | 50,108 |
| 190 | Eger | Hungary | city | 50,032 |
| 191 | Vratsa | Bulgaria | city | 50,012 |
The ranking universe is the 426 records in the current dataset labeled "city" that report Eurostat indicator DE1001V for 2022. The band includes both endpoints, from 50,000 through 99,999 people. All 163 reporting records labeled "greater city" are excluded, as are functional urban areas and records without this population value. Rank restarts within this page's qualifying city records. Open the source dataset. The site dataset was updated 2026-08-26.