Cities › Italy
90 Eurostat city records

Cities in Italy with Eurostat data

Cities in Italy with Eurostat data comprise 90 records; 87 report a 2022 city or greater-city population. Every row states whether the geography is a city or greater city, and missing values stay missing.

90 records in this dataset 87 report population 84 have complete climate normals 12 initial-release profiles

Coverage note. 3 records have no reported population and sort after the ranked rows. 6 records lack a complete annual temperature and precipitation normal.

CityGeographyPopulationAnnual temperatureAnnual precipitationReported fields
Milano greater city 3,565,691 12.9 °C 1,301 mm 23
Napoli greater city 2,816,448 16.3 °C 1,088 mm 37
Roma city 2,749,031 15.8 °C 929 mm 40
Torino city 848,748 11.9 °C 1,111 mm 40
Palermo city 635,439 16.2 °C 638 mm 40
Genova city 561,203 Not reported Not reported 21
Bologna city 387,842 14.2 °C 826 mm 40
Firenze city 361,619 13.4 °C 951 mm 26
Bari city 315,948 16.7 °C 602 mm 26
Catania greater city 301,104 18.1 °C 586 mm 26
Verona city 255,985 14.0 °C 953 mm 40
Venezia city 251,944 13.8 °C 1,077 mm 26
Messina city 221,246 17.1 °C 830 mm 26
Padova city 206,651 13.7 °C 1,010 mm 26
Trieste city 199,015 12.5 °C 1,485 mm 26
Brescia city 195,906 12.9 °C 1,100 mm 26
Parma city 195,436 13.7 °C 821 mm 25
Prato city 195,213 13.1 °C 976 mm 23
Taranto city 189,461 17.0 °C 609 mm 26
Modena city 184,971 13.7 °C 921 mm 26
Reggio di Calabria city 172,479 14.8 °C 673 mm 23
Reggio nell'Emilia city 169,908 13.2 °C 912 mm 23
Perugia city 162,362 13.6 °C 897 mm 26
Ravenna city 155,836 14.9 °C 741 mm 26
Livorno city 154,483 15.1 °C 930 mm 23
Rimini city 149,169 14.3 °C 842 mm 25
Cagliari greater city 149,092 Not reported Not reported 21
Foggia city 146,803 16.7 °C 512 mm 26
Ferrara city 129,872 14.5 °C 818 mm 23
Salerno city 128,136 15.6 °C 1,385 mm 25
Latina city 127,861 16.0 °C 990 mm 23
Sassari city 122,159 16.7 °C 565 mm 23
Bergamo greater city 119,476 11.4 °C 1,256 mm 26
Pescara greater city 118,992 15.0 °C 769 mm 23
Trento city 117,847 8.5 °C 1,360 mm 26
Siracusa city 117,055 18.1 °C 570 mm 23
Forlì city 116,558 13.9 °C 816 mm 23
Vicenza city 110,293 12.7 °C 1,150 mm 23
Terni city 107,165 12.5 °C 1,009 mm 23
Bolzano city 106,601 8.1 °C 1,077 mm 26
Piacenza city 102,364 13.6 °C 983 mm 26
Novara city 101,367 13.0 °C 1,269 mm 23
Ancona city 98,402 15.4 °C 699 mm 26
Udine city 97,736 11.8 °C 1,525 mm 25
Andria city 97,588 15.4 °C 588 mm 23
Arezzo city 96,717 12.7 °C 935 mm 23
Pesaro city 95,670 Not reported Not reported 21
Lecce city 94,783 17.4 °C 678 mm 26
Barletta city 92,798 16.5 °C 551 mm 25
La Spezia city 92,169 Not reported Not reported 21
Alessandria city 90,825 12.9 °C 844 mm 23
Pisa city 89,002 15.0 °C 1,071 mm 26
Catanzaro city 85,609 16.4 °C 903 mm 23
Treviso city 84,452 12.9 °C 1,150 mm 26
Como city 83,361 11.7 °C 1,537 mm 26
Brindisi city 83,317 17.2 °C 650 mm 23
Grosseto city 81,503 15.4 °C 783 mm 23
Varese city 78,740 11.9 °C 1,573 mm 26
Asti city 73,723 13.0 °C 1,078 mm 26
Caserta greater city 73,037 15.0 °C 1,175 mm 26
Ragusa city 72,779 16.4 °C 499 mm 23
Gela city 71,937 17.8 °C 486 mm 24
Carpi city 71,402 14.1 °C 777 mm 24
Cremona city 70,841 13.8 °C 913 mm 26
Pavia city 70,380 13.7 °C 963 mm 23
Altamura city 69,855 14.3 °C 668 mm 22
L'Aquila city 69,210 9.7 °C 1,100 mm 23
Massa city 66,498 Not reported Not reported 13
Potenza city 64,850 11.8 °C 727 mm 26
Cosenza greater city 64,073 14.6 °C 942 mm 26
Matera city 59,748 15.2 °C 587 mm 23
Anzio greater city 58,593 16.7 °C 975 mm 22
Savona city 58,534 13.2 °C 1,225 mm 25
Molfetta city 57,645 16.5 °C 602 mm 22
Cerignola city 57,127 16.1 °C 506 mm 22
Trapani city 56,293 17.1 °C 563 mm 23
Trani city 55,035 16.1 °C 597 mm 23
Bisceglie city 53,738 16.4 °C 600 mm 24
Bitonto city 53,396 16.5 °C 613 mm 22
Bagheria city 53,221 Not reported Not reported 20
Avellino city 52,498 13.1 °C 1,258 mm 23
Pordenone city 51,617 12.8 °C 1,440 mm 23
Acireale greater city 50,735 16.2 °C 746 mm 22
Battipaglia city 49,655 15.9 °C 1,261 mm 20
Campobasso city 47,587 13.1 °C 832 mm 26
Lecco city 46,831 9.4 °C 1,800 mm 26
Sassuolo city 40,469 12.7 °C 1,055 mm 23
Guidonia Montecelio greater city Not reported 14.9 °C 941 mm 9
Tivoli city Not reported 13.7 °C 1,017 mm 9
Vigevano city Not reported 13.5 °C 1,181 mm 9

Where shown, population is Eurostat City Statistics for 2022 at city or greater-city grain. Temperature and precipitation are 1991-2020 ERA5-Land reanalysis normals at the grid cell assigned to the GISCO centroid, not station observations. Reported fields counts the displayed indicators available for each profile. See methodology and coverage.