European cities with populations from 100,000 to 249,999
Browse 186 Eurostat records labelled city whose latest eligible accepted profile population falls in this range. Rows are alphabetical and every value shows its own reference period. These are release-scoped provider records, not an accepted or complete city directory.
Source Population on 1 January by age groups and sex - cities and greater cities (urb_cpop1)Indicator DE1001VReference periods Vary by rowProvider grain city onlyComparison status context_only
Comparison status: context_only. DATA-016 is a mixed-vintage latest-available profile selection, not an accepted comparison or ranking cohort. Rows are alphabetical, every value shows its own period, and no numeric ordering or same-period comparison is implied.
Cities in this population range
| City label | Provider grain | Population | Year | Source status code and meaning | Comparison status |
|---|---|---|---|---|---|
| 's-Hertogenbosch NL025C | city | 160,757 | 2024 | No source flag | context_only |
| Aix-en-Provence FR033C | city | 147,933 | 2022 | No source flag | context_only |
| Albacete ES068C | city | 174,073 | 2024 | No source flag | context_only |
| Alcalá de Henares ES064C | city | 199,804 | 2024 | No source flag | context_only |
| Algeciras ES079C | city | 125,047 | 2024 | No source flag | context_only |
| Almere NL004C | city | 226,500 | 2024 | No source flag | context_only |
| Alphen aan den Rijn NL005C | city | 114,966 | 2024 | No source flag | context_only |
| Amersfoort NL006C | city | 161,852 | 2024 | No source flag | context_only |
| Apeldoorn NL007C | city | 168,211 | 2024 | No source flag | context_only |
| Arnhem NL008C | city | 182,783 | 2024 | No source flag | context_only |
| Badajoz ES017C | city | 151,146 | 2024 | No source flag | context_only |
| Bergen NO002C | city | 144,699 | 2023 | No source flag | context_only |
| Bergisch Gladbach DE119C | city | 111,361 | 2025 | No source flag | context_only |
| Besançon FR039C | city | 120,057 | 2022 | No source flag | context_only |
| Bielsko-Biała PL058C | city | 165,766 | 2023 | e: estimated | context_only |
| Bolzano IT033C | city | 106,568 | 2025 | No source flag | context_only |
| Borås SE014C | city | 114,874 | 2025 | e: estimated | context_only |
| Bottrop DE106C | city | 118,535 | 2025 | No source flag | context_only |
| Breda NL011C | city | 188,078 | 2024 | No source flag | context_only |
| Bremerhaven DE105C | city | 118,610 | 2025 | No source flag | context_only |
| Brescia IT028C | city | 199,853 | 2025 | No source flag | context_only |
| Brest FR034C | city | 140,993 | 2022 | No source flag | context_only |
| Brugge BE006C | city | 120,142 | 2024 | No source flag | context_only |
| Burgas BG004C | city | 198,035 | 2022 | No source flag | context_only |
| Burgos ES066C | city | 176,551 | 2024 | No source flag | context_only |
| Bytom PL057C | city | 147,759 | 2023 | e: estimated | context_only |
| Cádiz ES071C | city | 111,180 | 2024 | No source flag | context_only |
| Cartagena ES061C | city | 219,235 | 2024 | No source flag | context_only |
| Castellón de la Plana/Castelló de la Plana ES069C | city | 179,861 | 2024 | No source flag | context_only |
| Chemnitz DE084C | city | 245,618 | 2025 | No source flag | context_only |
| Chorzów PL066C | city | 100,593 | 2023 | e: estimated | context_only |
| Częstochowa PL024C | city | 205,969 | 2023 | e: estimated | context_only |
| Darmstadt DE023C | city | 167,029 | 2025 | No source flag | context_only |
| Debrecen HU005C | city | 201,704 | 2024 | No source flag | context_only |
| Deventer NL012C | city | 103,405 | 2024 | No source flag | context_only |
| Dos Hermanas ES078C | city | 140,463 | 2024 | No source flag | context_only |
| Ede NL013C | city | 166,111 | 2024 | No source flag | context_only |
| Elbląg PL063C | city | 112,923 | 2023 | e: estimated | context_only |
| Elche (Elx) ES060C | city | 242,317 | 2024 | No source flag | context_only |
| Enschede NL015C | city | 161,738 | 2024 | No source flag | context_only |
| Erfurt DE030C | city | 218,793 | 2025 | No source flag | context_only |
| Erlangen DE123C | city | 115,928 | 2025 | No source flag | context_only |
| Ferrara IT070C | city | 129,081 | 2025 | No source flag | context_only |
| Foggia IT030C | city | 145,198 | 2025 | No source flag | context_only |
| Forlì IT074C | city | 117,535 | 2025 | No source flag | context_only |
| Freiburg im Breisgau DE025C | city | 237,460 | 2025 | No source flag | context_only |
| Fürth DE116C | city | 132,036 | 2025 | No source flag | context_only |
| Gdynia PL053C | city | 241,189 | 2023 | e: estimated | context_only |
| Gliwice PL055C | city | 169,915 | 2023 | e: estimated | context_only |
| Gorzów Wielkopolski PL017C | city | 115,247 | 2023 | e: estimated | context_only |
| Göttingen DE020C | city | 127,259 | 2025 | No source flag | context_only |
| Groningen NL018C | city | 243,768 | 2024 | No source flag | context_only |
| Gütersloh DE141C | city | 100,479 | 2025 | No source flag | context_only |
| Győr HU007C | city | 130,191 | 2024 | No source flag | context_only |
| Haarlemmermeer NL020C | city | 163,128 | 2024 | No source flag | context_only |
| Hagen DE090C | city | 190,384 | 2025 | No source flag | context_only |
| Halle an der Saale DE017C | city | 226,767 | 2025 | No source flag | context_only |
| Hamm DE092C | city | 179,968 | 2025 | No source flag | context_only |
| Heidelberg DE100C | city | 155,756 | 2025 | No source flag | context_only |
| Heilbronn DE107C | city | 131,986 | 2025 | No source flag | context_only |
| Helsingborg SE012C | city | 152,093 | 2025 | e: estimated | context_only |
| Herne DE093C | city | 155,851 | 2025 | No source flag | context_only |
| Huelva ES070C | city | 143,526 | 2024 | No source flag | context_only |
| Ingolstadt DE112C | city | 141,185 | 2025 | No source flag | context_only |
| Jaén ES074C | city | 111,945 | 2024 | No source flag | context_only |
| Jena DE125C | city | 109,725 | 2025 | No source flag | context_only |
| Jerez de la Frontera ES062C | city | 214,844 | 2024 | No source flag | context_only |
| Jyväskylä FI009C | city | 147,746 | 2024 | No source flag | context_only |
| Kaiserslautern DE041C | city | 100,426 | 2025 | No source flag | context_only |
| Kassel DE091C | city | 197,230 | 2025 | No source flag | context_only |
| Kecskemét HU008C | city | 109,450 | 2024 | No source flag | context_only |
| Kielce PL012C | city | 182,295 | 2023 | e: estimated | context_only |
| Klaipėda LT005C | city | 159,279 | 2024 | No source flag | context_only |
| Koblenz DE039C | city | 113,378 | 2025 | No source flag | context_only |
| Koszalin PL028C | city | 105,540 | 2023 | e: estimated | context_only |
| Krefeld DE087C | city | 231,406 | 2025 | No source flag | context_only |
| Kuopio FI008C | city | 124,021 | 2024 | No source flag | context_only |
| Lahti/Lahtis FI007C | city | 120,693 | 2024 | No source flag | context_only |
| Latina IT075C | city | 127,796 | 2025 | No source flag | context_only |
| Leeuwarden NL028C | city | 128,810 | 2024 | No source flag | context_only |
| Leuven BE008C | city | 103,358 | 2024 | No source flag | context_only |
| Leverkusen DE097C | city | 168,581 | 2025 | No source flag | context_only |
| Linköping SE007C | city | 168,034 | 2025 | e: estimated | context_only |
| Livorno IT067C | city | 153,154 | 2025 | No source flag | context_only |
| Lleida ES075C | city | 144,878 | 2024 | No source flag | context_only |
| Logroño ES018C | city | 150,845 | 2024 | No source flag | context_only |
| Lübeck DE089C | city | 216,889 | 2025 | No source flag | context_only |
| Ludwigshafen am Rhein DE096C | city | 177,222 | 2025 | No source flag | context_only |
| Lund SE013C | city | 131,591 | 2025 | e: estimated | context_only |
| Maastricht NL031C | city | 125,285 | 2024 | No source flag | context_only |
| Magdeburg DE018C | city | 244,329 | 2025 | No source flag | context_only |
| Mainz DE035C | city | 224,684 | 2025 | No source flag | context_only |
| Marbella ES080C | city | 156,153 | 2023 | No source flag | context_only |
| Maribor SI002C | city | 113,747 | 2024 | No source flag | context_only |
| Mataró ES077C | city | 130,887 | 2024 | No source flag | context_only |
| Messina IT064C | city | 217,033 | 2025 | No source flag | context_only |
| Miskolc HU002C | city | 143,502 | 2024 | No source flag | context_only |
| Modena IT029C | city | 184,074 | 2025 | No source flag | context_only |
| Moers DE022C | city | 101,503 | 2025 | No source flag | context_only |
| Mülheim a.d.Ruhr DE021C | city | 173,050 | 2025 | No source flag | context_only |
| Namur BE007C | city | 115,607 | 2024 | No source flag | context_only |
| Neuss DE099C | city | 154,317 | 2025 | No source flag | context_only |
| Nijmegen NL033C | city | 187,049 | 2024 | No source flag | context_only |
| Nîmes FR028C | city | 150,444 | 2022 | No source flag | context_only |
| Norrköping SE011C | city | 144,982 | 2025 | e: estimated | context_only |
| Novara IT078C | city | 102,231 | 2025 | No source flag | context_only |
| Nyíregyháza HU003C | city | 115,359 | 2024 | No source flag | context_only |
| Oberhausen DE088C | city | 213,646 | 2025 | No source flag | context_only |
| Offenbach am Main DE109C | city | 132,746 | 2025 | No source flag | context_only |
| Oldenburg (Oldenburg) DE098C | city | 176,614 | 2025 | No source flag | context_only |
| Olsztyn PL014C | city | 167,311 | 2023 | e: estimated | context_only |
| Opole PL016C | city | 126,077 | 2023 | e: estimated | context_only |
| Örebro SE008C | city | 160,139 | 2025 | e: estimated | context_only |
| Osnabrück DE095C | city | 166,057 | 2025 | No source flag | context_only |
| Oulu (Uleåborg) FI004C | city | 214,633 | 2024 | No source flag | context_only |
| Oviedo ES013C | city | 220,027 | 2024 | No source flag | context_only |
| Paderborn DE101C | city | 156,378 | 2025 | No source flag | context_only |
| Padua (Padova) IT027C | city | 207,412 | 2025 | No source flag | context_only |
| Parma IT066C | city | 198,693 | 2025 | No source flag | context_only |
| Pécs HU004C | city | 140,330 | 2024 | No source flag | context_only |
| Perugia IT016C | city | 162,050 | 2025 | No source flag | context_only |
| Pforzheim DE111C | city | 134,912 | 2025 | No source flag | context_only |
| Piacenza IT032C | city | 103,406 | 2025 | No source flag | context_only |
| Płock PL026C | city | 111,190 | 2023 | e: estimated | context_only |
| Plzeň CZ004C | city | 168,733 | 2022 | d: definition differs | context_only |
| Potsdam DE038C | city | 184,754 | 2025 | No source flag | context_only |
| Prato IT065C | city | 197,057 | 2025 | No source flag | context_only |
| Radom PL025C | city | 196,005 | 2023 | e: estimated | context_only |
| Ravenna IT069C | city | 156,340 | 2025 | No source flag | context_only |
| Recklinghausen DE103C | city | 115,344 | 2025 | No source flag | context_only |
| Regensburg DE026C | city | 151,389 | 2025 | No source flag | context_only |
| Reggio di Calabria IT024C | city | 168,779 | 2025 | No source flag | context_only |
| Reggio nell'Emilia IT068C | city | 172,284 | 2025 | No source flag | context_only |
| Remscheid DE108C | city | 113,828 | 2025 | No source flag | context_only |
| Reus ES026C | city | 109,961 | 2024 | No source flag | context_only |
| Reutlingen DE115C | city | 118,852 | 2025 | No source flag | context_only |
| Rijeka HR002C | city | 102,415 | 2024 | No source flag | context_only |
| Rimini IT071C | city | 150,333 | 2025 | No source flag | context_only |
| Rostock DE040C | city | 205,307 | 2025 | No source flag | context_only |
| Ruda Śląska PL059C | city | 130,302 | 2023 | e: estimated | context_only |
| Ruse BG006C | city | 133,813 | 2022 | No source flag | context_only |
| Rybnik PL060C | city | 130,887 | 2023 | e: estimated | context_only |
| Rzeszów PL015C | city | 197,268 | 2023 | e: estimated | context_only |
| Saarbrücken DE037C | city | 182,971 | 2025 | No source flag | context_only |
| Saint-Denis FR030C | city | 156,149 | 2022 | No source flag | context_only |
| Salerno IT031C | city | 126,000 | 2025 | No source flag | context_only |
| Salzgitter DE114C | city | 104,548 | 2023 | No source flag | context_only |
| Santander ES015C | city | 173,635 | 2024 | No source flag | context_only |
| Sassari IT025C | city | 120,510 | 2025 | No source flag | context_only |
| Šiauliai LT006C | city | 110,331 | 2024 | No source flag | context_only |
| Siegen DE118C | city | 102,685 | 2025 | No source flag | context_only |
| Siracusa IT072C | city | 115,776 | 2025 | No source flag | context_only |
| Södertälje SE009C | city | 102,911 | 2025 | e: estimated | context_only |
| Solingen DE094C | city | 165,626 | 2025 | No source flag | context_only |
| Sosnowiec PL054C | city | 187,115 | 2023 | e: estimated | context_only |
| Stara Zagora BG008C | city | 124,599 | 2022 | No source flag | context_only |
| Szeged HU006C | city | 157,930 | 2024 | No source flag | context_only |
| Taranto IT021C | city | 186,011 | 2025 | No source flag | context_only |
| Tarnów PL065C | city | 103,129 | 2023 | e: estimated | context_only |
| Tartu EE002C | city | 100,685 | 2025 | No source flag | context_only |
| Telde ES027C | city | 103,587 | 2024 | No source flag | context_only |
| Terni IT077C | city | 106,310 | 2025 | No source flag | context_only |
| Torrejón de Ardoz ES081C | city | 141,047 | 2024 | No source flag | context_only |
| Toruń PL013C | city | 194,771 | 2023 | e: estimated | context_only |
| Trento IT014C | city | 118,640 | 2025 | No source flag | context_only |
| Trier DE024C | city | 104,342 | 2025 | No source flag | context_only |
| Trieste IT015C | city | 198,388 | 2025 | No source flag | context_only |
| Turku (Åbo) FI003C | city | 201,863 | 2024 | No source flag | context_only |
| Tychy PL061C | city | 122,045 | 2023 | e: estimated | context_only |
| Ulm DE110C | city | 129,882 | 2025 | No source flag | context_only |
| Umeå SE005C | city | 134,249 | 2025 | e: estimated | context_only |
| Uppsala SE006C | city | 248,019 | 2025 | e: estimated | context_only |
| Vantaa (Vanda) FI006C | city | 247,443 | 2024 | No source flag | context_only |
| Västerås SE010C | city | 160,632 | 2025 | e: estimated | context_only |
| Venice (Venezia) IT011C | city | 249,490 | 2025 | No source flag | context_only |
| Venlo NL044C | city | 103,789 | 2024 | No source flag | context_only |
| Vicenza IT076C | city | 110,468 | 2025 | No source flag | context_only |
| Wałbrzych PL062C | city | 100,294 | 2023 | e: estimated | context_only |
| Winterthur CH007C | city | 120,376 | 2025 | No source flag | context_only |
| Włocławek PL064C | city | 100,807 | 2023 | e: estimated | context_only |
| Wolfsburg DE104C | city | 129,560 | 2025 | No source flag | context_only |
| Würzburg DE102C | city | 133,258 | 2025 | No source flag | context_only |
| Zabrze PL056C | city | 153,838 | 2023 | e: estimated | context_only |
| Zielona Góra PL018C | city | 138,932 | 2023 | e: estimated | context_only |
| Zoetermeer NL046C | city | 128,434 | 2024 | No source flag | context_only |
| Zwolle NL047C | city | 133,141 | 2024 | No source flag | context_only |
186 matching provider records.
About this table's data
- Dataset and metric
- urb_cpop1, DE1001V
- Selection
- Each row shows its selected period; exact release lineage is attached to each profile value.
- Table geography
- city provider records
- Boundary vintage
- Not established
- Project treatment
- source_literal
- Source dates
- Accessed 2026-09-01; Eurostat update 2026-08-31T23:00:00+0200
- Coverage note
- Not every provider profile reports this field. Missing values stay missing, and source status appears with each affected value.
- How to read it
- Label the page as Eurostat city or greater-city population for the stated year.