European cities with populations from 100,000 to 249,999 includes 162 records in the 2022 Eurostat dataset. This ranking uses city records only, so greater-city populations never compete with city populations.
426 city records report the 2022 population indicator. 163 greater-city records are excluded before ranking. Population is the reported DE1001V value for each Eurostat city geography. Missing population values remain excluded. Source details are available in the methodology.
| # | Geography | |||
|---|---|---|---|---|
| 1 | Aachen | Germany | city | 249,070 |
| 2 | Braunschweig | Germany | city | 248,823 |
| 3 | Kiel | Germany | city | 246,243 |
| 4 | Tampere/Tammerfors | Finland | city | 244,223 |
| 5 | Chemnitz | Germany | city | 243,105 |
| 6 | Vantaa/Vanda | Finland | city | 239,206 |
| 7 | Halle an der Saale | Germany | city | 238,061 |
| 8 | Uppsala | Sweden | city | 237,596 |
| 9 | Magdeburg | Germany | city | 236,188 |
| 10 | Elche/Elx | Spain | city | 235,580 |
| 11 | Groningen | Netherlands | city | 234,950 |
| 12 | Freiburg im Breisgau | Germany | city | 231,848 |
| 13 | Krefeld | Germany | city | 227,050 |
| 14 | Messina | Italy | city | 221,246 |
| 15 | Almere | Netherlands | city | 217,828 |
| 16 | Mainz | Germany | city | 217,556 |
| 17 | Cartagena | Spain | city | 216,961 |
| 18 | Lübeck | Germany | city | 216,277 |
| 19 | Oviedo | Spain | city | 215,167 |
| 20 | Erfurt | Germany | city | 213,227 |
| 21 | Jerez de la Frontera | Spain | city | 212,730 |
| 22 | Oulu/Uleåborg | Finland | city | 209,551 |
| 23 | Oberhausen | Germany | city | 208,752 |
| 24 | Rostock | Germany | city | 208,400 |
| 25 | Padova | Italy | city | 206,651 |
| 26 | Kassel | Germany | city | 200,406 |
| 27 | Debrecen | Hungary | city | 199,725 |
| 28 | Trieste | Italy | city | 199,015 |
| 29 | Burgas | Bulgaria | city | 198,035 |
| 30 | Alcalá de Henares | Spain | city | 196,888 |
| 31 | Brescia | Italy | city | 195,906 |
| 32 | Parma | Italy | city | 195,436 |
| 33 | Prato | Italy | city | 195,213 |
| 34 | Turku/Åbo | Finland | city | 195,137 |
| 35 | Taranto | Italy | city | 189,461 |
| 36 | Hagen | Germany | city | 188,713 |
| 37 | Modena | Italy | city | 184,971 |
| 38 | Breda | Netherlands | city | 184,702 |
| 39 | Potsdam | Germany | city | 183,154 |
| 40 | Saarbrücken | Germany | city | 179,634 |
| 41 | Hamm | Germany | city | 179,238 |
| 42 | Nijmegen | Netherlands | city | 179,100 |
| 43 | Arnhem | Netherlands | city | 178,832 |
| 44 | Burgos | Spain | city | 173,483 |
| 45 | Reggio di Calabria | Italy | city | 172,479 |
| 46 | Albacete | Spain | city | 172,357 |
| 47 | Ludwigshafen am Rhein | Germany | city | 172,145 |
| 48 | Castellón de la Plana/Castelló de la Plana | Spain | city | 171,857 |
| 49 | Santander | Spain | city | 171,693 |
| 50 | Mülheim a.d.Ruhr | Germany | city | 170,739 |
| 51 | Oldenburg (Oldenburg) | Germany | city | 170,389 |
| 52 | Reggio nell'Emilia | Italy | city | 169,908 |
| 53 | Plzeň | Czechia | city | 168,733 |
| 54 | Apeldoorn | Netherlands | city | 165,611 |
| 55 | Linköping | Sweden | city | 165,527 |
| 56 | Osnabrück | Germany | city | 165,034 |
| 57 | Leverkusen | Germany | city | 163,851 |
| 58 | Perugia | Italy | city | 162,362 |
| 59 | Enschede | Netherlands | city | 160,640 |
| 60 | Ede | Netherlands | city | 159,925 |
| 61 | Darmstadt | Germany | city | 159,631 |
| 62 | Haarlemmermeer | Netherlands | city | 159,336 |
| 63 | Heidelberg | Germany | city | 159,245 |
| 64 | Solingen | Germany | city | 158,957 |
| 65 | Amersfoort | Netherlands | city | 158,590 |
| 66 | Szeged | Hungary | city | 157,372 |
| 67 | Örebro | Sweden | city | 156,988 |
| 68 | Västerås | Sweden | city | 156,839 |
| 69 | Herne | Germany | city | 156,621 |
| 70 | 's-Hertogenbosch | Netherlands | city | 156,538 |
| 71 | Saint-Denis | France | city | 156,149 |
| 72 | Ravenna | Italy | city | 155,836 |
| 73 | Livorno | Italy | city | 154,483 |
| 74 | Regensburg | Germany | city | 153,542 |
| 75 | Neuss | Germany | city | 152,731 |
| 76 | Paderborn | Germany | city | 152,531 |
| 77 | Klaipėda | Lithuania | city | 152,237 |
| 78 | Marbella | Spain | city | 150,725 |
| 79 | Nîmes | France | city | 150,444 |
| 80 | Badajoz | Spain | city | 150,146 |
| 81 | Helsingborg | Sweden | city | 150,111 |
| 82 | Logroño | Spain | city | 150,020 |
| 83 | Rimini | Italy | city | 149,169 |
| 84 | Aix-en-Provence | France | city | 147,933 |
| 85 | Miskolc | Hungary | city | 147,480 |
| 86 | Foggia | Italy | city | 146,803 |
| 87 | Bergen | Norway | city | 144,699 |
| 88 | Jyväskylä | Finland | city | 144,473 |
| 89 | Norrköping | Sweden | city | 144,457 |
| 90 | Huelva | Spain | city | 141,854 |
| 91 | Brest | France | city | 140,993 |
| 92 | Lleida | Spain | city | 140,797 |
| 93 | Pécs | Hungary | city | 138,420 |
| 94 | Ingolstadt | Germany | city | 138,016 |
| 95 | Dos Hermanas | Spain | city | 137,561 |
| 96 | Torrejón de Ardoz | Spain | city | 134,733 |
| 97 | Ruse | Bulgaria | city | 133,813 |
| 98 | Gyõr | Hungary | city | 132,111 |
| 99 | Offenbach am Main | Germany | city | 131,295 |
| 100 | Umeå | Sweden | city | 130,998 |
| 101 | Zwolle | Netherlands | city | 130,668 |
| 102 | Ferrara | Italy | city | 129,872 |
| 103 | Fürth | Germany | city | 129,122 |
| 104 | Mataró | Spain | city | 128,956 |
| 105 | Salerno | Italy | city | 128,136 |
| 106 | Latina | Italy | city | 127,861 |
| 107 | Lund | Sweden | city | 127,374 |
| 108 | Ulm | Germany | city | 126,949 |
| 109 | Würzburg | Germany | city | 126,933 |
| 110 | Zoetermeer | Netherlands | city | 125,767 |
| 111 | Heilbronn | Germany | city | 125,613 |
| 112 | Pforzheim | Germany | city | 125,529 |
| 113 | Leeuwarden | Netherlands | city | 125,504 |
| 114 | Stara Zagora | Bulgaria | city | 124,599 |
| 115 | Wolfsburg | Germany | city | 123,949 |
| 116 | Algeciras | Spain | city | 122,368 |
| 117 | Sassari | Italy | city | 122,159 |
| 118 | Kuopio | Finland | city | 121,543 |
| 119 | Maastricht | Netherlands | city | 121,151 |
| 120 | Besançon | France | city | 120,057 |
| 121 | Lahti/Lahtis | Finland | city | 120,027 |
| 122 | Brugge | Belgium | city | 118,731 |
| 123 | Trento | Italy | city | 117,847 |
| 124 | Bottrop | Germany | city | 117,311 |
| 125 | Siracusa | Italy | city | 117,055 |
| 126 | Forlì | Italy | city | 116,558 |
| 127 | Göttingen | Germany | city | 116,557 |
| 128 | Reutlingen | Germany | city | 116,456 |
| 129 | Nyíregyháza | Hungary | city | 115,521 |
| 130 | Winterthur | Switzerland | city | 115,129 |
| 131 | Borås | Sweden | city | 114,093 |
| 132 | Koblenz | Germany | city | 113,638 |
| 133 | Namur | Belgium | city | 113,636 |
| 134 | Erlangen | Germany | city | 113,292 |
| 135 | Bremerhaven | Germany | city | 113,173 |
| 136 | Cádiz | Spain | city | 113,066 |
| 137 | Maribor | Slovenia | city | 113,004 |
| 138 | Alphen aan den Rijn | Netherlands | city | 112,926 |
| 139 | Remscheid | Germany | city | 111,770 |
| 140 | Jaén | Spain | city | 111,669 |
| 141 | Bergisch Gladbach | Germany | city | 111,645 |
| 142 | Recklinghausen | Germany | city | 110,714 |
| 143 | Trier | Germany | city | 110,570 |
| 144 | Jena | Germany | city | 110,502 |
| 145 | Vicenza | Italy | city | 110,293 |
| 146 | Kecskemét | Hungary | city | 108,817 |
| 147 | Terni | Italy | city | 107,165 |
| 148 | Reus | Spain | city | 106,741 |
| 149 | Bolzano | Italy | city | 106,601 |
| 150 | Rijeka | Croatia | city | 105,744 |
| 151 | Moers | Germany | city | 103,725 |
| 152 | Salzgitter | Germany | city | 103,694 |
| 153 | Telde | Spain | city | 102,472 |
| 154 | Piacenza | Italy | city | 102,364 |
| 155 | Venlo | Netherlands | city | 102,136 |
| 156 | Šiauliai | Lithuania | city | 101,756 |
| 157 | Leuven | Belgium | city | 101,612 |
| 158 | Siegen | Germany | city | 101,516 |
| 159 | Deventer | Netherlands | city | 101,446 |
| 160 | Novara | Italy | city | 101,367 |
| 161 | Södertälje | Sweden | city | 101,209 |
| 162 | Hildesheim | Germany | city | 100,319 |
The ranking universe is the 426 records in the current dataset labeled "city" that report Eurostat indicator DE1001V for 2022. The band includes both endpoints, from 100,000 through 249,999 people. All 163 reporting records labeled "greater city" are excluded, as are functional urban areas and records without this population value. Rank restarts within this page's qualifying city records. Open the source dataset. The site dataset was updated 2026-08-26.